Viewing BMC Helix Dashboards in the BMC Helix AIOps console
BMC Helix Dashboards offer unified reporting and give you a consolidated view of data from applications across your environment. The consolidated view of dashboards helps operators or site reliability engineers (SREs) perform tasks such as responding to issues quickly so that system downtime is minimized.
Based on your organization's requirements, a tenant administrator can embed out-of-the-box or custom dashboards into the BMC Helix AIOps console, thus reducing the need to switch between applications and improving turnaround time for resolving issues. There's no limit to the number of dashboards that can be embedded in the console.
Let's understand how embedded dashboards help operators or SREs with the following scenario:
To view dashboards in BMC Helix AIOps
As an operator or an SRE, log on to the console and click Dashboards to view and select the dashboard of your choice from the list.

In the following example, you can view the CI Resource Usage across your IT infrastructure as part of the Platform Observability dashboard. You can change the date range for the data displayed in the dashboard; the default is 24 hours.

For information about actions on the dashboard such as modifying the date and time, adding more visualizations, or exporting dashboards, see Using dashboards.
Dashboards for BMC Helix AIOps
For BMC Helix AIOps, the following out-of-the-box dashboards are available:
Name | Description | Folder in BMC Helix Dashboards | See more |
|---|---|---|---|
Anomalies Overview | Displays an overview of the anomalies detected in services in BMC Helix AIOps. | Marketplace Content > Anomalies Overview | |
Anomalies by Service | Displays the anomalies detected in a specific service in BMC Helix AIOps. | Marketplace Content > Anomalies By Service | |
Univariate Anomalies by Device | Displays the anomalies detected for a device, listed in the Anomalies by Service dashboard. | Marketplace Content > Univariate Anomalies by Device | |
Prediction Analysis | Displays the overall prediction severity count, a bar chart showing the occurrences of prediction events against each service, and an overall prediction analysis summary for the last 90 days. | Operations Management > Prediction Analysis | |
Service dashboard | Displays metrics and KPIs for a specific service. | Service Dashboards | |
OTel Service Overview dashboard | Displays an overview of the operations, requests, latency, and errors occurred during operations in an application service. | Helix OpenTelemetry > OTel Service Overview dashboard | |
OTel Trace Details dashboard | Displays the operations and traces details for the application services that help you understand the flow of requests across application services. | Helix OpenTelemetry > OTel Trace Details dashboard | |
OTel Namespace Overview dashboard | Displays the trace data summary such as total operations and average latency of the application services in the specified namespace. | Helix OpenTelemetry > OTel Namespace Overview dashboard | |
Operations Center dashboard | Displays the incidents and situations generated for critical infrastructure resources, such as servers and databases. | Service Dashboards > Operations Center | |
| LLM Observability Dashboard | Displays metrics to monitor the performance of LLMs in real time. | AIOps Observability > LLM Observability Dashboard | LLM Observability Dashboard |
| LLM Cost dashboard | Displays metrics to track the cost and usage of LLM tokens to optimize resources and manage budgets. | AIOps Observability > LLM Cost | LLM Cost dashboard |
| Platform Observability | Displays metrics to assess and optimize data ingestion for controlling observability costs. | AIOps Observability > Platform Observability | Platform Observability dashboard |
| OTel Trace Search | Displays filters and metrics to search for and analyze specific traces. | Helix OpenTelemetry Dashboards > OTel Trace Search | OTel Trace Search dashboard |
Where to go from here