Change notifications
Notifications by groups
The following table lists the change events that trigger notifications and the change management groups to which they are sent. Blank cells indicate that no notification is sent.
Current status | Coordinator group | Support group | Change Implementer group |
---|---|---|---|
Draft | |||
Request for Authorization | |||
Request for Change | Yes | Yes | |
Planning in Progress | Yes | Yes | |
Scheduled For Review | Yes | Yes | |
Scheduled For Approval | |||
Scheduled | Yes | Yes | Yes |
Implementation in Progress | |||
Completed | Yes | ||
Closed | |||
Pending | |||
Rejected | Yes | ||
Cancelled |
Notifications by roles
The following table lists the change statuses that trigger notifications and the change management permissions to which they are sent.
Current status | Change coordinator | Change manager | Requested by | Requested for | Change implementer |
---|---|---|---|---|---|
Draft | No | No | No | No | No |
Request for Authorization | Yes | Yes | No | No | No |
Request for Change | Yes | Yes | No | No | No |
Planning in Progress | Yes | Yes | No | No | Yes |
Scheduled For Review | Yes | Yes | No | No | No |
Scheduled For Approval | Yes | Yes | No | No | No |
Scheduled | Yes | Yes | Yes 1 | Yes | Yes |
Implementation in Progress | No | No | No | No | No |
Completed | Yes | Yes | Yes 1 | No | No |
Closed | No | No | No | No | No |
Pending | No | No | No | No | No |
Rejected | Yes | Yes | No | No | No |
Cancelled | Yes | Yes | Yes 1 | No | No |
1 No notification is sent to the Requested by user if the Requested by user and the logged-on user are the same person.