Logical Control Unit History Snapshot Report
Data source | Performance data collector |
|---|---|
Fields shown in Initial display | (LCUID); (CHPID); (DATE); (STIME); IOSSEC; AIOS; DIRPBUSY; LCUPBUSY; VISUAL |
Report name verb | PERF_LCU |
Member name | SRMBR025 |
See the Report option keywords and report matrix for performance reports for a list of the report option keywords that are available on this report.
The following table presents a field list for the Logical Control Unit History Snapshot Report.
Field list for the Logical Control Unit History Snapshot Report
Column heading | Field name | Description |
|---|---|---|
CHPID | CHPID | The channel path identifier. |
Dir Port Busy % | DIRPBUSY | The percentage of time that an I/O request was delayed because the director port was busy. |
I/Os Accepted | AIOS | The number of I/O operations accepted on this channel path. |
I/Os sec | IOSSEC | The number of I/O operations issued per second. |
Intv Strt Date | DATE | The summarization interval starting date. |
Intv Strt Time | STIME | The summarization interval starting time. |
LCU Busy % | LCUBUSY | The percentage of time the resource was busy. |
LCUID | LCUID | The Logical Control Unit identifier. |
Percent Graph | VISUAL | The visual representation of LCU BUSY%, |
The following figure provides a sample of the Logical Control Unit History Snapshot Report.
Logical Control Unit History Snapshot Report example
BMC Software, Inc. Generated:03/15/2004(2004.196)@15:10
LCUID CHPID I/Os I/Os Dir Port LCU Percent Graph
sec Accepted Busy % Busy % ..........50........100
--------------------------------------------------------------------------------------------------------------------------------
0080 0007 2.49 2,240 0.0 23.7 *****
0080 000B 2.51 2,260 0.0 22.6 *****
0080 001E 2.54 2,284 0.0 23.0 *****
0080 0032 2.58 2,323 0.1 21.4 ****
0080 0047 2.52 2,264 0.0 22.7 *****
0080 0070 2.49 2,243 0.1 22.7 *****
0080 0078 2.46 2,215 0.0 22.4 ****
0080 00A9 2.53 2,275 0.0 22.2 ****
0081 0040 1.08 972 0.0 30.1 ******
0081 0041 1.10 991 0.0 31.5 ******
0081 0042 1.09 977 0.0 29.3 ******
0081 004A 1.09 981 0.0 32.3 ******
0081 004D 1.07 963 0.0 30.3 ******
0081 0074 1.10 991 0.0 31.6 ******
0081 007C 1.15 1,034 0.0 30.0 ******
0081 00A2 1.06 950 0.1 31.2 ******
--------------------------------------------------------------- Totals ---------------------------------------------------------
25,963
******************************************* End of Logical Control Unit Snapshot Report ******************************************