IPX Protocols (NT_IPX)
Attributes (parameters)
The following attributes are available for this monitor type:
Name | Description | Unit | Default Performance Key Indicator (KPI) |
|---|---|---|---|
Bytes Total Per Sec (IPXipxBytesTotalPerSec) | Displays the number of frame bytes and datagram bytes per second. This is the total rate of bytes sent to or received from the network by the protocol, counting only the bytes in frames (packets) which carry data. | Bytes | No |
Connections Canceled (IPXipxConnectionsCanceled) | Displays the number of connections that were canceled. | Canceled | No |
Connection session timeouts (IPXipxConnectionSessTimeouts) | Displays the number of connections that were dropped due to a session timeout. This number is an accumulator and shows a running total. | Timeouts | No |
Connections No Retries (IPXipxConnectionsNoRetries) | Displays the number of connections that were successfully made on the first try. | Retries | No |
Connections Open (IPXipxConnectionsOpen) | Displays the number of connections currently open for this protocol. | Open | No |
Connections With Retries (IPXipxConnectionsWithRetries) | Displays the number of connections that were made after retrying the attempt. A retry occurs when the first connection attempt failed. | Retries | No |
Datagram Bytes Per Sec (IPXipxDatagBytesPerSec) | Displays the number of datagram bytes per second that are processed by the computer. This number is the sum of datagrams bytes that are sent or received. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Datagram Bytes Received Per Sec (IPXipxDatagBytesRcvdPerSec) | Displays the number of datagram bytes per second that are received by the computer. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Datagram Bytes Sent Per Sec (IPXipxDatagBytesSentPerSec) | Displays the number of datagram bytes per second that are sent from the computer. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Datagrams Per Sec (IPXipxDatagsPerSec) | Displays the number of datagrams per second that are processed. This number is the sum of datagrams sent and received. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Datagrams Received Per Sec (IPXipxDatagsRcvdPerSec) | Displays the number of datagrams per second that are received by the computer. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Datagrams Sent Per Sec (IPXipxDatagsSentPerSec) | Displays the number of datagrams per second that are sent from the computer. A datagram is connectionless packet whose delivery to a remote computer is not guaranteed. | Datagrams | No |
Disconnects Local (IPXipxDisconnectsLocal) | Displays the number of session disconnections that were initiated by the local computer. | Disconnects | No |
Disconnects Remote (IPXipxDisconnectsRemote) | Displays the number of session disconnections that were initiated by the remote computer. | Disconnects | No |
Expirations Ack (IPXipxExpirationsAck) | Displays the number of T2 timer expirations. | Ack | No |
Expirations Response (IPXipxExpirationsResponse) | Displays the number of T2 timer expirations. | Response | No |
Failures Adapter (IPXipxFailuresAdapter) | Displays the number of connections that were dropped due to an adapter failure. | Failures | No |
Failures Link (IPXipxFailuresLink) | Displays the number of connections that were dropped due to a link failure. | Failures | No |
Failures No Listen (IPXipxFailuresNoListen) | Displays the number of connections that were rejected because the remote computer was not listening for connection requests. | Failures | No |
Failures Not Found (IPXipxFailuresNotFound) | Displays the number of connection attempts that failed because the remote computer could not be found. | Failures | No |
Failures Resource Local (IPXipxFailuresResourceLocal) | Displays the number of connections that failed because of resource problems or shortages on the local computer. | Failure | No |
Failures Resource Remote (IPXipxFailuresResourceRemote) | Displays the number of connections that failed because of resource problems or shortages on the remote computer. | Failures | No |
Frame Bytes Per Sec (IPXipxFrameBytesPerSec) | Displays the number of data bytes per second that are processed by the computer. This value is the sum of data frame bytes sent and received. This number only counts the frames or packets that carry data. | Frames | No |
Frame Bytes Received Per Sec (IPXipxFrameBytesRcvdPerSec) | Displays the number of data bytes per second are received by the computer. This number only counts the frames (packets) that carry data. | Frames | No |
Frame Bytes Rejected Per Sec (IPXipxFrameBytesRejPerSec) | Displays the number of data bytes per second that are rejected. This number only counts the bytes in data frames, or packets, that carry data. | Frames | No |
Frame Bytes Resent Per Sec (IPXipxFrameBytesResentPerSec) | Displays the number of data bytes per second are re-sent by the computer. This number only counts the bytes in frames that carry data. | Frames | No |
Frame Bytes Sent Per Sec (IPXipxFrameBytesSentPerSec) | Displays the number of data bytes per second that are sent by the computer. This number only counts the bytes in frames (packets) that carry data. | Frames | No |
Frames Per Sec (IPXipxFramesPerSec) | Displays the number of data frames (packets) per second that are processed by the computer. This number only counts the frames or packets that carry data. | Frames | No |
Frames Received Per Sec (IPXipxFramesRcvdPerSec) | Displays the number of frames per second that are received by the computer. This number includes both control and data frames. | Frames | No |
Frames Rejected Per Sec (IPXipxFramesRejPerSec) | Displays the number of data frames per second that are rejected. This number only counts the frames (packets) that carry data. | Frames | No |
Frames Resent Per Sec (IPXipxFramesResentPerSec) | Displays the number of data frames (packets) per second that are re-sent by the computer. This number only counts the frames or packets that carry data. | Frames | No |
Frames Sent Per Sec (IPXipxFramesSentPerSec) | Displays the rate that data frames are sent by the computer. | Frames | No |
Packets Per Sec (IPXipxPktsPerSec) | Shows the rate that packets are processed by the computer. This count is the sum of Packets Sent and Packets Received per second. This value includes all packets processed, control and data. | Packets | No |
Packets Received Per Sec (IPXipxPktsRcvdPerSec) | Displays the rate at which the computer receives packets. This value includes all packets (control and data) processed. | Packets | No |
Packets Sent Per Sec (IPXipxPktsSentPerSec) | Displays the rate that packets are sent by the computer. This value includes all packets (control and data) sent. | Packets | No |

