Network Device, Printer and SNMP Managed Device Definitions - 2025-Oct-1
Technology Knowledge Update TKU 2025-Oct-1 for the 23.3, 24.1, 24.2, 24.3, and 25.2 versions of BMC Discovery includes updates to the Network Device Integration Module and associated Network Device, Printer, and SNMP Managed Device definition files. The OS Classifier definition files that enable customers to obtain network device support between the BMC Discovery releases are also embedded in this TKU.
The list of all supported SNMP devices is available here. To download a file with supported SNMP devices, click .
Installation
Installation and upgrade instructions are provided for the following BMC Discovery versions:
New SNMP device definitions
The following new network devices are added within the scope of this release.
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-27202 | 1.3.6.1.4.1.664.1.1340 | ADTRAN | Total Access 900e | Gateway, Router |
DRDC1-27213 | 1.3.6.1.4.1.664.1.996 | ADTRAN | Total Access 924e | Gateway, Router |
DRDC1-27301 | 1.3.6.1.4.1.30065.1.3011.7010.1958.48.2878 | Arista Networks | DCS-7010TX-48C | Layer 3 Switch |
DRDC1-27000 | 1.3.6.1.4.1.7564.1.9800 | Array Networks | APV 9800 | LoadBalancer |
DRDC1-27333 | 1.3.6.1.4.1.7564.1.1800 | Array Networks | APV 1800 | LoadBalancer |
DRDC1-27145 | 1.3.6.1.4.1.14823.1.1.61 | Aruba Networks | Wireless Gateway 9240 | Wireless LAN Controller, Gateway, Firewall |
DRDC1-27163 | 1.3.6.1.4.1.14823.1.1.60 | Aruba Networks | Wireless Gateway 9240 | Wireless LAN Controller, Gateway, Firewall |
DRDC1-27294 | 1.3.6.1.4.1.17713.11 | Cambium Networks | Cambium PTP 50670 | Bridge/Extender |
DRDC1-27295 | 1.3.6.1.4.1.17713.5 | Cambium Networks | Cambium PTP 58300 | Bridge/Extender |
DRDC1-27273 | 1.3.6.1.4.1.17713.6 | Cambium Networks | Cambium PTP 58600 Full | Bridge/Extender |
DRDC1-27324 | 1.3.6.1.4.1.2620.1.6.123.1.130 | Check Point | 9100 | Firewall |
DRDC1-27319 | 1.3.6.1.4.1.2620.1.6.123.1.135 | Check Point | 9800 | Firewall |
DRDC1-27147 | 1.3.6.1.4.1.9.1.3041 | Cisco Systems | Secure Firewall 4245 | Firewall |
DRDC1-27147 | 1.3.6.1.4.1.9.1.3042 | Cisco Systems | Secure Firewall 4225 | Firewall |
DRDC1-27147 | 1.3.6.1.4.1.9.1.3043 | Cisco Systems | Secure Firewall 4215 | Firewall |
DRDC1-27200 | 1.3.6.1.4.1.9.12.3.1.3.2173 | Cisco Systems | MDS 9706 | SANSwitch |
DRDC1-27205 | 1.3.6.1.4.1.9.6.1.1004.52.5 | Cisco Systems | CBS350-48P-4G | Layer 3 Switch |
DRDC1-27165 | 1.3.6.1.4.1.9.1.2740 | Cisco Systems | NCS 1004 | Router |
DRDC1-27111 | 1.3.6.1.4.1.9.1.3259 | Cisco Systems | VG-410 | Gateway |
DRDC1-27026 | 1.3.6.1.4.1.12356.106.1.10242 | Fortinet | FortiSwitch 1024E | Layer 3 Switch |
DRDC1-27026 | 1.3.6.1.4.1.12356.106.1.42401 | Fortinet | FortiSwitch 424E | Layer 3 Switch |
DRDC1-27026 | 1.3.6.1.4.1.12356.106.1.5482 | Fortinet | FortiSwitch 548D | Layer 3 Switch |
DRDC1-27361 | 1.3.6.1.4.1.47196.4.1.1.1.70 | Hewlett-Packard | Aruba 8325-32C (JL636A) | Layer 3 Switch |
DRDC1-27206 | 1.3.6.1.4.1.25506.11.1.265 | Hewlett-Packard | FlexFabric 5940 48XGT 6QSFP28 (JH391A) | Layer 3 Switch |
DRDC1-27236 | 1.3.6.1.4.1.2011.2.23.853 | Huawei | CloudEngine S5735-L8P4S-A1 | Layer 3 Switch |
DRDC1-27236 | 1.3.6.1.4.1.2011.2.23.921 | Huawei | CloudEngine S6730-H24X6C-V2 | Layer 3 Switch |
DRDC1-27236 | 1.3.6.1.4.1.2011.2.23.1113 | Huawei | CloudEngine S5735-S48P4XE-V2 | Layer 3 Switch |
DRDC1-27236 | 1.3.6.1.4.1.2011.2.23.713 | Huawei | CloudEngine S5735S-L12T4S-A | Layer 3 Switch |
DRDC1-27236 | 1.3.6.1.4.1.2011.2.23.1119 | Huawei | CloudEngine S5735I-S24U4XE-V2 | Layer 3 Switch |
DRDC1-27238 | 1.3.6.1.4.1.8691.7.161 | Moxa | PT-G7728 | Switch |
RFEs addressed in this release
The following RFEs are added within the scope of this release.
RFE ref. | Description |
DRDC1-27113 | Enhanced os_version discovery for Gigamon devices. |
DRDC1-27025 | Improved Fujitsu Eternus DX 60 Storage discovery by processing additional OID for MAC addresses. |
DRDC1-27063 | Improved serial number extraction for HPE Virtual Connects by using data obtained from the HPE OneView pattern. |
DRDC1-26596 | Optimized Border Gateway Protocol Object Identifiers (BGP OIDs) handling for H3C and Hewlett-Packard devices. |
DRDC1-27079 | Optimized BGP OIDs handling for Huawei devices. |
DRDC1-27424 | Optimized BGP OIDs handling for Nokia devices. |
DRDC1-27215 | Optimized BGP OIDs handling for Panduit devices. |
DRDC1-26808 | Updated Brocade SNMP tables processing to retrieve Dell as a vendor for Dell-owned devices. |
Defects addressed in this release
We have no defects to report at this time.