BMC RDS operating system and application log on accounts
This topic lists the credentials to log on to the BMC RDS operating system and applications. It also includes details about accessing the applications—for example, the BMC Remedy Mid Tier URL, logon ID, and password.
Operating system credentials
Use the following credentials to access the Red Hat Linux operating system and the Oracle Express database.
Application | User name | Password |
---|---|---|
RHEL | root | x33+esaC |
Oracle (BMC Compact RDS) | oracle | raG9t6ab |
Oracle (BMC Small RDS) | oracle | x33+esaC |
Application credentials
Use the following credentials to access the BMC RDS applications.
User name | Password | Purpose |
---|---|---|
orchestrationuser | clmAdm1n | BMC Atrium Orchestrator – Enterprise BMC Remedy AR System Administrator user |
appadmin | clmAdm1n | Default use |
CloudExpress | clmAdm1n | BMC Compact RDS administration user for creation and management of services |
CLMAdmin | clmAdm1n | BMC Small RDS administration user for creation and management of services |
Demo | clmAdm1n | Default use |
BLAdmin | clmAdm1n | BMC Server Automation Administrator user |
sysadmin | clmAdm1n | BMC Network Automation Administrator user |
admin | clmAdm1n | BMC Atrium Orchestrator Administrator user |
admin | clmAdm1n | BMC Capacity Optimization user (applies to BMC Small RDS) |
Database logon accounts
The following database credentials are used in BMC RDS.
BMC Compact RDS database accounts
DB user name | Password | Database tablespace | User details |
---|---|---|---|
ARADMIN | clmAdm1n | ARSYSTEM | Enterprise BMC Remedy AR System administrator account |
BLADELOGIC | clmAdm1n | BLADELOGIC | BMC Server Automation administrator user account |
BCAN | clmAdm1n | BCAN | BMC Network Automation administrator user account |
BMC Small RDS database accounts
Dump file name | DB Username | Password | Database tablespace | User Details |
---|---|---|---|---|
ARADMIN | ARAdmin | clmAdm1n | ARSYSTEM ARTMPSPC | Enterprise BMC Remedy AR System administrator account |
BLADELOGIC | BLADELOGIC | clmAdm1n | BLADELOGIC BLADELOGIC_INDEX | BMC Server Automation administrator user account |
BCAN | BCAN | clmAdm1n | BCAN BCANTMPSPC | BMC Network Automation administrator user account |
BCO_DASH, BCO_OWN, BCO_REP | BCO_DASH, BCO_OWN, BCO_REP | clmAdm1n | BCO BCO_IDX | BMC Capacity Optimization user accounts |
Application access
Use the following credentials to access the BMC RDS applications.
BMC Compact RDS access details
Product | Application information |
---|---|
BMC Remedy AR System Server | Port: 46200 |
BMC Remedy Mid Tier | Port: 8080 |
BMC Atrium Web Services | Port: 8080 |
Cloud Platform Manager (OSGi) | Port: 9090 (OSGi) |
BMC Network Automation | Port 11443 |
BMC Server Automation | User: BLAdmin |
BMC Atrium Orchestrator Platform BMC Atrium Orchestrator Content | baoam port: 7070 |
BMC Small RDS access details
Product | Host name/alias | Database host | Database instance | Application information |
---|---|---|---|---|
BMC Remedy AR System Server | CLM-AR | CLM-DB1 | ARDB | Port: 46200 |
BMC Remedy Mid Tier | CLM-MT |
|
| Port: 8080 |
BMC Atrium Web Services | CLM-AWS |
|
| Port: 8080 |
Cloud Platform Manager (OSGi) | CLM-PM |
|
| Port: 8080 (OSGi) |
BMC Network Automation | CLM-BNA | CLM-DB1 | BCAN | User: sysadmin |
BMC Server Automation | CLM-BSA | CLM-DB1 | BLADE | User: BLAdmin or BLGuest |
BMC Atrium Orchestrator Platform BMC Atrium Orchestrator Content | CLM-BAO |
|
| baoam port: 18080 |
BMC Capacity Optimization | CLM-BCO | CLM-DB1 | BCO | Port: 8000 |