Parameter defaults
PATROL KM for Log Management parameter defaults lists default values for parameters. Interpret the column headings as follows. Depending on the type of parameter, some information is not applicable. A description of each parameter and its properties is available in Parameter summary.
Note
All PATROL KM for Log Management parameters are active by default.
Column heading | Information included under column heading |
---|---|
Type | Specifies whether the parameter is a Standard, Consumer, or Collector parameter. |
Alarm 1 |
|
Alarm 2 |
|
Scheduling | Specifies the time interval in the poll cycle. |
Icon | Specifies whether the icon is a graph, gauge, or text box. |
Units | Specifies the type of unit in which the parameter output is expressed, such as a percentage, a number, or bytes. |
History Level | Specifies the length of time that history is retained |
PATROL KM for Log Management parameter defaults
Parameter | Type | Alarm1 | Alarm2 | Scheduling | Icon | Units |
---|---|---|---|---|---|---|
LOGCollectionStatus | consumer | 2-ALARM | NA | NA | none | status |
LOGErrorLvl | consumer | 2-WARN | 3-ALARM | NA | graph | level |
LOGFileSize | consumer | und. | und. | NA | graph | bytes |
LOGFileSizeMB | consumer | und. | und. | NA | graph | megabytes |
LOGFileSizeStatus | consumer | 1-ALARM | NA | NA | Boolean | NA |
LOGFileTimestampStatus | consumer | 1-ALARM | NA | NA | Boolean | NA |
LOGFilePermissionStatus | consumer | 1-ALARM | NA | NA | Boolean | NA |
LOGGrowthRate | consumer | und. | und. | NA | graph | bytes/min |
LOGMainColl | collector | NA | NA. | 2 min | none | NA |
LOGMainCollP2 | collector | NA | NA | 10 min | none | NA |
LOGMainCollP3 | collector | NA | NA | 30 min | none | NA |
LOGMatchString | consumer | NA | NA | NA | text | strings |
LOGMONRecoveryColl | collector | NA | NA | 10 min | NA | NA |
LOGRemoteMainColl | collector | NA | NA. | 2 min | none | NA |
LOGSCPColl | collector | NA | NA | 5 min | none | NA |
LOGSearchString | consumer | und. | und. | und. | graph | matches |
LOGStatus | consumer | 0-ALARM | 3-7 - ALARM | NA | graph | status |
remotePipeColl | collector | NA | NA | 10 min | NA | NA |
LogConfiguration Status | consumer | 1-ALARM | NA | 1 min | graph | 0 - OK 1 - Configuration failed |
LogCMACollector | collector | NA | NA | 1 min | NA | NA |
Comments
Log in or register to comment.