Field names of target and new value fields from the Data Wizard Console
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
Company | 1000000001 | Company_NewVal | 303215800 |
Person name
The following table shows the values for a data administration type of Person Name:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
Company_PersonName | 303216100 | Not applicable | Not applicable |
FirstName_OriVal | 303216800 | FirstName_NewVal | 303217400 |
MiddleName_OriVal | 303216700 | MiddleName_NewVal | 303217300 |
LastName_OriVal | 303216600 | LastName_NewVal | 303217200 |
PersonID This field is required to perform a count or update. The PersonID field, however, is not updated. | 301352100 | Not applicable | Not applicable |
LoginID_PersonName | 301921200 | Not applicable | Not applicable |
Login ID
The following table lists the values for a data administration type of Login ID:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
LoginID_OriVal | 303219700 | LoginID_NewVal | 303219800 |
Generic categorization
The following table lists the values for a data administration type of Generic Categorization:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
Category Type | 1000002257 | Not applicable | Not applicable |
Generic Categorization Tier 1 | 1000000744 | GenericCatTier1_NewVal | 303221200 |
Generic Categorization Tier 2 | 1000000745 | GenericCatTier2_NewVal | 303221300 |
Generic Categorization Tier 3 | 1000000746 | GenericCatTier3_NewVal | 303221400 |
Operational categorization
The following table lists the values for a data administration type of Operational Categorization:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
Categorization Tier 1 | 1000000063 | OperationalCatTier1_NewVal | 303228300 |
Categorization Tier 2 | 1000000064 | OperationalCatTier2_NewVal | 303228400 |
Categorization Tier 3 | 1000000065 | OperationalCatTier3_NewVal | 303228500 |
Product categorization
The following table shows the values for a data administration type of Product Categorization:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
CI Type | 301189500 | Not applicable | Not applicable |
Product Categorization Tier 1 | 200000003 | ProductCatTier1_NewVal | 303229400 |
Product Categorization Tier 2 | 200000004 | ProductCatTier2_NewVal | 303229500 |
Product Categorization Tier 3 | 200000005 | ProductCatTier3_NewVal | 303229600 |
Product Name | 240001002 | ProductName_NewVal | 303229700 |
Manufacturer | 240001003 | Manufacturer_NewVal | 303229800 |
Product model and version
The following table shows the values for a data administration type of Product Model/Version:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
ProductCatTier1_MV | 303231000 | Not applicable | Not applicable |
ProductCatTier2_MV | 303231100 | Not applicable | Not applicable |
ProductCatTier3_MV | 303231200 | Not applicable | Not applicable |
ProductName_MV | 303231400 | Not applicable | Not applicable |
Manufacturer_MV | 303231500 | Not applicable | Not applicable |
Product Model/Version | 240001005 | ProductMV_NewVal | 303221400 |
Site name
The following table shows the values for a data administration type of Site Name:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
Site | 260000001 | Site_NewVal | 303232800 |
Site information
The following table shows the values for a data administration type of Site Information:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
SiteName_SiteInfo | 303233800 | Not applicable | Not applicable |
Not applicable | Not applicable | Street_NewVal | 303234000 |
Not applicable | Not applicable | Country_NewVal | 303234100 |
Not applicable | Not applicable | StateProvince_NewVal | 303234200 |
Not applicable | Not applicable | City_NewVal | 303234300 |
Not applicable | Not applicable | ZipPostalCode_NewVal | 303234400 |
Not applicable | Not applicable | TimeZone_NewVal | 303235000 |
Support group
The following table shows the values for a data administration type of Support Group:
Target value database field name | Target value field ID | New value database field name | New value field ID |
|---|---|---|---|
SupportCompany_SGP | 303215700 | Not applicable | Not applicable |
Support Organization | 1000000014 | SupportOrganization_NewVal | 303235900 |
Support Group Name | 1000000015 | SupportGroupName_NewVal | 303236000 |