MyIT Service Broker definition of performance benchmark use cases
Below are the MyIT Service Broker use cases that were run during the tests.
Browsing Catalog
This use case ran the Browsing Catalog Section transaction.
Phase | Transaction step | Repeat? | Timed? |
|---|---|---|---|
Initialization | Configure load-generator settings. | No | No |
Transaction | As an end user, log on to the home page, with the username 00001-Test. | Yes | No |
Transaction | Go to Catalog | Yes | Yes |
Transaction | Type name of SB offering to Search for in the Superbox | Yes | Yes |
Transaction | Go to Show all link - SB Section (Show All 35 items) | Yes | Yes |
Transaction | Go to Show all link - SRM Section | Yes | Yes |
Transaction | Go to ShowAll link - Mixed items Section (SB, SRM, Quick Links, How-to) - Small icons (Show All 35 items) | Yes | Yes |
Transaction | Go to Show All link - Mixed items Section (SB, SRM, Quick Links, How-to) - Large icons (Show All 188 items) | Yes` | Yes |
Transaction | Go to Updates Page | Yes | Yes |
Transaction | Log off. | Yes | No |
End | Close any open files. | Yes | No |
Create Service Broker Request
This use case ran the Create Service Broker request transaction.
Phase | Transaction step | Repeat? | Timed? |
|---|---|---|---|
Initialization | Configure load-generator settings. | No | No |
Transaction | As an end user, log on to the home page, with the username 00001-Test. | Yes | No |
Transaction | Go to Catalog | Yes | Yes |
Transaction | Select randomly Service Broker Item from SB Section | Yes | Yes |
Transaction | Go to Request Now | Yes | Yes |
Transaction | Fill-in the required fields and click Complete Request | Yes | Yes |
Transaction | Log off. | Yes | No |
End | Close any open files. | Yes` | No |
Service Broker - Rate/Review, Shopping Cart
This use case ran the Service Broker Rate. Review and shopping cart transaction.
Phase | Transaction step | Repeat? | Timed? |
|---|---|---|---|
Initialization | Configure load-generator settings. | No | No |
Transaction | As an end user, log on to the home page, with the username 00001-Test. | Yes | No |
Transaction | Go to Catalog | Yes | Yes |
Transaction | Select randomly Service Broker Item from SB Section | Yes | Yes |
Transaction | Open Ratings & Timeline tab | Yes | No |
Transaction | Go to Review This Product | Yes | No |
Transaction | Click to Rate, enter Headline and Review text, Go to Submit button | Yes | Yes |
Transaction | Go to Add to Cart | Yes` | Yes |
Transaction | In "Your Cart" click Remove against just added item, Close the "Checkout" window | Yes | Yes |
Transaction | Log off. | Yes | No |
End | Close any open files. | Yes | No |
MyActivity
This use case ran the browsing of MyStuff and Requests Tab transaction.
Phase | Transaction step | Repeat? | Timed? |
|---|---|---|---|
Initialization | Configure load-generator settings. | No | No |
Transaction | As an end user, log on to the home page, with the username 00001-Test. | Yes | No |
Transaction | Go to All Activity | Yes | Yes |
Transaction | Log off. | Yes | No |
End | Close any open files. | No | No |