Release Notes vNext
ETL Modules Enhancements
Storage All-in-One 1.40.00 for BMC TrueSight Continuous Optimization
- Added support for Huawei OceanStor 9000
Storage All-in-One 1.41.00 for BMC TrueSight Continuous Optimization
- Added support for HPE Alletra 9000 via REST API
Known and Corrected Issues
Defect ID | Description | Corrected in |
|---|---|---|
| SI-502 | Storage All-in-One ETL Huawei OceanStor (REST): Discovery and Collection are failing on Dorado6000 V3 (SAN only Storage) | 26.2.00 |
| SI-503 | Storage All-in-One ETL Dell EMC PowerProtect DD (REST): Intermittent HTTP 500 errors cause data collection gaps | 26.2.01 |
| SI-511 | Storage All-in-One ETL Oracle ZFS (REST): ST_CAPACITY and all its derived metrics are not collected when a pool is inactive | 26.2.01 |
| SI-512 | Storage All-in-One ETL Dell EMC SC Series (REST): Incorrect values reported for availableInStoragePools and availableForStoragePools | 26.2.01 |
| SI-514 | Storage All-in-One ETL Dell EMC PowerStore (REST): Virtual volumes are not collected | 26.2.01 |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*