Filters and option keywords for performance reports
Report filters for performance reports defined
Filter | Default | Input | Description |
|---|---|---|---|
BOX | None | 5-digit box number | RAID box ID. If BOX is used, DIR is required |
CHPID | None | 4 characters from 0 to 9 or from A to F | Channel path ID. CHPID requires keyword LCUID |
DAY | None | None | Indicates that the snapshots are to be summarized on a daily basis. Each row reflects the snapshots recorded for that day. When specifying DAY, one or more of the following keywords must also be specified:
|
DIR | None | 2 characters from 0 to 9 or from A to F | RAID director ID. If DIR is used, BOX is required |
DSNINDX | None | 8 characters from 0 to 9 or from A to F | Data set index from snapshot report |
END | None | Two operands separated by a comma. First operand is a date in the format MM/DD/YYYY, followed by a 24-hour time-of-day value in the format HHMM. | Specifies an ending time for the reports. If the ending time does not exactly match a snapshot time, the report ends at the last snapshot recorded before the ending time. If you specify END, you must specify a START time. This keyword is mutually exclusive with LASTHRS and LASTDAYS. This keyword requires the SSID keyword, except for verb PERF_DSN. |
FRAME | None | Valid RVA frame name | RVA frame name |
JOBNAME | None | Valid job name | Job name |
LASTDAYS | None | Number from 1 to 1365 | Last number of days starting with the current day to be included in the report. LASTDAYS is mutually exclusive with LASTHRS, START, and END. This keyword requires the SSID keyword, except for verb PERF_DSN. |
LASTHRS | None | Number from 1 to 32767 | Last number of hours starting with the most current snapshot to be included in the report. LASTHRS is mutually exclusive with LASTDAYS, START, and END. This keyword requires the SSID keyword, except for verb PERF_DSN. |
LCUID | None | 4 characters from 0 to 9 or from A to F | Logical controller unit ID. Requires keyword CHPID. |
MONTH | None | None | Indicates that the snapshots are to be summarized on a monthly basis. Each row reflects the snapshots recorded from the month starting with the first of each month. When specifying MONTH, one or more of the following keywords must also be specified:
|
POOL | None | Valid pool name | Pool name |
RANK | None | Valid RAID Rank | RAID rank ID |
RDRTIME | None | Time in hh:mm:ss.th format | Job reader time from snapshot report |
SCLASS | None | Valid storage class name | Storage class name |
SCSI | None | None | Indicates the RAID EMC SCSI path number. Required when using the DIR keyword on PERF_PHYVOL. |
SNAPSHOT | None | Two operands separated by a comma. First operand is a date in the format MM/DD/YYYY, followed by a 24-hour time-of-day value in the format HHMM. | Indicates a specific snapshot for which reporting is required. This keyword is mutually exclusive with DAY, WEEK, and MONTH. |
SSID | None | 4 characters from 0 to 9 or from A to F | Cache controller subsystem ID |
START | None | Two operands separated by a comma. First operand is a date in the format MM/DD/YYYY, followed by a 24-hour time-of-day value in the format HHMM. | Specifies a starting time for the reports. If the starting time does not exactly match a snapshot time, the next snapshot is used as the starting time. If you specify START, you must specify an END time. This keyword is mutually exclusive with LASTHRS and LASTDAYS. This keyword requires the SSID keyword, except for verb PERF_DSN. |
VOLSER | None | Valid volume serial name | Volume serial name |
WEEK | None | None | Indicates that the snapshots are to be summarized on a weekly basis, where the week starts on Sunday. Each row reflects the snapshots recorded within that week. When specifying WEEK, one or more of the following keywords must also be specified:
|
The following tables provide matrixes of option keywords that are available for each report.
Report option keywords and report matrix for performance reports (Part 1)
Keyword | Cache Controller History | Cache Controller Snapshot | Channel Path History | Channel Path History Snapshot | Data Set History | Data Set History Snapshot | Job History | Job History Snapshot |
|---|---|---|---|---|---|---|---|---|
BOX | ||||||||
CHPID | + | |||||||
DAY | + | + | + | + | ||||
DIR | ||||||||
DSNINDX | + | |||||||
END | + | + | + | + | ||||
FRAME | ||||||||
JOBNAME | + | |||||||
LASTDAYS | + | + | + | + | ||||
LASTHRS | + | + | + | + | ||||
LCUID | ||||||||
MONTH | + | + | + | + | ||||
POOL | ||||||||
RANK | ||||||||
RDRTIME | + | |||||||
SCLASS | ||||||||
SCSI | ||||||||
SNAPSHOT | + | + | + | + | ||||
SSID | + | |||||||
START | + | + | + | + | ||||
VOLSER | ||||||||
WEEK | + | + | + | + |
Report option keywords and report matrix for performance reports (Part 2)
Keyword | Logical Control Unit History | Logical Control Unit Snapshot | Pool History | Pool History Snapshot | RAID Director History | RAID Director History Snapshot | RAID Physical Volume History | RAID Physical Volume Snapshot |
|---|---|---|---|---|---|---|---|---|
BOX | + | + | ||||||
CHPID | + | |||||||
DAY | + | + | + | + | ||||
DIR | + | + | ||||||
DSNINDX | ||||||||
END | + | + | + | + | ||||
FRAME | ||||||||
JOBNAME | ||||||||
LASTDAYS | + | + | + | + | ||||
LASTHRS | + | + | + | + | ||||
LCUID | + | |||||||
MONTH | + | + | + | + | ||||
POOL | + | |||||||
RANK | ||||||||
RDRTIME | ||||||||
SCLASS | ||||||||
SCSI | + | |||||||
SNAPSHOT | + | + | + | + | ||||
SSID | ||||||||
START | + | + | + | + | ||||
VOLSER | ||||||||
WEEK | + | + | + | + |
Report option keywords and report matrix for performance reports (Part 3)
Keyword | RAID Rank History | RAID Rank History Snapshot | RVA Subsystem Frame History | RVA Subsystem Frame Snapshot | Storage Class History | Storage Class History Snapshot | Volume History | Volume History Snapshot |
|---|---|---|---|---|---|---|---|---|
BOX | ||||||||
CHPID | ||||||||
DAY | + | + | + | + | ||||
DIR | ||||||||
DSNINDX | ||||||||
END | + | + | + | + | ||||
FRAME | + | |||||||
JOBNAME | ||||||||
LASTDAYS | + | + | + | + | ||||
LASTHRS | + | + | + | + | ||||
LCUID | ||||||||
MONTH | + | + | + | + | ||||
POOL | ||||||||
RANK | + | |||||||
RDRTIME | ||||||||
SCLASS | + | |||||||
SCSI | ||||||||
SNAPSHOT | + | + | + | + | ||||
SSID | ||||||||
START | + | + | + | + | ||||
VOLSER | + | |||||||
WEEK | + | + | + | + |