SMF 119 fields of the type 119 security sections
Name | (Filter) | Tag | CEF Name | Description |
|---|---|---|---|---|
SMF119FT_FxProtBuffSize | Buff | Negotiated protection buffer size | ||
SMF119FT_FxCipherSpec | Cipher | Cipher specification (only present if protocol mechanism is TLS or AT-TLS) | ||
SMF119FT_FxCProtect | CtlProt | Control connection Protection Level: None, Clear, Safe, or Private | ||
SMF119FT_FxDProtect | DataProt | Data connection Protection Level: None, Clear, Safe, or Private | ||
SMF119FT_FxLevel | Level | Protocol level (only present if protocol mechanism is TLS or AT-TLS) | ||
SMF119FT_FxLogin | Login | Login Method: Undefined, Password, Certificate, or Kerberos | ||
SMF119FT_FxMech | Mech | Protection Mechanism: None, TLS, GSSAPI, or AT_TLS |
Many of these descriptions are taken from z/OS Communications Server IP Configuration Reference © Copyright 2000, 2008 IBM Corporation.