Impact reports
TrueSight Operations Management Reporting contains the predefined templates for impact reports. You must specify the components and the dates to include to generate the reports. The Component details report under the Top N reports does not include dates. The predefined templates for impact reports are categorized into the following folders:
Metrics
The Metrics folder contains the following Impact report templates:
Report | Description | Screenshot |
---|---|---|
Component Availability | This report presents the availability of a specified component over a specified period of time. The report uses the following formula: Availability = (uptime during the summarization period / (uptime + downtime)) ? 100 | |
Component Availability - Details | This report presents the availability (uptime,downtime, and percentage) for the selected component in the specified time period. | |
Component Losses | This report presents the financial cost to the business of the downtime of a specified component over a specified period of time. | |
Component Losses - Details | This report presents the losses for the selected component in the specific time period. | |
Mean time between failures (MTBF) | This report presents averages the total uptime that elapsed between service model component failures. The MTBF report uses the following formula: MTBF = uptime/number of failures (both during the same summarization period) | |
Mean time between failures (MTBF) - Details | This report presents the time between failures (uptime,failures, and MTBF) for the selected component in the specified time period. | |
Mean time between service incidents (MTBSI) | This report presents the average sum of uptime and downtime between service model component failures. The MTBSI report uses uses the following formula: MTBSI = (uptime + downtime) / number of service incidents (all values during a single summarization period) | |
Mean time between service incidents (MTBSI) - Details | This report presents the time between incidents (downtime, uptime, incidents and MTBSI) for the selected component in the specified time period. | |
Mean time to repair (MTTR) | This report presents the average time required to repair for a given service component over a specified time period. The MTTR report uses the following formula: MTTR = repaired downtime / number of repairs completed (both during a single summarization period) | |
Mean time to repair (MTTR) - Details | This report presents the time to repair (downtime, repairs, MTTR) for the selected component in the specified time period. |
Status
The Status folder contains the following Impact report templates:
Report | Description | Screenshot |
---|---|---|
Causal Events for Components | This report displays information about all the causal components and their respective causal events for the current status of a component. This report shows two events reports for this component. The "Causal Components" tab shows those components and events that are causing this component's current state. The "This Component" tab only shows the events on this component, not events on any of its subcomponents. | |
Causal Events for Components - Details | This report displays information about all the causal events and the current status of a selected component. | |
Component Status by Class and Name | This report displays the status of a component based on event class and component name and shows a summary of the status for the over a specified period of time. | |
Component Status by Class and Name - Details | This report displays the status and its changes of a selected component over a given period of time. | |
Component Status by Slot Name and Value | This report displays the status of a component based on slot name and slot value and shows the summary of the status over a specified period of time. | |
Component Status by Slot Name and Value - Details | This detail report displays the status and its changes of a selected component over a given period of time. |
Top N
The Top N folder contains the following Impact report templates:
Report | Description | Screenshot |
---|---|---|
Component Details | For a selected component, the report displays the component details. | |
Top N Availability | For the specified time period, the report shows the service components with the highest availability values. | |
Top N Losses | For the specified time period, the report shows the service components with the highest losses values. | |
Top N MTBF | For the specified time period, the report shows the service components with the highest mean time between failures (MTBF) values. | |
Top N MTBSI | For the specified time period, the report shows the service components with the highest mean time between service incidents (MTBSI) values. | |
Top N MTTR | For the specified time period, the report shows the service components with the highest mean time to repair (MTTR) values. |