Release notes and notices
Date | Title | Summary |
|---|---|---|
| 24-Oct-25 | 2025-enhancements | Enhanced Storage All-in-One ETL |
29-May-25 | Enhanced Storage All-in-One ETL | |
30-Apr-25 | Enhanced Storage All-in-One ETL | |
27-Mar-25 | Enhanced Storage All-in-One ETL | |
26-Feb-25 | Enhanced Storage All-in-One ETL | |
31-Jan-25 | Storage All-in-One ETL updates | |
26-Dec-24 | Enhanced Storage All-in-One ETL | |
3-Dec-24 | 20.02.02 CHF9 includes the following updates:
| |
29-Oct-2024 | Enhanced Storage All-in-One ETL | |
3-Sep-24 | 20.02.02 CHF8 includes the following update:
| |
27-Aug-2024 | Enhanced Storage All-in-One ETL | |
31-Jul-2024 | Enhanced Storage All-in-One ETL | |
23-Jul-2024 | 20.02.02 CHF7 includes the following updates:
| |
28-Jun-2024 | Enhanced Storage All-in-One ETL | |
31-May-2024 | Enhanced Storage All-in-One ETL | |
6-May-2024 | 20.02.02 CHF6 includes the following updates:
| |
29-Apr-2024 | Support for NetApp StorageGRID storage systems in Storage All-in-One Extractor Service | |
28-Mar-2024 | Enhanced Storage All-in-One ETL | |
13-Mar-2024 | 20.02.02 CHF5 includes the following updates:
| |
8-Feb-2024 | Enhanced Moviri - ServiceNow Extractor | |
16-Jan-2024 | 20.02.02 CHF4 includes the following updates:
| |
12-Jan-2024 | Extractor to collect data from Entuity by using the REST API | |
8-Jan-2024 | Support for Oracle ZFS (REST) storage systems in Storage All-in-One Extractor Service | |
20-Dec-2023 | Enhanced the Storage-All-in-One and the Kubernetes Prometheus Extractor | |
23-Oct-2023 | 20.02.02 CHF3 includes the following updates:
| |
6-Oct-2023 | Enhanced ServiceNow ETL. | |
8-Sept-2023 | Enhanced the Storage-All-in-One and Prometheus ETLs and Kubernetes view. | |
7-Aug-2023 | 20.02.02 CHF2 includes the following updates:
| |
1-Aug-2023 | Enhanced the following ETLs: K8S Prometheus and Entuity | |
7-July-2023 | Enhanced the following ETLs: K8S Prometheus and HP 3PAR | |
10-May-2023 | Enhanced the Kubernetes and DB Align ETLs. | |
5-Apr-2023 | Enhanced the Dynatrace and Kubernetes ETLs. | |
31-March-2023 | This patch includes:
| |
Mar 2023 | Enhanced the Kubernetes Prometheus ETL. | |
Feb 2023 | Enhanced the following ETLs:
| |
Jan 2023 | Enhanced Kubernetes Prometheus ETL. | |
Dec 2022 | Enhanced Kubernetes Prometheus ETL and Kubernetes view. | |
Nov 2022 | Enhancements to the following Moviri ETLs: K8s Kubernetes Prometheus and Dynatrace. | |
Oct 2022 | Enhancements in the Moviri and Sentry ETLs and the NetApp Storage view. | |
Sep 2022 | Enhancements in the Moviri ETLs. | |
Aug 2022 | Enhancements in the Moviri ETLs. | |
July 2022 | Enhancements in the Moviri ETLs. | |
June 2022 | Enhancements in the Kubernetes view and Entuity ETL. | |
May 2022 | Enhancements in Moviri ETLs and views. | |
Apr 2022 | Enhancements in Moviri ETLs and views. | |
Mar 2022 | Enhancements in Moviri ETLs and views. | |
Feb 2022 | Enhancements in Moviri ETLs and views. | |
December 2021 | Enhanced NetApp Systems view. | |
Sept 2021 | Enhancements in Moviri ETLs and views. | |
Aug 2021 | Enhancements in Moviri and Sentry ETLs. | |
July 2021 | Enhancements in Moviri ETLs and views. | |
8-June-2021 | Enhancements for the Moviri views and Microsoft SCOM ETL. | |
15-June-2021 | Enhancements for the Moviri ETLs and Kubernetes view. | |
27-May-2021 | Enhancements for Moviri and Sentry ETLs. | |
21-August-2020 | This patch includes:
| |
21-February-2020 | Features and enhancements available in this release:
|
