Application performance metrics
Session metrics
Metric name | Description | Method |
---|---|---|
Browser | Browser used by the client | Passive |
Platform | Device platform that the client uses (desktop or mobile) | Passive |
Location | City and country where the user is located. | Passive |
Pages with errors | Quantity and ratio of pages with availability issues in relation to all pages in the session | Passive |
Slow pages | Quantity and ratio of pages with performance issues in relation to all pages in the session | Passive |
Duration | Length of the session (milliseconds), and whether the session is in progress or completed | Passive |
Start | Based on the time zone configured for the Console, time and date when the session started | Passive |
Throughput | Session throughput (kilobits per second) |
|
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*