Parameter table
The following table contains a short definition and all of the default values for each of the parameters in BMC PATROL for SAP Solution Manager. The table groups the parameters alphabetically by application class.
BMC PATROL for SAP Solution Manager parameters
Parameter | Active at installation | Parameter type | Border range | Alarm1 range | Alarm2 range | Scheduling (poll time) | Icon style | Unit |
---|---|---|---|---|---|---|---|---|
SAP Solution Manager (SSM_SOLMAN) | ||||||||
_DataCollector | Y | std | undef | undef | undef | 1 sec | stoplight | 0=Failed 1=No Data 2=Success |
_GetNonPerformanceValues | Y | std | undef | undef | undef | 10 min | stoplight | 0=Failed 1=No Data 2=Success |
_GetPerformanceValues | Y | std | undef | undef | undef | 2 min | stoplight | 0=Failed 1=No Data 2=Success |
_SIDDiscovery | Y | std | undef | undef | undef | 1 min | stoplight | 0=Failed 1=No Data 2=Success |
SAP System (SSM_SID_CONT) | ||||||||
_CCMSContextDiscovery | Y | std | undef | undef | undef | 1 min | stoplight | 0=Failed 1=No Data 2= Success |
SAP System Availability (SSM_SID_AVAIL) | ||||||||
J2EEStackStatus | Y | std | undef | 0 | undef | 2 min | graph | 0=Down 1=Up |
OverallSystemStatus | Y | std | undef | 0 | 1-2 | 2 min | graph | 0=No Data 1=Down 2=Partly Up 3=Up |
R3StackStatus | Y | std | undef | 0 | undef | 2 min | graph | 0=Down 1=Up |
CCMS Context (SSM_CONTEXT_CONT) | ||||||||
_CCMSTreeDiscovery | Y | std | undef | undef | undef | 1 min | stoplight | 0=Failed 1=No Data 2= Success |
CCMS Performance Parameter (SSM_DPARAM_ prm _ unit ) parameter | ||||||||
ccmsPerformanceParameter | Y | con | undef | undef | undef | NA | graph | Inherited from CCMS parameter |
CCMS Non-performance Parameter (SSM_DPARAM_ textType _ prm ) parameter | ||||||||
ccmsNonPerformanceParameter | Y | con | undef | undef | undef | NA | graph | 0=Inactive 1=OK 2=Warn 3=Alarm |
ccmsNonPerformanceParameterMSG | Y | con | undef | undef | undef | NA | text | NA |
SAP PI System (SSM_PI_CONT) | ||||||||
_SLDDiscovery | Y | std | undef | undef | undef | 1 min | stoplight | 0=Failed 1=No Data 2= Success |
SAP PI Component Availability (SSM_PI_AVAIL_COMP) | ||||||||
_Message | Y | con | undef | undef | undef | NA | text | NA |
_ServiceIsUp | Y | std | undef | 0 (alarm) | undef | 10 min | bool | 0=Down 1=Up |
SAP PI Business System (SSM_PI_BS_AVAIL_COMP) | ||||||||
_LoginMessage | Y | con | undef | undef | undef | NA | text | NA |
_LoginSuccess | Y | std | undef | 0 (alarm) | undef | 10 min | bool | 0=Down 1=Up |
SAP PI Adapter Engine (SSM_PI_AE_CONT) | ||||||||
_ChannelDiscovery | Y | std | undef | undef | undef | 10 min | stoplight | 0=Failed 1=No Data 2= Success |
_Message | Y | con | undef | undef | undef | NA | text | NA |
_ServiceIsUp | Y | std | undef | 0 (alarm) | undef | 10 min | bool | 0=Down 1=Up |
SAP PI Communication Channel (SSM_PI_COMM_CHANNEL) | ||||||||
ChannelActivationState | Y | con | undef | undef | undef | NA | text | NA |
ChannelIsActive | Y | con | undef | undef | undef | undef | bool | 0=Inactive 1=Active |
ChannelIsUp | Y | con | undef | undef | undef | undef | bool | 0=Down 1=Up |
ChannelState | Y | con | undef | undef | undef | NA | text | NA |
ChannelStatus | Y | con | undef | undef | undef | undef | graph | 0= Error 1= Inactive 2= Not-Administered 3= Stopped 4= Success |
SAP PI Messages (SSM_PI_MSG_CONT) | ||||||||
_MessageFilterCollector | Y | std | undef | undef | undef | 5 min | stoplight | 0=Failed 1=No Data 2= Success |
SAP PI Message Filter (SSM_PI_MSG_FILTER) | ||||||||
MessageCount | Y | con | undef | undef | undef | NA | graph | Number of messages |
MessageList | Y | con | undef | undef | undef | NA | text | NA |
CCMS Discovery Diagnostics (SSM_DIAGNOSTIC_CONT) | ||||||||
ContextDiscCompletedPct | Y | con | undef | undef | undef | NA | graph | Percent |
ContextTreeDiscCompletedPct | Y | con | undef | undef | undef | NA | graph | Percent |
DiscoveryReport | Y | con | NA | NA | NA | NA | text | NA |
NumDiscCollRunLastCycle | Y | con | undef | undef | undef | NA | graph | Number of collectors |
SidDiscCompletedPct | Y | std | undef | undef | undef | NA | graph | Percent |
PrepareDataLines | Yes | con | NA | undef | undef | NA | graph | seconds |
NumberofDataLines | Yes | con | NA | undef | undef | NA | graph | number |
TotalTIme | Yes | con | NA | undef | undef | NA | graph | seconds |
SetThresholdTime | Yes | con | NA | undef | undef | NA | graph | seconds |
SetValueTime | Yes | con | NA | undef | undef | NA | graph | seconds |
SAPRequestTIme | Yes | con | NA | undef | undef | NA | graph | seconds |
ABAP Dump Events (SSM_ABAP_DUMP_CONT) | ||||||||
_AbapDumpCollector | Y | std | undef | undef | undef | 600 seconds | stoplight | 0=Failed 1=No Data 2= Success |
SSM_ABAP_DUMP_FILTER | ||||||||
AbapDumpCount | No | std | undef | undef | undef | NA | graph | Number |
AbapDumpList | No | std | undef | undef | undef | NA | text | NA |
Job Events (SSM_JOBS_CONT) | ||||||||
_JobsFilterCollector | Yes | std | undef | undef | undef | 600 seconds | stoplight | 0=Failed 1=No Data 2= Success |
SSM_JOBS_FILTER | ||||||||
JobsCount | No | std | undef | undef | undef | NA | graph | number |
JobsList | No | std | undef | undef | undef | NA | text | NA |
SSM_ABAP_PROCESS_CONT | ||||||||
_ABAPProcessCollector | Yes | std | undef | undef | undef | 600 seconds | stoplight | 0=Failed 1=No Data 2= Success |
SSM_ABAP_PROCESS_FILTER | ||||||||
ProcessesCount | No | std | undef | undef | undef | NA | graph | number |
ProcessesList | No | std | undef | undef | undef | NA | text | NA |
SSM_ABORTED_UPDATES_CONT | ||||||||
_AbortedUpdatesCollector | Yes | std | undef | undef | undef | 600 seconds | stoplight | 0=Failed 1=No Data 2= Success |
SSM_ABORTED_UPDATES_FILTER | ||||||||
AbortedUpdatesCount | No | std | undef | undef | undef | NA | graph | number |
AbortedUpdatesList | No | std | undef | undef | undef | NA | text | NA |
SSM_SID_AVAIL_APP | ||||||||
_ApplServerAvailColl | Yes | std | undef | undef | undef | 600 seconds | stoplight | 0=Failed 1=No Data 2= Success |
SSM_APPL_SRV_AVAIL | ||||||||
_Message | No | std | undef | undef | undef | NA | text | NA |
_ServiceISUp | No | std | undef | undef | undef | NA | graph | NA |
This appendix contains additional information about the authorizations and roles that you must assign to the SAP users that are used by BMC PATROL for SAP Solution Manager.