Migrating from SAP express solution to SAP KM
This topic contains the mapping of metrics between BMC Performance Manager and TrueSight Knowledge Module solution. The SAP KM's KPI supply coverage for SAP landscape uses different technologies such as SAP JCO, HTTP, Port monitoring. The KM solution got different monitoring approach for the SAP landscape based on the SAP ongoing technologies, than the SAP monitoring solution offer by the BMC performance manager. For customers who are looking to migrate between solutions, the table below provides monitoring aspect of the KM such as CCMS and External Availability metrics. Those metrics map to the different BMC performance manager monitoring elements metric.
Solution Element | Solution metric | SAP KM 2.3 metric description |
---|---|---|
Application Collection Status
| Application Collection Status | Monitoring and configuration status parameters at root and configuration level of the monitoring tree. |
Overall System State | External monitoring overall system state. | |
System ID | Part of discovery tree. | |
Host | Host is Up | Included more deeply by the External Availability. |
Response Time | Included in J2EE direct connection and External Availability | |
CPU Utilization | Included by CCMS application server monitoring context “.\OperatingSystems\CPU” | |
Paging In | Included by CCMS application server monitoring context “.\OperatingSystems\Paging” | |
Paging Out | Included by CCMS application server monitoring context “.\OperatingSystems\Paging | |
J2EE Stack
| J2EE Is Up | Included by J2EE monitoring. SSM_J2EE_INSTANCE\InstanceState Included by ABAP Connection External Availability J2EEStackStatus |
Central Services Availability: Enqueue Response Time |
| |
Central Services Availability: Enqueue Service Is Up |
| |
Message Service HTTP: Message Service HTTP Response Time | Included by J2EE monitoring. SSM_J2EE_SCS\MessageServerResponseTime | |
Message Service HTTP: Message Service HTTP Service Is Up | Included by J2EE monitoring. SSM_J2EE_SCS\MessageServerStatus | |
Message Service RMI: Message Service RMI Response Time | Included by value connection process for JMX metrics, for each one of the server process SSM_J2EE_CONT\_J2eeCollector | |
Message Service RMI: Message Service RMI Service Is Up | Included by value connection process for JMX metrics, for each one of the server process SSM_J2EE_CONT\_J2eeCollector | |
R\3 Stack:R3 Central Service CI
| Enqueue Service Lock Utilization | Included by CCMS Enqueue monitoring context. Enqueue\Recent Lock Time |
Message Service HTTP: Message Service HTTP Response Time |
| |
Message Service HTTP: Message Service HTTP Service Is Up | Included by External Availability R3StackStatus | |
Message Service RFC: Message Service RFC Connection Response Time |
| |
Message Service RFC: Message Service RFC Connection Service Is Up | Included by External Availability Application server sampling for RFC. SSM_APPL_SRV_AVAIL\ServiceIsUp SSM_APPL_SRV_AVAIL\_Message | |
Message Service RFC: Message Service RFC Port Response Time |
| |
Message Service RFC: Message Service Port Connection Service Is Up | Included by External Availability Application server sampling for RFC. SSM_APPL_SRV_AVAIL\ServiceIsUp SSM_APPL_SRV_AVAIL\_Message | |
Database:DB
| Backups: Backups Filter: Offline DB Backups Total Count | Included by CCMS DB depended monitoring context. Oracle\Backup/restore\Backup status: Last succ. Completed database backup Last brbackup run |
Backups: Backups Filter: Offline DB Backups | Included by CCMS DB depended monitoring context. Oracle\Backup/restore\Backup status: Last succ. Completed database backup Last brbackup run | |
Backups: Backups Filter: Online DB Backups Total Count | Included by CCMS DB depended monitoring context. Oracle\Backup/restore\Backup status: Last succ. Completed database backup Last brbackup run | |
Backups: Backups Filter: Online DB Backups Highest Backup Return Code | Included by CCMS DB depended monitoring context. Oracle\Backup/restore\Backup status: Last succ. Completed database backup Last brbackup run | |
Redo logs: Redo Logs Total Count |
| |
Redo logs: Redo Logs Highest Backup Return Code |
| |
R\3 Application Server
| Application Server availability: Dialog Response Time | Included by CCMS Application Server monitoring context .\R3Services\Dailog\ResponseTime |
Application Server availability: Dialog Service Is Up | Included by External Availability Application server sampling for Dialog. SSM_APPL_SRV_AVAIL\ServiceIsUp SSM_APPL_SRV_AVAIL\_Message | |
Application Server availability: Gateway Response Time |
| |
Application Server availability: Gateway Service Is Up | Included by External Availability Application server sampling for RFC. SSM_APPL_SRV_AVAIL\ServiceIsUp SSM_APPL_SRV_AVAIL\_Message | |
Application Server availability: RFC Response Time |
| |
Application Server availability: RFC Service Is Up | Included by External Availability Application server sampling for RFC. SSM_APPL_SRV_AVAIL\ServiceIsUp SSM_APPL_SRV_AVAIL\_Message | |
Concurrent Users: GUI Logons | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ .\R3Services\Dialog | |
Concurrent Users: RFC Logons | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ | |
Concurrent Users: Other Logons | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ .\R3Services\Dialog | |
Concurrent Users: Total Logons | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ .\R3Services\Dialog | |
Concurrent Users: Total Sessions | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ .\R3Services\Dialog | |
Dialog Metrics: Current Dialog Logged On Users | Included by CCMS System Configuration and Application server monitoring context. System Configuration\Named Users:\ System Configuration\Concurrent Users\ .\R3Services\Dialog | |
Dialog Metrics: Database Request Time | Included by CCMS Application server monitoring context. .\R3Services\Dialog\DBReuestTime | |
Dialog Metrics: Dialog Steps Per Minute | Included by CCMS Application server monitoring context. .\R3Services\Dialog\DialogSteps | |
Dialog Metrics: Dialog Users Response Time | Included by CCMS Application server monitoring context. .\R3Services\Dialog\ResponseTime | |
Dialog Metrics: Load And Generate Time | Included by CCMS Application server monitoring context. .\R3Services\Dialog\Load+GenTime | |
Dialog Metrics: Queue Time | Included by CCMS Application server monitoring context. .\R3Services\Dialog\QueueTime | |
Gateway Metrics: Gateway Clients Utilization | Included by CCMS Application server monitoring context. .\Gateway_Summery\Gatewat_Reader\Gateway_Clients | |
Gateway Metrics: Gateway Connection Utilization | Included by CCMS Application server monitoring context. .\Gateway_Summery\Gatewat_Reader\Gateway_Connections | |
ICM Service: ICM HTTP Availability: ICM HTTP Response Code | Included by External Availability R3StackStatus and CCMS Application server monitoring context. .\R3Services\ICM | |
ICM Service: ICM HTTP Availability: ICM HTTP Response Time | Included by External Availability R3StackStatus and CCMS Application server monitoring context. .\R3Services\ICM | |
ICM Service: ICM ICM Metrics: Connection | Included by External Availability R3StackStatus and CCMS Application server monitoring context. .\R3Services\ICM\NoOfConnections | |
SAP Memory Usage: Extended Memory Utilization | Included by CCMS Application server monitoring context. .\R3BasisSystem\MemoryManagement\R3RollingPaging\ .\R3BasisSystem\MemoryManagement\R3MemMgntResources\ .\R3BasisSystem\Buffers\ | |
SAP Memory Usage: Heap Memory Utilization | Included by CCMS Application server monitoring context. .\R3BasisSystem\MemoryManagement\R3RollingPaging\ .\R3BasisSystem\MemoryManagement\R3MemMgntResources\ .\R3BasisSystem\Buffers\ | |
SAP Memory Usage: Page Memory Utilization | Included by CCMS Application server monitoring context. .\R3BasisSystem\MemoryManagement\R3RollingPaging\ .\R3BasisSystem\MemoryManagement\R3MemMgntResources\ | |
SAP Memory Usage: Roll Memory Utilization | Included by CCMS Application server monitoring context. .\R3BasisSystem\MemoryManagement\R3RollingPaging\ .\R3BasisSystem\MemoryManagement\R3MemMgntResources\ .\R3BasisSystem\Buffers\ | |
Update Services: Update Update1 Service: PerformanceU1: Queue Time | Included by CCMS Application server monitoring context. .\R3Service\PerformanceU1\QueueTime | |
Update Services: Update Update1 Service: PerformanceU1: Utilization | Included by CCMS Application server monitoring context. .\R3Service\PerformanceU1\Utilization | |
Update Services: Update Update2 Service: PerformanceU2: Queue Time | Included by CCMS Application server monitoring context. .\R3Service\PerformanceU2\QueueTime | |
Update Services: Update Update2 Service: PerformanceU2: Utilization | Included by CCMS Application server monitoring context. .\R3Service\PerformanceU2\Utilization | |
Work Processes: Batch Work Processes | Included by CCMS Background and Application server monitoring context. .\R3Service\Background\NumberOfWpBTC \Background\BackgroundService\SystemWideFreeBPWP \Background\BackgroundService\SystemWideTotalBPWP | |
Work Processes: Dialog Work Processes | Included by CCMS Background and Application server monitoring context. .\R3Service\Dialog\NumberOfWpDIA | |
Work Processes: Total Work Processes | \R3Service\Background\NumberOfWpBTC \Background\BackgroundService\SystemWideFreeBPWP \Background\BackgroundService\SystemWideTotalBPWP |
This topic contains the mapping of metrics between BMC Performance Manager and TrueSight Knowledge Module solution.
The SAP KM solution monitoring KPI's supply coverage for SAP landscape using different technologies such as SAP JCO, HTTP, Port monitoring.
The KM solution got different monitoring approach for the SAP landscape, based on SAP ongoing technologies, from SAP monitoring solution offer by the BMC performance manager.
For customers who looking to migrate between solutions, the table provides monitoring aspect of the KM such as CCMS and External Availability metrics.
Those metrics map to the different BMC performance manager monitoring elements metric.