Network (NUK_Network)
Attributes (parameters)
The following attributes are available for this application class:
Name | Description | Unit | Default Performance Key Indicator (KPI) |
---|---|---|---|
Percentage bandwidth utilization (BandwidthUtilization) | This attribute provides details about the bandwidth usage of the network interface. The bandwidth utilization is the percentage of bandwidth utilized out of the total bandwidth available. Note: This attribute is deactivated and not displayed if it is unable to access the values provided by ethtool or dmesg tool in the sudo mode. If it is discovered and is unable to receive any values from the tools, it is displayed. | % | Yes |
Percent network send collisions (CollisionInPercent) | This attribute displays the percentage of output attempts by the selected host that resulted in an Ethernet collision. Collisions are an indicator of network load. A small percentage of collisions are normal, but a high percentage indicates an overloaded network segment. Recommendations If the value of collisions is consistently higher than 10%, your network is overloaded and should be reorganized to reduce traffic. One way to accomplish this is to restructure your network into two or more subnetworks. No range thresholds have been set by default. While 10% is often a good rule of thumb, depending on how the network is used you may be able or willing to tolerate more collisions. With the combination of your experience with your system, your system's work load, and your system's documentation, you can determine appropriate range thresholds. | % | No |
Incoming packets (IncomingPackets) | This parameter displays the total number of incoming packets during the sample interval. | pkts | No |
Incoming error percent (InErrorsInPercent) | This attribute displays the percentage of incoming data packets that contain packet format errors. A large number of incoming data packets with format errors usually indicates faulty hardware on the network. Another possibility is that your system's device driver cannot receive packets fast enough. Recommendations Determine if the problem is local or elsewhere on the network by using the spray command. (You should only use the spray command during non-peak times due to the load this command places on your network.) If the problem is local to your system, the problem could be a faulty network card, or your network card may not be able to handle the capacity. In either case, you should replace your network card with one that can handle the needed capacity. If the problem is elsewhere in the network, you need to track down and replace the faulty hardware. No range thresholds have been set for this parameter. Your experience with your system and network should help you determine useful range thresholds. | % | No |
Outgoing error percent (OutErrorsInPercent) | This attribute displays the percentage of outgoing data packets that contain packet format errors. A large number of outgoing packet format errors indicates a faulty local network interface. The fault could be in the system's network controller, the Ethernet drop, or something else between the main Ethernet cable and your CPU. Recommendations Track down and replace the faulty hardware. | % | No |
Packets out (PacketsOut) | This attribute displays the total number of out going packets during the sample interval. | pkts | No |
Pseudo addresses (PseudoAddresses) | This attribute displays the virtual address assigned to a network interface. | No | |
Rate of data received by the network interface (ReceiveRate) | Displays the total number of bytes received by the network interface. | KB/sec | No |
Network interface status (Status) | Displays 0 if the network is OK; displays 1 when network was removed from output of command if configured. |
| No |
Total bytes in and out (TotalBytesPerSeconds) | This parameter displays the total number of received and transmitted kilobytes per second in the last interval. | KB/sec | No |
Rate of data transmitted by the network interface (TransmissionRate) | Displays the total number of bytes sent by the network interface. | KB/sec | No |