PATROL Agent license usage report details
The following table describes the fields in the report.
Field  | Description  | |
|---|---|---|
License Category  | Displays the license category of the product. Some of the available license categories are: 
  | |
License Product  | Displays the license product name. Some of the available license products are: 
 
  | |
KM Category  | Displays the Knowledge Module (KM) category. Some of the available knowledge modules are: 
  | |
Physical CPU Sockets  | Displays the number of physical CPU sockets of the server.  | |
Host  | Displays the PATROL Agent host name. This host can be a physical host or a virtual machine.  | |
Machine Type  | Displays the machine type (physical or a virtual machine).  | |
Name of Physical Host  | Displays the name of the physical host or the parent ESX server in case of virtual machine.  | |
Operating System  | Displays the operating system of the host.  | |
Technology Vendor  | Displays the name of the technology vendor, such as, VMware Inc, HP.  | |
Comment  | Displays the errors that are generated while the utility is running.  | |
Sample report:
License Category  | License Product  | KM Category  | Physical CPU Sockets  | Host  | Machine Type  | Name of Physical Host  | Operating System  | Technology Vendor  | Comment  | 
|---|---|---|---|---|---|---|---|---|---|
Server Monitoring  | BMC TrueSight Operations Management - Base License (LP); BMC TrueSight Server Analyzer  | SNMP; MS Windows; Event; Unix; ICMP; Log  | 2  | win-pun-006051.bmc.com  | Physical Machine  | -  | Windows Server (R) 2008 Enterprise  | -  | -  | 
Related topic