CDM Mapping for SNMP Managed Device
This topic provides information about mapping for SNMP managed devices. The CIs created are described in this topic.
Data models
BMC_ComputerSystem
The root SNMPManagedDevice node is mapped to a root BMC_ComputerSystem CI with the following attributes:
Attribute | Details |
---|---|
Name | SNMPManagedDevice name attribute. The configured name of the SNMP managed device or |
ShortDescription | SNMPManagedDevice name |
Description | SNMPManagedDevice name |
CapabilityList | List of device capabilities |
EndOfExtendedSupport | End of Extended Support date. |
EndOfLife | End of Life date. |
EndOfSecuritySupport | End of Security Support date. |
EndOfSupport | End of Support date. |
firmware_version | SNMPManagedDevice firmware version |
HostName | SNMPManagedDevice name |
isVirtual | SNMPManagedDevice virtual |
LastScanDate | SNMPManagedDevice last_update_success — the date and time the device was last scanned |
ManufacturerName | SNMPManagedDevice vendor |
Model | SNMPManagedDevice model |
OtherCapabilityDescription | SNMPManagedDevice type |
PrimaryCapability | Switch, Router, or other network device enumeration value |
SerialNumber | SNMPManagedDevice serial |
SystemOID | SNMPManagedDevice sysobjectid |
Category | "Network" |
Type | "Switch" or "Router" |
Item | "Data Switch" or "Access Router" |
BMC_OperatingSystem
The root SNMPManagedDevice node is also mapped to a BMC_OperatingSystem CI:
Attribute | Details |
---|---|
Name | "os_vendor os_type os_version" |
ShortDescription | "os_type os_version" |
Description | "os_vendor os_type os_version" |
BuildNumber | SNMPManagedDevice os_build |
EndOfExtendedSupport | End of Extended Support date. |
EndOfLife | End of Life date. |
EndOfSecuritySupport | End of Security Support date. |
EndOfSupport | End of Support date. |
ManufacturerName | SNMPManagedDevice os_vendor |
MarketVersion | SNMPManagedDevice os_version |
Model | SNMPManagedDevice os_type |
OSType | Other (0) |
VersionNumber | SNMPManagedDevice os_version |
Category | "Software" |
Type | "Operating System Software" |
Item | "Network Operating System" |
BMC_OperatingSystem relationships
Relationship | Name | Source | Destination |
---|---|---|---|
BMC_HostedSystemComponents | SYSTEMOS | BMC_ComputerSystem | BMC_OperatingSystem |
BMC_NetworkPort, BMC_IPEndpoint and BMC_LANEndpoint
Each NetworkInterface node connected to the root SNMPManagedDevice in the BMC Helix Discovery model is mapped to a BMC_NetworkPort, and its MAC address is mapped to a BMC_LANEndpoint.
BMC_NetworkPort
Attribute | Details |
---|---|
Name | NetworkInterface interface_name |
ShortDescription | NetworkInterface interface_name |
Description | NetworkInterface name" |
AutoSense | Yes (0) or No (1) or null if not known |
FullDuplex | Yes (0) or No (1) or null if not known |
LinkTechnology | Ethernet (2) |
ManufacturerName | NetworkInterface manufacturer |
PermanentAddress | NetworkInterface mac_addr |
PortType | Ethernet (2) |
Speed | NetworkInterface raw_speed |
Category | "Hardware" |
Type | "Card" |
Item | "Network interface card" |
BMC_NetworkPort relationships
Relationship | Name | Source | Destination |
---|---|---|---|
BMC_HostedSystemComponents | SYSTEMHARDWARE | BMC_ComputerSystem | BMC_NetworkPort |
BMC_LANEndpoint
MAC addresses in the BMC Helix Discovery data model are stored in the conventional form with colons separating each pair of hexadecimal digits; in the CDM, MAC addresses are stored as just the hexadecimal digits, with no separating colons.
Attribute | Details |
---|---|
Name | NetworkInterface mac_addr |
NameFormat | "MAC" |
ShortDescription | NetworkInterface mac_addr |
Description | "MAC address on hostname" |
Address | MAC address (no separating colons) |
MACAddress | MAC address (no separating colons) |
ProtocolType | Ethernet (14) |
Category | "Network" |
Type | "Address" |
Item | "MAC Address" |
BMC_LANEndpoint relationships
Relationship | Name | Source | Destination |
---|---|---|---|
BMC_HostedAccessPoint | HOSTEDACCESSPOINT | BMC_ComputerSystem | BMC_LANEndpoint |
BMC_Dependency | ENDPOINTPORT | BMC_NetworkPort | BMC_LANEndpoint |
BMC_IPEndpoint
Each IPAddress node related to the root SNMP Managed Device node is mapped to a BMC_IPEndpoint CI:
Attribute | Details |
---|---|
Name | IP Address ip_addr |
NameFormat | "IP" |
ShortDescription | IP Address ip_addr |
Description | IP Address name |
Address | IP Address ip_addr |
AddressType | IPv4 (1) or IPv6 (2) |
DNSHostName | IP Address fqdns (first item in list) |
ProtocolType | IPv4 (2) or IPv6 (3) |
SubnetMask | IP Address netmask |
ManagementAddress | Yes (1) if the IP address was used to scan the host; No (0) if not. (Not in CMDB 7.5.) |
Category | "Network" |
Type | "Address" |
Item | "IP Address" |
BMC_IPEndpoint relationships
Relationship | Name | Source | Destination |
---|---|---|---|
BMC_HostedAccessPoint | HOSTEDACCESSPOINT | BMC_ComputerSystem | BMC_IPEndpoint |
BMC_Dependency | ENDPOINTPORT | BMC_NetworkPort | BMC_IPEndpoint |
BMC_Dependency | BINDSTO | BMC_LANEndpoint | BMC_IPEndpoint |
BMC_IPConnectivitySubnet
BMC Helix Discovery Subnet is mapped to BMC_IPConnectivitySubnet:
Attribute | Details |
---|---|
Name | Subnet ip_address_range |
ShortDescription | Subnet ip_address_range |
Description | Subnet ip_address_range |
AddressType | IPv4 (1) or IPv6 (2) |
PrefixLength | IP Address prefix_length |
SubnetMask | IP Address netmask |
SubnetNumber | Subnet ip_address_range |
Category | "Network" |
Type | "Subnet" |
Item | "TCP/IP" |
Subnet relationships
Relationship | Name | Source | Destination |
---|---|---|---|
BMC_InIPSubnet | INIPSUBNET | BMC_IPConnectivitySubnet | BMC_IPEndpoint |