Network Device, Printer and SNMP Managed Device Definitions - TKU 2017-Jul-1
BMC Discovery Technology Knowledge Update 2017-Jul-1 for BMC Atrium Discovery 10.0, 10.1, 10.2 and BMC Discovery 11.0 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Discovery. It also embeds the OS Classifier definition files.
Compatibility
Network Device Integration Module delivered in BMC Atrium Discovery Technology Knowledge Update 2017-Jul-1 is compatible with BMC Atrium Discovery version 10.0 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 10.0 series, here for BMC Atrium Discovery 10.1 series, here for BMC Atrium Discovery 10.2 series, here for BMC Discovery 11.0 series, and BMC Discovery 11.1 here.
New Network Device Definitions
The following new network device RFEs have been added with the TKU 2017-Jul-1
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-8088 | 1.3.6.1.4.1.25461.2.3.30 | Palo Alto | M-100 | Firewall |
DRDC1-5616 | 1.3.6.1.4.1.318.1.3.17.5 | APC | Smart-UPS VT 40 kVA | UPS |
DRDC1-9232 | 1.3.6.1.4.1.25506.11.2.65 | HP | HSR6602-G (JG353A) | Router |
DRDC1-8683 | 1.3.6.1.4.1.9.1.1253 | Cisco | CGR 2010 | Router |
DRDC1-9336 | 1.3.6.1.4.1.1872.1.13.3.10.2 | Radware | Alteon Application Switch 5208 | Layer 3 Switch |
DRDC1-9166 | 1.3.6.1.4.1.94.1.21.2.1.152 | Nokia | IP282 | Router / Firewall |
DRDC1-8882 | 1.3.6.1.4.1.8072.3.2.10 | Oracle | StorageTek | TapeLibrary |
DRDC1-6582 | 1.3.6.1.4.1.24427.2.2.2.1 | Coyote Point | Equalizer | LoadBalancer |
DRDC1-9136 | 1.3.6.1.4.1.8072.3.2.10 | Quantum | Scalar i500 | Storage Infrastructure |
DRDC1-8784 | 1.3.6.1.4.1.1872.1.13.3.11.2 | Nortel | Alteon Application Switch 8420XL | Layer 3 Switch / LoadBalancer |
DRDC1-7626 | 1.3.6.1.4.1.29671.2.108 | Cisco | Meraki MX64W | Router |
DRDC1-9231 | 1.3.6.1.4.1.25506.11.1.37 | HP | A5120-24G EI | Layer 3 Switch |
DRDC1-9276 | 1.3.6.1.4.1.30065.1.3011.7050.1958.72.2512 | Arista Networks | DCS-7050TX-72Q | Layer 3 Switch |
DRDC1-9342 | 1.3.6.1.4.1.9.12.3.1.3.1744 | Cisco | Nexus 92160YC-X | Layer 3 Switch |
DRDC1-8922 | 1.3.6.1.4.1.9.1.1347 | Cisco | GRWIC-D-ES-2S-8PC | Router |
DRDC1-9335 | 1.3.6.1.4.1.3417.1.1.30 | Blue Coat | SG Virtual Appliance | Web Caching |
DRDC1-9240 | 1.3.6.1.4.1.30065.1.3011.7050.3095.2.32.3282 | Arista Networks | DCS-7050QX2-32S | Layer 3 Switch |
DRDC1-9228 | 1.3.6.1.4.1.12356.101.1.12000 | Fortinet | FortiGate 1200D | Firewall |
DRDC1-9341 | 1.3.6.1.4.1.9.1.2252 | Cisco | ASR 1002-HX | Router |
DRDC1-8867 | 1.3.6.1.4.1.25506.11.1.84 | HP | V1910-24G-PoE (170W) (JE008A) | L3 SWITCH |
DRDC1-9294 | 1.3.6.1.4.1.2011.2.23.150 | Huawei | S5700-52C-PWR-EI | Switch |
DRDC1-9210 | 1.3.6.1.4.1.7244.1 | Fujitsu | PRIMERGY BX600 | Blade System |
DRDC1-9321 | 1.3.6.1.4.1.3375.2.1.3.4.70 | F5 Networks | BIG-IP VPR-B2250 | LoadBalancer |
DRDC1-9230 | 1.3.6.1.4.1.25506.11.1.184 | HP | 5130-24G-4SFP+ EI (JG932A) | Layer 3 Switch |
DRDC1-8913 | 1.3.6.1.4.1.2021.250.10 | Sensaphone | IMS-4000 | Other |
DRDC1-8744 | 1.3.6.1.4.1.2011.2.224.5 | Huawei | AR2220 | Router |
DRDC1-8745 | 1.3.6.1.4.1.2011.2.23.291 | Huawei | S5720-56C-PWR-EI-AC | Layer 3 Switch |
DRDC1-9282 | 1.3.6.1.4.1.30065.1.3011.7050.3282.64 | Arista Networks | DCS-7050S-64 | Layer 3 Switch |
DRDC1-9248 | 1.3.6.1.4.1.25506.11.1.22 | HP | 5820X-14XG-SFP+ | Layer 3 Switch |
DRDC1-9268 | 1.3.6.1.4.1.3375.2.1.3.4.107 | F5 Networks | BIG-IP i4800 | LoadBalancer |
DRDC1-9280 | 1.3.6.1.4.1.30065.1.3011.7050.427.64 | Arista Networks | DCS-7050T-64 | Layer 3 Switch |
DRDC1-9315 | 1.3.6.1.4.1.318.1.3.13.4 | APC | Web/SNMP Management Card | UPS |
DRDC1-8945 | 1.3.6.1.4.1.1723.2.1.3 | Lantronix | UDS | Other |
DRDC1-9229 | 1.3.6.1.4.1.11.2.3.7.11.155 | HP | 2920-48G-POE+ (J9729A) | Layer 3 Switch |
DRDC1-8968 | 1.3.6.1.4.1.8744.1.48 | Hewlett-Packard | MSM760 | Wireless LAN Controller |
DRDC1-9249 | 1.3.6.1.4.1.9.1.2139 | Cisco | Identity Services Engine (SNS-3495-K9) | Firewall |
DRDC1-9289 | 1.3.6.1.4.1.9.1.1426 | Cisco | Identity Services Engine (ISE-VM-K9) | Firewall |
DRDC1-9363 | 1.3.6.1.4.1.9.1.2144 | Cisco | ASR 1009-X | Router |
DRDC1-9356 | 1.3.6.1.4.1.9.1.1295 | Cisco | Flex 7510 | Wireless LAN Controller |
New Printer Device Definitions
The following new Printer RFEs have been added with the TKU 2017-Jul-1
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-9051 | 1.3.6.1.4.1.641.1.71106868 | Lexmark | C734 | Printer |
DRDC1-9052 | 1.3.6.1.4.1.641.1.71107118 | Lexmark | CS310n | Printer |
DRDC1-9053 | 1.3.6.1.4.1.641.2.71107124 | Lexmark | CX410de | Printer |
DRDC1-9054 | 1.3.6.1.4.1.641.2.71107111 | Lexmark | MX310dn | Printer |
DRDC1-9057 | 1.3.6.1.4.1.641.2.71106751 | Lexmark | T644 | Printer |
DRDC1-8950 | 1.3.6.1.4.1.29999.1 | HP | Jet-Direct Print Server | Printer |
RFEs addressed in this release
The following RFEs have been added with the TKU 2017-Jul-1
RFE ref. | Description |
---|---|
DRDC1-9181 | Changed "vendor" for Alteon |
DRDC1-8866 | Added serial number for Gigamon network device |
DRDC1-9097 | Added discovery of firmware version for HP Printers |
Defects addressed in this release
The following Defects have been added with the TKU 2017-Jul-1
Defect ref. | Description |
---|---|
DRDC1-7648 | Problem: Incorrect device type for EX4200-24t Solution: Code fix. |