Technology Knowledge Update 2015-Mar-1
BMC Atrium Discovery Technology Knowledge Update 2015-Mar-1 is a deliverable for BMC Atrium Discovery 9.0, 10.0 and 10.1 series.
Release Compatibility
TKU 2014-Mar-1 is released in three streams:
- Release compatible with BMC Atrium Discovery 9.0 series
- Release compatible with BMC Atrium Discovery 10.0 series
- Release compatible with BMC Atrium Discovery 10.1 series
Download
Customers can access this TKU release from the BMC Electronic Product Distribution Website. If you are a customer or partner and do not already have a login please contact your BMC account manager.
Check out this demo if you are unsure how to download from BMC EPD site.
Contents
The release comprises components packaged as two entities:
- BMC Atrium Discovery Technology Knowledge Update
- Core - Patterns that model various software products
- Extended Database discovery - Patterns that extend some of the core database patterns to obtain additional detailed information about certain databases
- Middleware discovery - Patterns that obtain detailed information about certain J2EE Application Servers and Web servers
- Network Device Integration Module with associated Network Device definition files, Printer definition files and SNMP Managed Device definition files
- System - Patterns that detect configuration issues and populate Discovery Conditions (Atrium Discovery 9.0.xx , Atrium Discovery 10.0.xx, Atrium Discovery 10.1.xx) as well as patterns used by the CMDB sync system
- BMC Atrium Discovery Extended Data Pack, which is a separately licensable product.
- Product Lifecycle - Patterns that populate Atrium Discovery with information about End-of-Life, End-of-Support, and End-of-Extended-Support for versions of certain host Operating Systems as well as versions of certain software products
- Hardware Reference Data - Patterns and data import CSV file that populate Atrium Discovery with power and heat consumption figures for various hosts.
Installation and Upgrade
- Atrium Discovery 9.0 series - Installation and upgrade instructions are provided here
- Atrium Discovery 10.0 series - Installation and upgrade instructions are provided here
- Atrium Discovery 10.1 series - Installation and upgrade instructions are provided here
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the BMC Electronic Product Distribution Website. The filename is TKU_Command_File_Matrix-2015-03-1.xls
New Pattern Modules
Vendor | Product | Category | Platforms | Instances | Versioning | Product Page |
---|---|---|---|---|---|---|
Apache | Tika | Search and Discovery | Unix, Windows | Y | Y | |
New Relic | APM | Transaction Processing Monitors | Unix, Windows | Y | Y | |
New Relic | Servers | Change and Configuration Management Software | Unix, Windows | Y | Y | |
Pivotal | Greenplum Database | Relational Database Management Systems | Unix | Y | Y | |
opensource | memcached | Other Application Server Middleware | Unix | Y | Y | |
Apache | Hue | Web Analytics Applications | Unix | Y | Y | |
Atlassian | Jira | Team Collaborative Applications | Unix, Windows | Y | Y | |
Symphony EYC | GAIA Application Server | Application Server Software Platforms | Unix | Y | Y | |
Opensource | Sensu | Change and Configuration Management Software | Unix | Y | Y | |
Opensource | Redis | Nonrelational Database Management Systems | Unix | Y | Y | |
BMC | TrueSight IT data Analytics | End-User Query, Reporting, and Analysis | Unix, Windows | Y | Y |
Enhanced Pattern Modules
RFE ref. | Product Page | Enhancement | SI Key Change |
---|---|---|---|
QM001873937 | Improved file versioning. | N | |
TKU-2230 | Improved trigger condition. | N | |
TKU-2225 | Improved trigger condition. | N | |
TKU-2223 | Improved trigger condition. | N | |
TKU-2233 | Improved trigger condition. | N | |
TKU-2227 | Improved trigger condition. | N | |
QM001874492 | Improved file versioning. | N | |
QM001874603 | RDBMS_Functions.tplpre | Improved jdbc resources extraction. | N |
QM001866049 | The pattern now discovers Entrust GetAccess deployed on Sun Java System Webserver. | N | |
QM001874586 (ESC 071378) | The pattern was updated to support discovery of CA Spectrum deployed on Linux platform. | N | |
QM001875100 | Improved versioning. | N | |
QM001875801 | Improved versioning. | N | |
TKU-3620 | Improved trigger condition. | N | |
TKU-3333 | The pattern has been enhanced to model Apache Lucen as a software component of Apache Solr. | N | |
QM001874493 (Esc 070864) | The trigger condition was updated and additional false-positive check is now performed after the pattern triggers. These enhancements help to ensure that Sun LDAP software is identified correctly. | N | |
QM001875099 | Improved versioning. | N | |
TKU-2426 | The pattern was updated to discover the latest version of the Novell eDirectory product. New product name after the recent re-branding is NetIQ eDirectory. | N | |
QM001872767 | The pattern was enhanced to better handle versioning for Apache Derby deployed on the consolidated hosts. | N | |
QM001875625 (Esc 056176) | For ADDM 10.1.00.1 and later, the pattern creates communication relationships links between the Website SoftwareComponent of IIS WebServer SoftwareInstance and the related RDBMS SI. | N | |
QM001876018 | Improved active and path versioning. | N | |
QM001876075 | Improved versioning. | N | |
QM001874751 | Improved versioning. | N | |
QM001875176 | The Apache Zookeeper pattern was updated to avoid potential imcomplete modeling of Apache Zookeeper components. | N | |
QM001875511 | Improved versioning. | N | |
TKU-3583 | The pattern was enhanced to create a relationship between the Puppet SI and the memcached SI. | N | |
TKU-3636 | The pattern was enhanced to support Puppet Enterprise 3.7.2. | N | |
TKU-3567 | The pattern was updated to reflect the recent re-branding in version 10.0.00, where BMC Capacity Optimization is now called BMC TrueSight Capacity Optimization. | N | |
TKU-3607 | The pattern was enhanced to support Oracle E-business Suite 12.2 and later. | N | |
QM001871852 | The pattern was enhanced and now creates the Database Detail nodes for databases even then no database size is reported. | N | |
TKU-3335 | The Apache Solr pattern was enhanced to model the Apache SolrCloud SI. | N | |
QM001876427 | Minor improvements. | N |
Defects Resolved
The following defects have been fixed in this BMC Atrium Discovery Technology Knowledge Update.
Defect No | Details | Product Page |
---|---|---|
QM001875103 QM001876130 | Problem: The pattern execution might cause an ECA error. Solution: Code fix. | |
QM001874518 | Problem: The pattern execution might cause an ECA error. Solution: Code fix. | |
QM001875735 | Problem: The pattern creates incorrect path to MANIFEST.MF file on Windows platforms which might cause versioning to fail. Solution: Code fix as a part of enhancement QM001873937. | |
QM001875451 | Problem: The pattern might fail to obtain a Catalina Base directory. Solution: Code fix. | |
QM001870654 | Problem: The pattern might create IBM Lotus Connections SI without sufficient evidence of the software presence on the host. Solution: Code fix. | |
QM001876333 | Problem: The pattern fails to identify the correct product version when more than one version of the Tibco packages are installed. Solution: Code fix. | |
QM001875626 | Problem: The pattern might fail to properly discover database detail. Solution: Code fix. | |
QM001875799 | Problem: The pattern fails to delete the Symantec VERITAS File System SI upon aging. Solution: Code fix. | |
QM001871990 | Problem: On Windows platform, the pattern might not retrieve product version correctly. Solution: Code fix. | |
QM001874193 | Problem: The pattern might fail to properly discover licensing detail. Solution: Code fix. | |
TKU-3690 | Problem: The pattern execution might cause an ECA error. Solution: Code fix. | |
TKU-3699 | Problem: The pattern execution might cause an ECA error. Solution: Code fix. | |
ADDM-16214 | Problem: CMDB mapping for SYSTEMMANAGER relationships creates an impact loop which upsets BPPM. Solution: Code fix. |
Configuration upgrade
In this release the following patterns have the configuration block updated:
Updating to this TKU will reset any custom configuration for these products to the default values.