Technology Knowledge Update 2014-Jul-1
BMC Atrium Discovery Technology Knowledge Update 2014-Jul-1 is a deliverable for BMC Atrium Discovery 8.3, 9.0 and 10.0 series.
Release Compatibility
TKU 2014-Jul-1 is released in three streams:
- Release compatible with BMC Atrium Discovery 8.3 series
- Release compatible with BMC Atrium Discovery 9.0 series
- Release compatible with BMC Atrium Discovery 10.0 series
Download
Customers can access this TKU release from the BMC Electronic Product Distribution Website. If you are a customer or partner and do not already have a login please contact your BMC account manager.
Check out this demo if you are unsure how to download from BMC EPD site
Contents
The release comprises components packaged as two entities:
- BMC Atrium Discovery Technology Knowledge Update
- Core - Patterns that model various software products
- Extended Database discovery - Patterns that extend some of the core database patterns to obtain additional detailed information about certain databases
- Middleware discovery - Patterns that obtain detailed information about certain J2EE Application Servers and Web servers
- Network Device Integration Module with associated Network Device definition files, Printer definition files and SNMP Managed Device definition files
- System - Patterns that detect configuration issues and populate Discovery Conditions (Atrium Discovery 8.3.xx , Atrium Discovery 9.0.xx , Atrium Discovery 10.0.xx ) as well as patterns used by the CMDB sync system
- BMC Atrium Discovery Extended Data Pack, which is a separately licensable product.
- Product Lifecycle - Patterns that populate Atrium Discovery with information about End-of-Life, End-of-Support, and End-of-Extended-Support for versions of certain host Operating Systems as well as versions of certain software products
- Hardware Reference Data - Patterns and data import CSV file that populate Atrium Discovery with power and heat consumption figures for various hosts.
Installation and Upgrade
- Atrium Discovery 8.3 series - Installation and upgrade instructions are provided here
- Atrium Discovery 9.0 series - Installation and upgrade instructions are provided here
- Atrium Discovery 10.0 series - Installation and upgrade instructions are provided here
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the BMC Electronic Product Distribution Website. The filename is TKU_Command_File_Matrix-2014-07-1.xls
New Pattern Modules
Vendor | Product | Category | Platforms | Instances | Versioning | Product Page |
---|---|---|---|---|---|---|
AirWatch | AirWatch Mobile Email Management | Security and Vulnerability Management Software | Windows | Y | Y | |
BMC | BMC Capacity Optimization (BCO) | Performance Management Software | UNIX | Y | Y | |
BMC | BMC Cloud Lifecycle Management (CLM) | Cloud Management | Windows/UNIX | Y | Y |
Enhanced Pattern Modules
RFE ref. | Product Page | Enhancement | SI Key Change |
---|---|---|---|
TKU-2248 | Management relationships are created from a BMC BladeLogic Server Automation Suite File Server software instance to the filesystem nodes it uses. | N | |
QM001852280 (Esc 059057) | The versioning in RSCD Agent pattern has been improved to correctly discover the version of BMC BladeLogic Server Automation running on UBUNTU operation system. | N | |
QM001822093 (Esc 059746) | The versioning has been improved to correctly identify installation root. | N | |
TKU-2296 | To reflect the naming changes in the recent Entuity releases, the duplicate of 'Entuity' has been removed from SI's type and name attributes. SI key remained unchanged for instance-based SIs, but has been changed for grouped modern versions. | N | |
QM001849980 | The versioning has been enhanced to correctly discover the Oracle Coherence v12.1.2. | N | |
TKU-2301 | BMC IT Service Management Suite SI is now linked to the BMC Remedy AR System SoftwareComponents instead of linking to the BMC Remedy AR System SI. | N | |
TKU-2295 | BMC Performance Assurance Console v9.0, 9.0.01, 9.0.02, 9.0.03, 9.0.04, 9.0.05, 9.5, and 9.5.01 are now supported. Active versioning for UNIX was updated to address the changes in new version. | N | |
TKU-2260 |
| N | |
TKU-2228 | The IBM Tivoli License Compliance Manager pattern was enhanced with improved pattern triggering to support IBM WebSphere Application Server trigger update. | N | |
TKU-2224 | The IBM Tivoli Usage And Accounting Manager pattern was enhanced with improved pattern triggering to support IBM WebSphere Application Server trigger update. | N | |
TKU-2237 | CA DPL is renamed to CA Dataminder, according to the naming in the new versions. | N | |
TKU-2318 | Ability to synchronize BMC_LANEndpoint to BMC_IPEndpoint connectivity for NetworkDevice | N | |
QM001811868 | Support of the Oracle Management Pack for Oracle GoldenGate on UNIX platform has been added. | N | |
| Support of the BMC Analytics for BSM on UNIX platform has been added and the file versioning has been improved. | N | |
QM001849603 | New client-server relationship is created between the Microsoft Windows SharePoint Services software instance and the Sharepoint Configuration Database software instance. | N | |
Esc 059258 | The Microsoft Internet Information Services pattern has been enhanced to model the FTP Server running on the Microsoft IIS instance and the dependency relationship between them. The false positive check has been removed. | N | |
QM001829931 | J2EEInferredModel and RDBMS_Functions patterns are updated in perspective of Oracle RDBMS support | The J2EEInferredModel and RDBMS_Functions patterns were enhanced to support new·syntax of the JDBC connection. The SID and service name are now extracted correctly. | N |
QM001849547 | The triggering conditions were improved to discover IBM Business Process Manager v7.5.1 correctly (QM001849547). | N | |
QM001822230 | Enhanced OracleRDBMS_DBDetails pattern to support Oracle 12c Pluggable Databases (PDBs). PDBs are modelled as DatabaseDetails. | N | |
QM001849557, QM001849559 | AirWatch Mobile Email Management pattern now triggers on the AirWatch Mobile Email Management Exchange ActiveSync (EAS) Integration Service.” | N | |
QM001823982 | Added support for IBM Cognos Business Intelligence Graphics Service and IBM Cognos Business Intelligence Metadata Service. | N | |
QM001851192\\ QM001851191 | Hardware Reference Data for certain IBM models added. | N/A | |
QM001851190 | Hardware Reference Data for certain Cisco models added. | N/A | |
QM001851189 | Hardware Reference Data for certain Oracle models added. | N/A |
Defects Resolved
The following defects have been fixed in BMC Atrium Discovery Technology Knowledge Update 2014-Jul-1
Defect No | Details | Product Page |
---|---|---|
QM001850601 | Problem: Microsoft Exchange Server pattern does not handle special characters (brackets) correctly. For example, if a cluster name includes brackets and there is a cluster member with Microsoft Exchange Server running on it, scanning of this host fails. Solution: Code fix. | |
QM001850793 | Problem: Apache Extended Discovery patterns include files masked with a wildcard character in the filename which leads to incorrect pattern behavior. Solution: Code fix - the versioning has been improved to correctly identify installation root. | |
QM001851127 | Problem: Incorrect naming is used for Oracle RAC SI located on single host. Solution: Code fix. | |
QM001852135 | Problem: BMC Analytics for BSM generates ECA error. Solution: Code fix. | |
QM001852008 | Problem: The IBM InfoSphere DataStage pattern could not correctly extract install root in certain cases. Solution: Code fix - the versioning has been improved to correctly identify installation root. |