Technology Knowledge Update 2014-Aug-1
BMC Atrium Discovery Technology Knowledge Update 2014-Aug-1 is a deliverable for BMC Atrium Discovery 8.3, 9.0 and 10.0 series.
Release Compatibility
TKU 2014-Aug-1 is released in three streams:
- Release compatible with BMC Atrium Discovery 8.3 series
- Release compatible with BMC Atrium Discovery 9.0 series
- Release compatible with BMC Atrium Discovery 10.0 series
Download
Customers can access this TKU release from the BMC Electronic Product Distribution Website. If you are a customer or partner and do not already have a login please contact your BMC account manager.
Check out this demo if you are unsure how to download from BMC EPD site
Contents
The release comprises components packaged as two entities:
- BMC Atrium Discovery Technology Knowledge Update
- Core - Patterns that model various software products
- Extended Database discovery - Patterns that extend some of the core database patterns to obtain additional detailed information about certain databases
- Middleware discovery - Patterns that obtain detailed information about certain J2EE Application Servers and Web servers
- Network Device Integration Module with associated Network Device definition files, Printer definition files and SNMP Managed Device definition files
- System - Patterns that detect configuration issues and populate Discovery Conditions (Atrium Discovery 8.3.xx , Atrium Discovery 9.0.xx , Atrium Discovery 10.0.xx) as well as patterns used by the CMDB sync system
- BMC Atrium Discovery Extended Data Pack, which is a separately licensable product.
- Product Lifecycle - Patterns that populate Atrium Discovery with information about End-of-Life, End-of-Support, and End-of-Extended-Support for versions of certain host Operating Systems as well as versions of certain software products
- Hardware Reference Data - Patterns and data import CSV file that populate Atrium Discovery with power and heat consumption figures for various hosts.
Installation and Upgrade
- Atrium Discovery 8.3 series - Installation and upgrade instructions are provided here
- Atrium Discovery 9.0 series - Installation and upgrade instructions are provided here
- Atrium Discovery 10.0 series - Installation and upgrade instructions are provided here
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the BMC Electronic Product Distribution Website. The filename is TKU_Command_File_Matrix-2014-08-1.xls
New Pattern Modules
Vendor | Product | Category | Platforms | Instances | Versioning | Product Page |
---|---|---|---|---|---|---|
Microsoft | Active Directory Domain Services | Data Integration and Access Software | Windows | Y | Y | |
Microsoft | DNS Server | Data Integration and Access Software | Windows | Y | Y | |
Oracle | Cloud File System | File System Software | UNIX | Y | Y | |
Oracle | Traffic Director | Network Management Software | UNIX | Y | Y | |
BMC | FootPrints Service Core | Problem Management Software | Windows, UNIX | Y | Y | |
BMC | Release Process Management | Application Deployment Software | Windows, UNIX | Y | Y | |
Teradata | Database | Relational Database Management Systems | UNIX | Y | Y | |
IBM | IBM WebSphere MQ Cluster | Application Server Software Platforms | Windows, UNIX | Y | Y |
Enhanced Pattern Modules
RFE ref. | Product Page | Enhancement | SI Key Change |
---|---|---|---|
QM001855629 (Esc 060452) | The pattern was updated with alternative method of handling database sizes to correctly identify all possible values. | N | |
Esc 060929 | MSSQLServerVersionTables for Microsoft SQL Server | The MSSQLServerVersionTables pattern was updated to cover more version pairs in the Microsoft SQL Server Version Tables. | N |
QM001853783 | The pattern was updated to support alternative possible registry.xml file location. | N | |
QM001853705 | The pattern has been improved to correctly perform Oracle 8i extended discovery. | N | |
QM001851914 | The pattern has been improved to correctly create relationships between IBM WebSphere Application Server Deployment Manager and Cells with the same name. | N | |
QM001850237 | The Oracle Business Activity Monitoring pattern was updated with a new triggering condition. From now on Oracle Business Activity Monitoring triggers on the java process with "-Dbam.oracle.home" argument to handle the situation when Oracle Business Activity Monitoring is installed without Oracle Service Oriented Architecture. | N | |
QM001850235 | The Oracle Enterprise Manager pattern trigger was updated to match java process with oracle.sysman.gcagent.tmmain.TMMain parameter. | N | |
TKU-2222 | Improved trigger for IBM Maximo Asset Management. | N | |
QM001850069 | Improved identification of Oracle MySQL Server process. | N | |
TKU-2317 | Improved Software Instance type to correctly report the product name for versions before 8.5 (IBM DB2 Document Manager). | Y | |
TKU-2355 | AirWatch Mobile Email Management | Some patterns were updated to model additional attributes for the Software Instance (short_name (TKU-2353), listening_ports (TKU-2355)). | N |
TKU-2297 | HSQL Development Group HyperSQL and SAP MaxDB pattern were updated to model additional logical_database_type attribute for the Database Details. | N | |
- | The pattern was updated to support new product versions, and now includes new attributes (listening_ports and expected_ports) and additional attributes (install_root and member_of_clusters). The queue_manager attribute was substituted with the instance attribute. | N | |
- | The pattern was updated to model channels and queues in IBM WebSphere MQ. | N | |
- | The pattern was updated to identify Oracle Database Vault, Oracle Label Security, Advanced Analytics, Advanced Compression, and Active Data Guard options. | N | |
TKU-2344 | The pattern was updated to correctly retrieve the service pack and patch version. | N | |
TKU-2331 | The Microsoft Lync Server pattern was updated to model an instance attribute for Microsoft Lync Server SoftwareComponent. | N | |
TKU-2242 | The BMC BladeLogic Server Automation Suite pattern was updated to model the BMC BladeLogic Server Automation TFTP Server. | N |
Defects Resolved
The following defects have been fixed in BMC Atrium Discovery Technology Knowledge Update 2014-Aug-1
Defect No | Details | Product Page |
---|---|---|
QM001853395 | Problem: SAP Business Suite Software Components are not linked to Software Instance. Solution: Code fix. | |
QM001853848 | Problem: The Oracle Database Installed Options pattern execution generates ECA error. Solution: Code fix. | |
QM001854563 | Problem: Model for HBA cards not sycned to BMC_NetworkPort class in CMDB Solution: Code fix. | |
QM001855277 | Problem: The Microsoft Internet Information Services - Extended Discovery pattern execution generates ECA error. Solution: Code fix. | |
QM001855506 | Problem: IBM WebSphere Application Server Node Agent creates invalid relationships. Solution: Code fix. | |
QM001855657, QM001822936 | Problem: The install root retrieved by Sybase Adaptive Server Enterprise pattern is sometimes incomplete, which results in a failure extracting database details from the log file. Solution: Code fix. |