Software Product Life Cycle Patterns - Extended Data Pack 2013-Mar-1
- How Software Product Life Cycle Patterns Can Help You
- Software Products Lifecycle Analysis Dashboard
- Product Life Cycle Terminology
This page lists all software products support date patterns included in Extended Data Pack 2013-Mar-1.
The list comprises of data for:
- 37 publishers
- 379 software products
- 2007 software product versions
How Software Product Life Cycle Patterns Can Help You
You can use software product life cycle patterns to:
- Identify software products that are exposed to security / stability risks as they are no longer supported by patch updates
- Identify software products that you may may be paying a premium maintenance subscription for
- Identify software products that are no longer shipping so may increase costs and risks associated with variance
Software Products Lifecycle Analysis Dashboard
A Software Products Lifecycle Analysis Dashboard can be selected using the Dashboard menu on BMC Atrium Discovery Home Page.
Product Life Cycle Terminology
The product life cycle dates include the following milestones where made available and used by the publisher. Note some publisher use different terminology and definitions, in these cases we have aligned to the closest matching definition.
- End Of Life (EOL) - at this milestone the publisher will stop shipping the particular version of the software
- End Of Support (EOS) - at this milestone the publisher will stop providing patch updates for the particular version of the software
- End Of Extended Support (EOES) - at this milestone the publisher will stop providing support for the particular version of software.
Publisher | Product | Version | Edition |
---|---|---|---|
Actuate | Formula One | 5.0 | |
Actuate | Formula One | 6.0 | |
Actuate | Formula One | 6.1 | |
Actuate | Formula One | 7.0 | |
Actuate | Formula One | 8.0 | |
Actuate | Formula One | 9.0 | |
Actuate | e.Reports | 5 | |
Actuate | e.Reports | 6 | |
Actuate | e.Reports | 7 | |
Actuate | e.Reports | 8 | |
Actuate | e.Reports | 9 |
Publisher | Product | Version | Edition |
---|---|---|---|
Adobe | Acrobat Elements Server | 6.0 | |
Adobe | ColdFusion | 10.0 | |
Adobe | ColdFusion | 6.0 | |
Adobe | ColdFusion | 7.0 | |
Adobe | ColdFusion | 8.0 | |
Adobe | ColdFusion | 9.0 | |
Adobe | Connect | 6.0 | |
Adobe | Connect | 7.0 | |
Adobe | Connect | 7.5 | |
Adobe | Connect | 8.0 | |
Adobe | LiveCycle | ES | |
Adobe | LiveCycle | ES Update 1 | |
Adobe | LiveCycle | ES2 | |
Adobe | LiveCycle | ES3 | |
Adobe | Macromedia JRun | 4.0 |
Publisher | Product | Version | Edition |
---|---|---|---|
Apache Foundation | Apache Tomcat | 4.1 | |
Apache Foundation | Apache Tomcat | 5.0 | |
Apache Foundation | Apache Tomcat | 5.5 |
Publisher | Product | Version | Edition |
---|---|---|---|
Attachmate | Reflection for Secure IT | 6.0 | |
Attachmate | Reflection for Secure IT | 6.1 |
Publisher | Product | Version | Edition |
---|---|---|---|
BEA | AquaLogic Business Process Management | 5.5 | |
BEA | AquaLogic Business Process Management | 5.7 | |
BEA | AquaLogic Business Process Management | 6.0 | |
BEA | AquaLogic Enterprise Security | 2.0 | |
BEA | AquaLogic Enterprise Security | 2.1 | |
BEA | AquaLogic Enterprise Security | 2.2 | |
BEA | AquaLogic Enterprise Security | 2.5 | |
BEA | AquaLogic Enterprise Security | 2.6 | |
BEA | AquaLogic Enterprise Security | 3.0 | |
BEA | AquaLogic Interaction | 5.0 | |
BEA | AquaLogic Interaction | 6.0 | |
BEA | AquaLogic Interaction | 6.5 | |
BEA | MessageQ | 4.0 | |
BEA | MessageQ | 5.0 | |
BEA | Tuxedo | 10.0 | |
BEA | Tuxedo | 10.3 | |
BEA | Tuxedo | 6.4 | |
BEA | Tuxedo | 6.5 | |
BEA | Tuxedo | 7.1 | |
BEA | Tuxedo | 8.0 | |
BEA | Tuxedo | 8.1 | |
BEA | Tuxedo | 9.0 | |
BEA | Tuxedo | 9.1 | |
BEA | WebLogic Server | 10.0 | |
BEA | WebLogic Server | 10.0 | Advantage |
BEA | WebLogic Server | 10.0 | Express Base |
BEA | WebLogic Server | 10.0 | Express Premium |
BEA | WebLogic Server | 10.0 | Premium |
BEA | WebLogic Server | 10.0 | Workgroup |
BEA | WebLogic Server | 10.1 | |
BEA | WebLogic Server | 10.1 | Advantage |
BEA | WebLogic Server | 10.1 | Express Base |
BEA | WebLogic Server | 10.1 | Express Premium |
BEA | WebLogic Server | 10.1 | Premium |
BEA | WebLogic Server | 10.1 | Workgroup |
BEA | WebLogic Server | 10.3 | |
BEA | WebLogic Server | 10g | |
BEA | WebLogic Server | 10gR1 | |
BEA | WebLogic Server | 10gR2 | |
BEA | WebLogic Server | 10gR3 | |
BEA | WebLogic Server | 11g | |
BEA | WebLogic Server | 11gR1 | |
BEA | WebLogic Server | 12c | |
BEA | WebLogic Server | 4.5 | |
BEA | WebLogic Server | 5.1 | |
BEA | WebLogic Server | 5.1 | Premium |
BEA | WebLogic Server | 6.0 | |
BEA | WebLogic Server | 6.0 | Express Base |
BEA | WebLogic Server | 6.0 | Express Premium |
BEA | WebLogic Server | 6.1 | |
BEA | WebLogic Server | 6.1 | Advantage |
BEA | WebLogic Server | 6.1 | Express Base |
BEA | WebLogic Server | 6.1 | Express Premium |
BEA | WebLogic Server | 6.1 | Premium |
BEA | WebLogic Server | 7.0 | |
BEA | WebLogic Server | 7.0 | Advantage |
BEA | WebLogic Server | 7.0 | Express Base |
BEA | WebLogic Server | 7.0 | Express Premium |
BEA | WebLogic Server | 7.0 | Premium |
BEA | WebLogic Server | 8.1 | |
BEA | WebLogic Server | 8.1 | Advantage |
BEA | WebLogic Server | 8.1 | Express Base |
BEA | WebLogic Server | 8.1 | Express Premium |
BEA | WebLogic Server | 8.1 | Premium |
BEA | WebLogic Server | 8.1 | Workgroup |
BEA | WebLogic Server | 9.0 | |
BEA | WebLogic Server | 9.0 | Advantage |
BEA | WebLogic Server | 9.0 | Express Base |
BEA | WebLogic Server | 9.0 | Express Premium |
BEA | WebLogic Server | 9.0 | Premium |
BEA | WebLogic Server | 9.0 | Workgroup |
BEA | WebLogic Server | 9.1 | |
BEA | WebLogic Server | 9.1 | Advantage |
BEA | WebLogic Server | 9.1 | Express Base |
BEA | WebLogic Server | 9.1 | Express Premium |
BEA | WebLogic Server | 9.1 | Premium |
BEA | WebLogic Server | 9.1 | Workgroup |
BEA | WebLogic Server | 9.2 | |
BEA | WebLogic Server | 9.2 | Advantage |
BEA | WebLogic Server | 9.2 | Express Base |
BEA | WebLogic Server | 9.2 | Express Premium |
BEA | WebLogic Server | 9.2 | Premium |
BEA | WebLogic Server | 9.2 | Workgroup |
Publisher | Product | Version | Edition |
---|---|---|---|
BMC | Atrium CMDB | 2.1 | |
BMC | Atrium Discovery and Dependency Mapping | 8.1 | |
BMC | Atrium Discovery and Dependency Mapping | 8.2 | |
BMC | Atrium Discovery and Dependency Mapping | 8.3 | |
BMC | Atrium Orchestrator | 3.0 | |
BMC | Atrium Orchestrator | 7.6.00 | |
BMC | Atrium Orchestrator | 7.6.01 | |
BMC | Atrium Orchestrator | 7.6.02 | |
BMC | Batch Impact Manager | 6.1 | |
BMC | BladeLogic Client Automation | 8.1.00 | |
BMC | BladeLogic Client Automation | 8.1.01 | |
BMC | BladeLogic Client Automation | 8.2.00 | |
BMC | BladeLogic Client Automation | 8.2.01 | |
BMC | BladeLogic Server Automation Suite | 7.4.0 | |
BMC | BladeLogic Server Automation Suite | 8.0.0 | |
BMC | BladeLogic Server Automation Suite | 8.1.0 | |
BMC | BladeLogic Server Automation Suite | 8.1.02 | |
BMC | BladeLogic Server Automation Suite | 8.1.03 | |
BMC | BladeLogic Server Automation Suite | 8.1.04 | |
BMC | BladeLogic Server Automation Suite | 8.2.0 | |
BMC | BladeLogic Server Automation Suite | 8.2.01 | |
BMC | BladeLogic Server Automation Suite | 8.2.03 | |
BMC | CONTROL-M | 2.2 | |
BMC | CONTROL-M | 6.0 | |
BMC | CONTROL-M | 6.1 | |
BMC | CONTROL-M | 6.3 | |
BMC | CONTROL-M Business Process Integration Suite | 6.1 | |
BMC | CONTROL-M/CM for Advanced File Transfer | 6.1 | |
BMC | CONTROL-M/Enterprise Manager | 6.1 | |
BMC | CONTROL-M/WebAccess | 6.1 | |
BMC | Event Manager | 7.0 | |
BMC | Event Manager | 7.1 | |
BMC | Event Manager | 7.2 | |
BMC | Event Manager | 7.3 | |
BMC | Impact Manager | 7.0 | |
BMC | Impact Manager | 7.3 | |
BMC | Network Automation | 5.3.00 | |
BMC | Network Automation | 5.3.01 | |
BMC | Network Automation | 5.3.02 | |
BMC | Network Automation | 5.4.00 | |
BMC | Network Automation | 5.4.01 | |
BMC | Network Automation | 8.1.00 | |
BMC | Network Automation | 8.1.01 | |
BMC | Network Automation | 8.1.02 | |
BMC | Network Automation | 8.1.03 | |
BMC | Network Automation | 8.1.04 | |
BMC | Network Automation | 8.1.05 | |
BMC | Network Automation | 8.2.00 | |
BMC | Network Automation | 8.2.01 | |
BMC | Network Automation | 8.2.02 | |
BMC | Network Automation | 8.2.03 | |
BMC | PATROL DashBoard | 7.2 | |
BMC | PATROL Visualis Fault Manager | 1.4 | |
BMC | Patrol Agent | 3.4.00 | |
BMC | Patrol Agent | 3.5.00 | |
BMC | Patrol Agent | 3.7.40 | |
BMC | Patrol Agent | 3.8.50 | |
BMC | Patrol Agent | 3.9.00 | |
BMC | Patrol Enterprise Manager | 4.2 | |
BMC | Patrol Enterprise Manager | 4.3 | |
BMC | Patrol Enterprise Manager | 4.4 | |
BMC | Patrol Enterprise Manager | 4.5 | |
BMC | Patrol Performance Assurance - Perform | 7.1 | |
BMC | Patrol Performance Assurance - Perform | 7.2 | |
BMC | Performance Analyzer for Servers | 7.3 | |
BMC | Performance Analyzer for Servers | 7.4 | |
BMC | Performance Analyzer for Servers | 7.5 | |
BMC | Performance Assurance for Server | 7.1 | |
BMC | Performance Assurance for Server | 7.2 | |
BMC | Performance Assurance for Server | 7.3 | |
BMC | Performance Perceiver | 7.2 | |
BMC | Performance Perceiver | 7.3 | |
BMC | Performance Perceiver | 7.5 | |
BMC | ProactiveNet Analytics | 7.0 | |
BMC | ProactiveNet Analytics | 7.1 | |
BMC | Recovery Manager for Databases | 6.6 | |
BMC | Recovery Manager for Databases | 6.7 | |
BMC | Remedy AR System | 7.1 | |
BMC | Remedy AR System | 7.5 | |
BMC | Remedy AR System | 7.6 | |
BMC | Remedy AR System | 8 | |
BMC | Transaction Management Application Response Time | 3.0 |
Publisher | Product | Version | Edition |
---|---|---|---|
Borland | CaliberRM | 2005 | |
Borland | CaliberRM | 2005 R2 | |
Borland | CaliberRM | 2006 | |
Borland | CaliberRM | 2008 | |
Borland | CaliberRM | 4.1 | |
Borland | CaliberRM | 4.2 | |
Borland | CaliberRM | 5.0 | |
Borland | CaliberRM | 5.1 | |
Borland | CaliberRM | 6.0 | |
Borland | CaliberRM | 6.5 | |
Borland | Gauntlet | 1.2 | |
Borland | Gauntlet | 2007 | |
Borland | Gauntlet | 2007 R2 | |
Borland | SilkTest | 2008 | |
Borland | SilkTest | 7.1 | |
Borland | SilkTest | 7.5 | |
Borland | SilkTest | 7.6 | |
Borland | SilkTest | 8.0 | |
Borland | StarTeam | 10.0 | |
Borland | StarTeam | 2005 | |
Borland | StarTeam | 2005 R2 | |
Borland | StarTeam | 2006 | |
Borland | StarTeam | 2008 | |
Borland | StarTeam | 6.0 | |
Borland | StarTeam | 7.0 | |
Borland | StarTeam | 9.0 | |
Borland | VisiBroker | 4.0 | |
Borland | VisiBroker | 4.1 | |
Borland | VisiBroker | 5.0 | |
Borland | VisiBroker | 6.0 | |
Borland | VisiBroker | 6.5 | |
Borland | VisiBroker | 7.0 | |
Borland | VisiBroker | 8.0 |
Publisher | Product | Version | Edition |
---|---|---|---|
Business Objects | BCA Publisher | 5.5 | |
Business Objects | BCA Publisher | 5.6 | |
Business Objects | BCA Publisher | 6.0 | |
Business Objects | BCA Publisher | 6.1 | |
Business Objects | BCA Publisher | 6.5 | |
Business Objects | BusinessObjects | 5 | |
Business Objects | BusinessObjects | 6 | |
Business Objects | BusinessObjects | XI | |
Business Objects | BusinessObjects | XI Release 2 | |
Business Objects | BusinessObjects Enterprise | XI | |
Business Objects | BusinessObjects Enterprise | XI Release 2 | |
Business Objects | BusinessObjects OLAP Intelligence | 10.0 | |
Business Objects | BusinessObjects OLAP Intelligence | 8.0 | |
Business Objects | BusinessObjects OLAP Intelligence | 8.5 | |
Business Objects | BusinessObjects OLAP Intelligence | 9.0 | |
Business Objects | BusinessObjects OLAP Intelligence | XI | |
Business Objects | BusinessObjects OLAP Intelligence | XI Release 2 | |
Business Objects | BusinessObjects Web Intelligence | 11.0 | |
Business Objects | BusinessObjects Web Intelligence | 11.5 | |
Business Objects | BusinessObjects Web Intelligence | 2.5 | |
Business Objects | BusinessObjects Web Intelligence | 2.6 | |
Business Objects | BusinessObjects Web Intelligence | 2.7 | |
Business Objects | BusinessObjects Web Intelligence | 6.0 | |
Business Objects | BusinessObjects Web Intelligence | 6.1 | |
Business Objects | BusinessObjects Web Intelligence | 6.5 | |
Business Objects | Crystal Enterprise | 10.0 | |
Business Objects | Crystal Enterprise | 10.1 | |
Business Objects | Crystal Enterprise | 10.2 | |
Business Objects | Crystal Enterprise | 10.3 | |
Business Objects | Crystal Enterprise | 8.0 | |
Business Objects | Crystal Enterprise | 8.5 | |
Business Objects | Crystal Enterprise | 9.0 | |
Business Objects | Crystal Reports | 10.0 | |
Business Objects | Crystal Reports | 11.0 | |
Business Objects | Crystal Reports | 11.5 | |
Business Objects | Crystal Reports | 7.0 | |
Business Objects | Crystal Reports | 8.0 | |
Business Objects | Crystal Reports | 8.5 | |
Business Objects | Crystal Reports | 9.0 | |
Business Objects | Crystal Reports | XI 3.0 | |
Business Objects | Crystal Reports | XI 4.0 | |
Business Objects | Crystal Xcelsius | 4.5 |
Publisher | Product | Version | Edition |
---|---|---|---|
CA | ARCserve Backup | 10.0 | |
CA | ARCserve Backup | 10.5 | |
CA | ARCserve Backup | 11.0 | |
CA | ARCserve Backup | 11.1 | |
CA | ARCserve Backup | 11.5 | |
CA | ARCserve Backup | 12.5 | |
CA | ARCserve Backup | 9.0 | |
CA | Access Control | 5.2 | |
CA | Access Control | 5.3 | |
CA | AutoSys Workload Automation | 3.4 | |
CA | AutoSys Workload Automation | 3.5 | |
CA | AutoSys Workload Automation | 4.0 | |
CA | Directory | 8.0 | |
CA | Directory | 8.1 | |
CA | SiteMinder | 5.5 | |
CA | SiteMinder | 6.0 | |
CA | eTrust Admin | 2.0 | |
CA | eTrust Admin | 8.0 | |
CA | eTrust Admin | 8.1 | |
CA | eTrust Antivirus | 6.0 | |
CA | eTrust Antivirus | 7.0 | |
CA | eTrust Antivirus | 7.1 | |
CA | eTrust Antivirus | 8.0 | |
CA | eTrust Antivirus | 8.1 |
Publisher | Product | Version | Edition |
---|---|---|---|
Check Point | FireWall-1/VPN-1 | NG | |
Check Point | FireWall-1/VPN-1 | NG AI R55 | |
Check Point | FireWall-1/VPN-1 | NG AI R57 | |
Check Point | FireWall-1/VPN-1 | NG FP2 | |
Check Point | FireWall-1/VPN-1 | NG FP3 | |
Check Point | FireWall-1/VPN-1 | NG-AI | |
Check Point | FireWall-1/VPN-1 | NGX R60 | |
Check Point | FireWall-1/VPN-1 | NGX R61 | |
Check Point | FireWall-1/VPN-1 | NGX R62 | |
Check Point | FireWall-1/VPN-1 | NGX R65 | |
Check Point | Provider-1/SiteManager-1 | NG | |
Check Point | Provider-1/SiteManager-1 | NG AI R54 | |
Check Point | Provider-1/SiteManager-1 | NG AI R55 | |
Check Point | Provider-1/SiteManager-1 | NG AI R55W | |
Check Point | Provider-1/SiteManager-1 | NG FP1 | |
Check Point | Provider-1/SiteManager-1 | NG FP2 | |
Check Point | Provider-1/SiteManager-1 | NG FP3 | |
Check Point | Provider-1/SiteManager-1 | NG-AI | |
Check Point | Provider-1/SiteManager-1 | NGX R60 | |
Check Point | Provider-1/SiteManager-1 | NGX R60A | |
Check Point | Provider-1/SiteManager-1 | NGX R61 | |
Check Point | Provider-1/SiteManager-1 | NGX R62 | |
Check Point | Provider-1/SiteManager-1 | NGX R65 |
Publisher | Product | Version | Edition |
---|---|---|---|
Cisco | Secure Access Control Server (ACS) | 2.6 | |
Cisco | Secure Access Control Server (ACS) | 3.0 | |
Cisco | Secure Access Control Server (ACS) | 3.2 | |
Cisco | Secure Access Control Server (ACS) | 3.3 | |
Cisco | Secure Access Control Server (ACS) | 4.0 | |
Cisco | Secure Access Control Server (ACS) | 4.1 | |
Cisco | Secure Access Control Server (ACS) | 4.2 |
Publisher | Product | Version | Edition |
---|---|---|---|
Citrix | Presentation Server | 3.0 | |
Citrix | Presentation Server | 4.0 | |
Citrix | Presentation Server | 4.10 | |
Citrix | Presentation Server | 4.5 | |
Citrix | XenServer | 4.0 | |
Citrix | XenServer | 4.1 | |
Citrix | XenServer | 5.0 | |
Citrix | XenServer | 5.5 | |
Citrix | XenServer | 5.6 | |
Citrix | XenServer | 6.0 |
Publisher | Product | Version | Edition |
---|---|---|---|
EMC | Documentum | 4.2 | |
EMC | Documentum | 5.0 | |
EMC | Documentum | 5.2 | |
EMC | Documentum | 5.3 | |
EMC | NetWorker | 5.5 | |
EMC | NetWorker | 5.7 | |
EMC | NetWorker | 6.1 | |
EMC | NetWorker | 7.0 | |
EMC | NetWorker | 7.1 | |
EMC | NetWorker | 7.2 | |
EMC | NetWorker | 7.3 | |
EMC | PowerPath | 1.0 | |
EMC | PowerPath | 1.1 | |
EMC | PowerPath | 1.3 | |
EMC | PowerPath | 1.5 | |
EMC | PowerPath | 2.0 | |
EMC | PowerPath | 2.0 | |
EMC | PowerPath | 2.1 | |
EMC | PowerPath | 2.1 | |
EMC | PowerPath | 2.1 | |
EMC | PowerPath | 3.0 | |
EMC | PowerPath | 3.0 | |
EMC | PowerPath | 3.0 | |
EMC | PowerPath | 4.0 | |
EMC | PowerPath | 4.1 | |
EMC | PowerPath | 4.1 | |
EMC | PowerPath | 4.1 | |
EMC | PowerPath | 4.2 | |
EMC | PowerPath | 4.2 | |
EMC | PowerPath | 4.3 | |
EMC | PowerPath | 4.3 | |
EMC | PowerPath | 4.3 | |
EMC | PowerPath | 4.3 | |
EMC | PowerPath | 4.4 | |
EMC | PowerPath | 4.4 | |
EMC | PowerPath | 4.4 | |
EMC | PowerPath | 4.4 | |
EMC | PowerPath | 4.5 | |
EMC | PowerPath | 4.5 | |
EMC | PowerPath | 4.5 | |
EMC | PowerPath | 4.5 | |
EMC | PowerPath | 4.5 | |
EMC | PowerPath | 4.6 | |
EMC | PowerPath | 5.0 | |
EMC | PowerPath | 5.0 | |
EMC | PowerPath | 5.0 | |
EMC | PowerPath | 5.0 | |
EMC | PowerPath | 5.0 | |
EMC | PowerPath | 5.1 | |
EMC | PowerPath | 5.1 | |
EMC | PowerPath | 5.1 | |
EMC | PowerPath | 5.1 | |
EMC | PowerPath | 5.1 | |
EMC | PowerPath | 5.2 | |
EMC | PowerPath | 5.2 | |
EMC | PowerPath | 5.3 |
Publisher | Product | Version | Edition |
---|---|---|---|
Embarcadero | InterBase SMP | 2007 | |
Embarcadero | InterBase SMP | 6.0 | |
Embarcadero | InterBase SMP | 6.5 | |
Embarcadero | InterBase SMP | 7.1 | |
Embarcadero | InterBase SMP | 7.5 |
Publisher | Product | Version | Edition |
---|---|---|---|
Flexera Software | FLEXnetPublisher | 6.0 | |
Flexera Software | FLEXnetPublisher | 7.0 | |
Flexera Software | FLEXnetPublisher | 7.1 | |
Flexera Software | FLEXnetPublisher | 7.2 | |
Flexera Software | FLEXnetPublisher | 8.0 | |
Flexera Software | FLEXnetPublisher | 8.2 | |
Flexera Software | FLEXnetPublisher | 8.3 | |
Flexera Software | FLEXnetPublisher | 9.0 | |
Flexera Software | FLEXnetPublisher | 9.1 |
Publisher | Product | Version | Edition |
---|---|---|---|
HP | Apache-based Web Server | 1.3 | |
HP | Business Availability Center | 6.0 | |
HP | Business Availability Center | 6.1 | |
HP | Business Availability Center | 6.5 | |
HP | Business Availability Center | 6.8 | |
HP | Business Availability Center | 6.9 | |
HP | Business Availability Center | 7.0 | |
HP | Client Automation | 1.0 | |
HP | Client Automation | 2.0 | |
HP | Client Automation | 4.0 | |
HP | Client Automation | 4.1 | |
HP | Client Automation | 4.2 | |
HP | Client Automation | 5.0 | |
HP | Client Automation | 5.1 | |
HP | Client Automation | 7.2 | |
HP | Connect-IT | 3.4 | |
HP | Connect-IT | 3.5 | |
HP | Connect-IT | 3.6 | |
HP | Connect-IT | 3.7 | |
HP | Connect-IT | 3.8 | |
HP | Connect-IT | 3.90 | |
HP | Connect-IT | 3.91 | |
HP | Connect-IT | 4.0 | |
HP | Data Protector | 5.0 | |
HP | Data Protector | 5.1 | |
HP | Data Protector | 5.5 | |
HP | Data Protector | 6.0 | |
HP | Data Protector | 6.1 | |
HP | DevInspect | 4.0 | |
HP | DevInspect | 5.0 | |
HP | DevInspect | 5.1 | |
HP | LoadRunner | 7.6 | |
HP | LoadRunner | 7.8 | |
HP | LoadRunner | 8.0 | |
HP | Network Automation | 4.5 | |
HP | Network Automation | 6.0 | |
HP | Network Automation | 6.1 | |
HP | Network Automation | 6.2 | |
HP | Network Automation | 6.3 | |
HP | Network Automation | 7.0 | |
HP | OpenView AssetCenter | 4.2 | |
HP | OpenView AssetCenter | 4.3 | |
HP | OpenView AssetCenter | 4.4 | |
HP | OpenView AssetCenter | 5.0 | |
HP | OpenView AssetCenter | 5.1 | |
HP | OpenView Operations | 7.0 | |
HP | OpenView Operations | 7.1 | |
HP | OpenView Operations | 7.2 | |
HP | OpenView Operations | 7.3 | |
HP | OpenView Operations | 7.5 | |
HP | OpenView Operations | 8.0 | |
HP | OpenView Operations | 8.1 | |
HP | OpenView Operations | 8.5 | |
HP | OpenView Operations | 8.6 | |
HP | OpenView Performance Agent | 4.0 | |
HP | OpenView Performance Agent | 4.1 | |
HP | OpenView Performance Agent | 4.2 | |
HP | OpenView Performance Agent | 4.3 | |
HP | OpenView Performance Agent | 4.4 | |
HP | OpenView Performance Agent | 4.5 | |
HP | OpenView Performance Agent | 4.6 | |
HP | OpenView Performance Agent | 4.7 | |
HP | OpenView Performance Manager | 4.0 | |
HP | OpenView Performance Manager | 4.1 | |
HP | OpenView Performance Manager | 4.2 | |
HP | OpenView Performance Manager | 4.3 | |
HP | OpenView Performance Manager | 4.4 | |
HP | OpenView Performance Manager | 4.5 | |
HP | OpenView Performance Manager | 4.6 | |
HP | OpenView Performance Manager | 4.7 | |
HP | OpenView Performance Manager | 4.8 | |
HP | OpenView Performance Manager | 4.9 | |
HP | OpenView Performance Manager | 5.0 | |
HP | OpenView Performance Manager | 5.1 | |
HP | OpenView Performance Manager | 5.2 | |
HP | OpenView Performance Manager | 5.3 | |
HP | OpenView Performance Manager | 5.4 | |
HP | OpenView Performance Manager | 5.5 | |
HP | OpenView Performance Manager | 5.6 | |
HP | OpenView Performance Manager | 5.7 | |
HP | OpenView Performance Manager | 5.8 | |
HP | OpenView Performance Manager | 5.9 | |
HP | OpenView Performance Manager | 6.0 | |
HP | OpenView Performance Manager | 8.0 | |
HP | OpenView Performance Manager | 8.1 | |
HP | OpenView ServiceCenter | 3.0 | |
HP | OpenView ServiceCenter | 4.0 | |
HP | OpenView ServiceCenter | 4.2 | |
HP | OpenView ServiceCenter | 5.0 | |
HP | OpenView ServiceCenter | 5.1 | |
HP | OpenView ServiceCenter | 6.0 | |
HP | OpenView ServiceCenter | 6.1 | |
HP | Quality Center | 8.0 | |
HP | Quality Center | 8.2 | |
HP | Quality Center | 9.0 | |
HP | Quality Center | 9.2 | |
HP | QuickTest Professional | 8.0 | |
HP | QuickTest Professional | 8.2 | |
HP | QuickTest Professional | 9.0 | |
HP | QuickTest Professional | 9.1 | |
HP | QuickTest Professional | 9.2 | |
HP | SiteScope | 10.0 | |
HP | SiteScope | 8.0 | |
HP | SiteScope | 9.0 | |
HP | SiteScope | 9.50 | |
HP | SiteScope | 9.51 | |
HP | SiteScope | 9.52 | |
HP | SiteScope | 9.53 | |
HP | SiteScope | 9.54 | |
HP | Systems Insight Manager | 6.0 | |
HP | Systems Insight Manager | 6.1 | |
HP | TestDirector | 7.6 | |
HP | TestDirector | 7.8 | |
HP | TestDirector | 8.0 | |
HP | TestDirector | 8.2 | |
HP | TestDirector | 9.0 | |
HP | WinRunner | 7.5 | |
HP | WinRunner | 7.6 | |
HP | WinRunner | 8.0 | |
HP | WinRunner | 8.2 | |
HP | WinRunner | 9.2 |
Publisher | Product | Version | Edition |
---|---|---|---|
IBM | CICS Transaction Gateway | 4.0 | |
IBM | CICS Transaction Gateway | 5.0 | |
IBM | CICS Transaction Gateway | 5.1 | |
IBM | CICS Transaction Gateway | 6.0 | |
IBM | CICS Transaction Gateway | 6.1 | |
IBM | CICS Transaction Gateway | 7.0 | |
IBM | CICS Universal Client | 5.0 | |
IBM | CICS Universal Client | 5.1 | |
IBM | CICS Universal Client | 6.0 | |
IBM | CICS Universal Client | 7.0 | |
IBM | Cognos Business Intelligence | 8.1 | |
IBM | Cognos Business Intelligence | 8.2 | |
IBM | Cognos Business Intelligence | 8.3 | |
IBM | Cognos Business Intelligence | 8.4 | |
IBM | Cognos Impromptu | 7.0 | |
IBM | Cognos Impromptu | 7.1 | |
IBM | Cognos Impromptu | 7.3 | |
IBM | Cognos Impromptu | 7.4 | |
IBM | Cognos Impromptu Web Reports | 5.0 | |
IBM | Cognos Impromptu Web Reports | 6.0 | |
IBM | Cognos Impromptu Web Reports | 6.1 | |
IBM | Cognos Impromptu Web Reports | 7.0 | |
IBM | Cognos Impromptu Web Reports | 7.1 | |
IBM | Cognos Impromptu Web Reports | 7.3 | |
IBM | Cognos Impromptu Web Reports | 7.4 | |
IBM | Cognos NoticeCast | 7.0 | |
IBM | Cognos NoticeCast | 7.1 | |
IBM | Cognos NoticeCast | 7.3 | |
IBM | Cognos NoticeCast | 7.4 | |
IBM | Cognos PowerPlay | 7.4.0 | |
IBM | Cognos PowerPlay | 7.4.3 | |
IBM | Cognos ReportNet | 1.0 | |
IBM | Cognos ReportNet | 1.1 | |
IBM | Cognos ReportNet | 8.1 | |
IBM | Cognos TM1 Executive Viewer | 9.4 | |
IBM | CommonStore | 7.1 | |
IBM | CommonStore | 7.1 | Lotus Domino |
IBM | CommonStore | 7.2 | |
IBM | CommonStore | 7.2 | Exchange Server |
IBM | CommonStore | 8.1 | |
IBM | CommonStore | 8.1 | Exchange Server |
IBM | CommonStore | 8.1 | Lotus Domino |
IBM | CommonStore | 8.1 | SAP |
IBM | CommonStore | 8.2 | |
IBM | CommonStore | 8.2 | Exchange Server |
IBM | CommonStore | 8.2 | Lotus Domino |
IBM | CommonStore | 8.2 | SAP |
IBM | Communications Server | 6.1 | |
IBM | Content Integrator | 8.2 | |
IBM | Content Integrator | 8.3 | |
IBM | DB2 Alphablox | 5.6 | |
IBM | DB2 Alphablox | 8.2 | |
IBM | DB2 Alphablox | 8.3 | |
IBM | DB2 Alphablox | 8.4 | |
IBM | DB2 Connect | 7.2 | |
IBM | DB2 Connect | 8.1 | |
IBM | DB2 Connect | 8.2 | |
IBM | DB2 Content Manager | 7.1 | |
IBM | DB2 Content Manager | 8.1 | |
IBM | DB2 Content Manager | 8.2 | |
IBM | DB2 Content Manager | 8.3 | |
IBM | DB2 Content Manager OnDemand | 7.1 | |
IBM | DB2 Content Manager OnDemand | 8.3 | |
IBM | DB2 Content Manager OnDemand | 8.4 | |
IBM | DB2 High Performance Unload | 1.1 | |
IBM | DB2 High Performance Unload | 1.2 | |
IBM | DB2 High Performance Unload | 2.1 | |
IBM | DB2 High Performance Unload | 2.2 | |
IBM | DB2 High Performance Unload | 3.1 | |
IBM | DB2 Performance Expert | 1.1 | |
IBM | DB2 Performance Expert | 2.1 | |
IBM | DB2 Performance Expert | 2.2 | |
IBM | DB2 Query Patroller | 8.1 | |
