Network Device, Printer and SNMP Managed Device Definitions - 2013-Feb-1
BMC Atrium Discovery Technology Knowledge Update 2013-Feb-1 for BMC Atrium Discovery 8.3 and 9.0 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2013-Feb-1 is compatible with BMC Atrium Discovery version 8.3 and later for Network Device and Printer definitions. For SNMP Managed Device ones, it is only compatible with BMC Atrium Discovery version 9.0 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.3 series and here for BMC Atrium Discovery 9.0 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2013-Feb-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03893406 | QM001736139 | 1.3.6.1.4.1.2636.3.41.1.1.5.5 | Juniper Networks | WXC-2600 | Web Caching |
ISS03910461 | QM001741097 | 1.3.6.1.4.1.30065.1.3011.7148.3741 | Arista Networks | DCS-7148SX | Layer 3 Switch |
ISS04060105 | QM001776581 | 1.3.6.1.4.1.2011.2.87.18 | Huawei | CX600-X8 | Switch |
ISS04060105 | QM001776583 | 1.3.6.1.4.1.2011.2.170.2 | Huawei | S9306 | Layer 3 Switch |
ISS04050783 | QM001778003 | 1.3.6.1.4.1.9.1.777 | Cisco | WAE-612-K9 | Web Caching |
ISS04050783 | QM001778004 | 1.3.6.1.4.1.9.1.908 | Cisco | WAE-7371-K9 | Web Caching |
ISS04050783 | QM001778005 | 1.3.6.1.4.1.9.1.1210 | Cisco | NME-WAE-502-K9 | Web Caching |
ISS04050783 | QM001778007 | 1.3.6.1.4.1.9.1.1350 | Cisco | WAE-7571-K9 | Web Caching |
ISS04068392, ISS04075246 | QM001778237 | 1.3.6.1.4.1.2636.1.1.1.2.41 | Juniper Networks | SRX100 Services Gateway | Router |
ISS04069764 | QM001778257 | 1.3.6.1.4.1.30065.1.3011.7048.427.3648 | Arista Networks | DCS-7048T-A | Layer 3 Switch |
ISS04069764 | QM001778259 | 1.3.6.1.4.1.30065.1.3011.7048.427.4.3282 | Arista Networks | DCS-7048T-4S | Layer 3 Switch |
ISS04069401 | QM001778613 | 1.3.6.1.4.1.3224.1.31 | Juniper Networks | Netscreen SSG5-v92 | Router, Firewall |
ISS04030670 | QM001780479 | 1.3.6.1.4.1.12356.8001 | Fortinet | Fortigate 800F | Router, Firewall |
ISS04084278 | QM001781202 | 1.3.6.1.4.1.2636.1.1.1.2.90 | Juniper Networks | MX5 | Router |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2013-Feb-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS04077817 | QM001779807 | 1.3.6.1.4.1.641.1.71107113 | Lexmark International | MS811 | Printer |
ISS04080925 | QM001780484 | 1.3.6.1.4.1.18334.1.1.1.2.1.65.2.1 | Konica | Minolta bizhub 283 | Printer |
ISS04077335 | QM001780661 | 1.3.6.1.4.1.2385.3.1.71.1.7 | Sharp | MX-M453N | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2013-Feb-1
Case No | Defect No | Description |
---|---|---|
ISS04012561, ISS04065595 | QM001779407 | Failed to discover network device - No mac address |