Network Device, Printer and SNMP Managed Device Definitions - 2012-Nov-1
- Compatibility
- Installation
- New Network Device Definitions
- New Printer Definitions
- New SNMP Managed Device Definitions
- Bugs Fixed
BMC Atrium Discovery Technology Knowledge Update 2012-Nov-1 for BMC Atrium Discovery 8.3 and 9.0 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Nov-1 is compatible with BMC Atrium Discovery version 8.3 and later for Network Device and Printer definitions. For SNMP Managed Device ones, it is only compatible with BMC Atrium Discovery version 9.0 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.3 series and here for BMC Atrium Discovery 9.0 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Nov-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03840797, ISS03853774 | QM001724550 | 1.3.6.1.4.1.3097.1.5.10 | WatchGuard | XTM 505 | Router, Firewall |
ISS03931928 | QM001748154 | 1.3.6.1.4.1.9.1.1317 | Cisco | Catalyst 3560CG-8PC-S | Switch |
ISS03931928 | QM001748157 | 1.3.6.1.4.1.9.1.1250 | Cisco | ME 3600X-24FS-M | Switch |
ISS03942111 | QM001750923 | 1.3.6.1.4.1.5624.2.1.98 | Enterasys | C3G124-48 | Switch |
ISS04002944 | QM001764254 | 1.3.6.1.4.1.4526.100.4.11 | Netgear | GS748TP | Switch |
ISS04030068 | QM001769500 | 1.3.6.1.4.1.674.10895.3031 | Cisco | Nexus 5548 | Switch |
ISS04030670 | QM001770588 | 1.3.6.1.4.1.1872.1.13.1.10 | Nortel | Alteon Application Switch 2216 E | Layer 3 Switch, Load Balancer |
ISS04035807 | QM001770625 | 1.3.6.1.4.1.9.1.640 | Cisco | 1803 | Router |
ISS04030670 | QM001771121 | 1.3.6.1.4.1.1872.1.13.1.7 | Nortel | Alteon Application Switch 2424 E | Layer 3 Switch, Load Balancer |
ISS04035004 | QM001771145 | 1.3.6.1.4.1.9.1.1252 | Cisco | ME 3800X-24FS-M | Layer 3 Switch |
ISS04035004 | QM001771150 | 1.3.6.1.4.1.9.1.1018 | Cisco | ASR9K | Router |
ISS04039695 | QM001771459 | 1.3.6.1.4.1.9.1.780 | Cisco | ME-3400G-12CS-A | Switch |
ISS04038729 | QM001771583 | 1.3.6.1.4.1.3417.1.1.29 | Blue Coat | SG9000 | Web Caching |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-Nov-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03961288, ISS04035785 | QM001755135 | 1.3.6.1.4.1.674.10898.1.1.1094472485 | Dell | 2350dn Laser | Printer |
ISS04031531 | QM001769710 | 1.3.6.1.4.1.18334.1.1.1.2.1.7.2.2 | Konica | Minolta 250 | Printer |
ISS04035951 | QM001770699 | 1.3.6.1.4.1.18334.1.1.1.2.1.65.3.1 | Konica | Minolta bizhub 283 laser MFP | Printer |
New SNMP Managed Device Definitions
The following SNMP Managed Device RFEs have been added with the TKU 2012-Nov-1.
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03849277, ISS03848384 | QM001725364 | 1.3.6.1.4.1.9.1.1291 | Cisco | ACE 20-K9 | Load Balancer |
ISS03886721, ISS03932635 | QM001736733 | 1.3.6.1.4.1.9.1.730 | Cisco | ACE 10-K9 | Load Balancer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Nov-1
Case No | Defect No | Description |
---|---|---|
ISS04031661, ISS04021481 | QM001771175 | Edge connectivity not working when Host Mac addresses associated to "dot1dTpFdbPort" has value mgmt(5) instead of learnt(3) |
ISS04023940 | QM001773206 | Most Enterasys devices dont report serial number even if it is present |