Network Device and Printer Definitions - 2012-May-1
BMC Atrium Discovery Technology Knowledge Update 2012-May-1 for BMC Atrium Discovery 8.2 and 8.3 series includes updates to the Network Device Integration Module and associated Network Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-May-1 is compatible with BMC Atrium Discovery version 8.2.01 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.2 series and here for BMC Atrium Discovery 8.3 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-May-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03859942 | QM001725545 | 1.3.6.1.4.1.674.10895.4 | Dell | PowerConnect 5224 | Switch |
ISS03902425 | QM001738692 | 1.3.6.1.4.1.207.1.4.143 | Allied Telesyn | AT 8000GS | Switch |
ISS03892190 | QM001741629 | 1.3.6.1.4.1.674.10895.3018 | Dell | PowerConnect 3524P | Switch |
ISS03915573 & ISS03920573 | QM001742875 | 1.3.6.1.4.1.3224.1.35 | Juniper Networks | Netscreen SSG-20 | Router, Firewall |
ISS03920573 | QM001744900 | 1.3.6.1.4.1.12532.252.5.1 | Juniper Networks | SSL SA-4500 | Router, Firewall |
ISS03920573 | QM001744902 | 1.3.6.1.4.1.12532.252.2.1 | Juniper Networks | SSL SA-2000 | Router, Firewall |
ISS03920650 | QM001745773 | 1.3.6.1.4.1.11.2.3.7.11.89 | HP | ProCurve 2510G-48 | Switch |
ISS03920650 | QM001745774 | 1.3.6.1.4.1.43.1.8.77 | 3Com | Baseline Switch 2250-SFP Plus | Switch |
ISS03920650 | QM001745780 | 1.3.6.1.4.1.9.1.1194 | Cisco | ASA 5585-SSP-10 | Router, Firewall |
ISS03902430 | QM001748521 | 1.3.6.1.4.1.207.1.4.126 | Allied Telesyn | ATI 8000S | Switch |
ISS03934125 | QM001748648 | 1.3.6.1.4.1.45.3.74.4 | Nortel | Ethernet Routing Switch 5650TD | Layer 3 Switch |
ISS03931314 | QM001748673 | 1.3.6.1.4.1.5624.2.1.96 | Enterasys | Matrix C3G124-24 | Layer 3 Switch |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-May-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03909441 | QM001726009 | 1.3.6.1.4.1.253.8.62.1.20.4.22.1 | Xerox Corporation | WorkCentre 7232 | Printer |
ISS03861806 | QM001726013 | 1.3.6.1.4.1.253.8.62.1.20.5.1.1 | Xerox Corporation | WorkCentre 7346 | Printer |
ISS03861860 | QM001726019 | 1.3.6.1.4.1.18334.1.1.1.2.1.29.3.2 | Konica | Minolta bizhub C353 | Printer |
ISS03861806 | QM001726296 | 1.3.6.1.4.1.253.8.62.1.19.2.3.2 | Xerox Corporation | Phaser 4510N | Printer |
ISS03861806 | QM001726297 | 1.3.6.1.4.1.253.8.62.1.20.4.27.1 | Xerox Corporation | Phaser 3635MFP | Printer |
ISS03861806 | QM001726298 | 1.3.6.1.4.1.253.8.62.1.24.1.3.2.1 | Xerox Corporation | ColorQube 9203 | Printer |
ISS03861806 | QM001732846 | 1.3.6.1.4.1.253.8.62.1.20.3.35.1 | Xerox Corporation | WorkCentre 5632 | Printer |
ISS03882471 | QM001735629 | 1.3.6.1.4.1.2590.1.1.1.2.1.240 | Konica | Minolta 211 PCL | Printer |
ISS03882471 | QM001735633 | 1.3.6.1.4.1.18334.1.1.1.2.1.7.1.2 | Konica | Minolta 250 | Printer |
ISS03882471 | QM001735636 | 1.3.6.1.4.1.18334.1.1.1.2.1.6.2.2 | Konica | Minolta 350 | Printer |
ISS03882471 | QM001735639 | 1.3.6.1.4.1.18334.1.1.1.2.1.54.1.1 | Konica | Minolta b362 | Printer |
ISS03861806 | QM001737929 | 1.3.6.1.4.1.253.8.62.1.19.4.20.1 | Xerox Corporation | Phaser 6110MFP | Printer |
ISS03861806 | QM001738134 | 1.3.6.1.4.1.253.8.62.1.20.3.37.1.1 | Xerox Corporation | WorkCentre 5638 v1 | Printer |
ISS03861806 | QM001740238 | 1.3.6.1.4.1.253.8.62.1.19.1.25.1.1 | Xerox Corporation | Phaser 4620 | Printer |
ISS03861806 | QM001740242 | 1.3.6.1.4.1.253.8.62.1.20.3.39.1 | Xerox Corporation | WorkCentre 5655 | Printer |
ISS03861806 | QM001746783 | 1.3.6.1.4.1.253.8.62.1.19.5.3.2 | Xerox Corporation | Phaser 7750DN | Printer |
ISS03925438 | QM001746784 | 1.3.6.1.4.1.253.8.62.1.19.4.8.3 | Xerox Corporation | Phaser 6360DT | Printer |
ISS03925438 | QM001746785 | 1.3.6.1.4.1.253.8.62.1.20.5.3.1 | Xerox Corporation | WorkCentre 7428 | Printer |
ISS03925438 | QM001746786 | 1.3.6.1.4.1.253.8.62.1.19.6.3.2 | Xerox Corporation | Phaser 8550DT | Printer |
ISS03925438 | QM001746914 | 1.3.6.1.4.1.253.8.62.1.20.5.5.2.1 | Xerox Corporation | WorkCentre 6400X | Printer |
ISS03925438 | QM001746916 | 1.3.6.1.4.1.253.8.62.1.20.4.9.1.1 | Xerox Corporation | WorkCentre 5687 | Printer |
ISS03908719 | QM001746933 | 1.3.6.1.4.1.253.8.62.1.20.1.29.1 | Xerox Corporation | WorkCentre 7665 | Printer |
ISS03908719 | QM001746936 | 1.3.6.1.4.1.253.8.62.1.20.2.7.1 | Xerox Corporation | WorkCentre M20i | Printer |
ISS03908719 | QM001746938 | 1.3.6.1.4.1.253.8.62.1.20.3.35.1.1 | Xerox Corporation | WorkCentre 5632 | Printer |
ISS03908719 | QM001746939 | 1.3.6.1.4.1.253.8.62.1.20.1.20.1 | Xerox Corporation | WorkCentre Pro | Printer |
ISS03908719 | QM001747452 | 1.3.6.1.4.1.253.8.62.1.20.1.31.1 | Xerox Corporation | WorkCentre 4118 | Printer |
ISS03908719 | QM001747455 | 1.3.6.1.4.1.253.8.62.1.20.1.25.1 | Xerox Corporation | WorkCentre Pro | Printer |
ISS03927317 | QM001747842 | 1.3.6.1.4.1.253.8.62.1.19.2.3.3 | Xerox Corporation | Phaser 4510DT | Printer |
ISS03927317 | QM001747846 | 1.3.6.1.4.1.253.8.62.1.19.1.24.1.1 | Xerox Corporation | Phaser 4600 | Printer |
ISS03927317 | QM001749239 | 1.3.6.1.4.1.253.8.62.1.20.5.33.1.1 | Xerox Corporation | WorkCentre 5765 | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-May-1
Case No | Defect No | Description |
---|---|---|
ISS03893499 | QM001748015 | Incorrect printer models being populated for Brother Printers |
ISS03936295 | QM001750287 | Serial number is not discovered for Bluecoat SG810 and SG8100 |
ISS03937744 | QM001750587 | The serial number being found by ADDM on the Nexus 7010 appears to be for the active Supervisor Module, not the chassis |
ISS03939137 | QM001751641 | Discovered Switch is listed as Layer 3 Switch but want to label it as Layer 2 switch |
16134 | Modify model names for Cisco Wide Area Application Engines to WAE for consistency |