Network Device and Printer Definitions - 2012-Mar-1
BMC Atrium Discovery Technology Knowledge Update 2012-Mar-1 for BMC Atrium Discovery 8.2 and 8.3 series includes updates to the Network Device Integration Module and associated Network Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Mar-1 is compatible with BMC Atrium Discovery version 8.2.01 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.2 series and here for BMC Atrium Discovery 8.3 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Mar-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03746832 | QM001701949 | 1.3.6.1.4.1.2636.1.1.1.2.11 | Juniper Networks | M10i | Router |
ISS03879095 | QM001731605 | 1.3.6.1.4.1.2636.1.1.1.2.30 | Juniper Networks | EX3200-24t | Layer 3 Switch |
ISS03860571 | QM001731667 | 1.3.6.1.4.1.326.2.2.15 | Marconi | TNX210 | Switch |
ISS03867409 | QM001732208 | 1.3.6.1.4.1.11.2.3.7.11.78 | HP | ProCurve 2610-24-PWR | Switch |
ISS03867409 | QM001732209 | 1.3.6.1.4.1.11.2.3.7.11.60 | HP | ProCurve 6200yl-24G | Switch |
ISS03867409 | QM001732223 | 1.3.6.1.4.1.11.2.3.7.11.82 | HP | ProCurve 2626C | Switch |
ISS03884416 | QM001733206 | 1.3.6.1.4.1.43.1.16.4.3.44 | 3Com | Switch 4210 26-Port | Switch |
ISS03884416 | QM001733212 | 1.3.6.1.4.1.43.1.16.4.3.22 | 3Com | Switch 4500 50-Port | Switch |
ISS03860571 | QM001734173 | 1.3.6.1.4.1.326.2.2.17 | Marconi | ASX-1200 | Switch |
ISS03886983 | QM001734837 | 1.3.6.1.4.1.2636.1.1.1.2.24 | Juniper Networks | J2350 | Router |
ISS03886983 | QM001734838 | 1.3.6.1.4.1.3224.1.54 | Juniper Networks | NetScreen SSG 320M | Router, Firewall |
ISS03886983 | QM001734842 | 1.3.6.1.4.1.3224.1.55 | Juniper Networks | NetScreen SSG 350M | Router, Firewall |
ISS03886983 | QM001734843 | 1.3.6.1.4.1.3224.1.51 | Juniper Networks | NetScreen SSG 550 | Router, Firewall |
ISS03888102 | QM001734883 | 1.3.6.1.4.1.3224.1.52 | Juniper Networks | NetScreen SSG140 | Router, Firewall |
ISS03888102 | QM001734886 | 1.3.6.1.4.1.171.10.70.6 | D-Link | DGS-3627 | Layer 3 Switch |
ISS03888102 | QM001734888 | 1.3.6.1.4.1.171.10.59.4 | D-Link | DGS-3324Sri | Layer 3 Switch |
ISS03888102 | QM001734891 | 1.3.6.1.4.1.171.10.114.1.1 | D-Link | DES-3810-28 | Layer 3 Switch |
ISS03891829 | QM001735827 | 1.3.6.1.4.1.171.10.63.3 | D-Link | DES-3026 | Switch |
ISS03891829 | QM001735828 | 1.3.6.1.4.1.171.10.63.6 | D-Link | DES-3028 | Switch |
ISS03898329 | QM001737326 | 1.3.6.1.4.1.326.2.2.18 | Marconi | ASX-4000 | Switch |
ISS03898329 | QM001737330 | 1.3.6.1.4.1.326.2.2.5 | Marconi | ASX-200BX | Switch |
ISS03898994 | QM001738126 | 1.3.6.1.4.1.1588.2.1.3 | Dell | M8428-k | Switch |
ISS03900265 | QM001739099 | 1.3.6.1.4.1.43.1.16.4.3.11 | 3Com | Switch 5500-SI 28-Port | Layer 3 Switch |
ISS03900265 | QM001739102 | 1.3.6.1.4.1.43.1.16.4.3.14 | 3Com | Switch 5500-EI 52-Port | Layer 3 Switch |
ISS03898329 | QM001739123 | 1.3.6.1.4.1.326.2.2.24 | Marconi | BXR-48000 | Layer 3 Switch |
ISS03898329 | QM001739125 | 1.3.6.1.4.1.326.2.2.8 | Marconi | ASX-1000 | Switch |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-Mar-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03507035 | QM001638269 | 1.3.6.1.4.1.253.8.62.1.20.1.6.2 | Xerox Corporation | WorkCentre Pro 65 | Printer |
ISS03720049 | QM001695238 | 1.3.6.1.4.1.11.2.3.9.2 | HP | DesignJet 500 | Printer |
ISS03861865 | QM001726726 | 1.3.6.1.4.1.2385.3.1.83.1.3 | Sharp | MX-3110N | Printer |
ISS03861865 | QM001726727 | 1.3.6.1.4.1.2385.3.1.63.1.5 | Sharp | MX-2600N | Printer |
ISS03861865 | QM001726728 | 1.3.6.1.4.1.2385.3.1.71.1.1 | Sharp | MX-M283N | Printer |
ISS03887946 | QM001734592 | 1.3.6.1.4.1.253.8.62.1.19.4.8.1 | Xerox Corporation | Phaser 6360N | Printer |
ISS03887946 | QM001734593 | 1.3.6.1.4.1.253.8.62.1.19.4.8.2 | Xerox Corporation | Phaser 6360DN | Printer |
ISS03887946 | QM001734594 | 1.3.6.1.4.1.253.8.62.1.20.4.19.1 | Xerox Corporation | WorkCentre 7328 | Printer |
ISS03887946 | QM001734595 | 1.3.6.1.4.1.253.8.62.1.20.4.6.1 | Xerox Corporation | WorkCentre 5225 | Printer |
ISS03887946 | QM001734596 | 1.3.6.1.4.1.253.8.62.1.20.2.22.1 | Xerox Corporation | WorkCentre Pro 123 | Printer |
ISS03887946 | QM001734598 | 1.3.6.1.4.1.253.8.62.1.20.3.8.1 | Xerox Corporation | WorkCentre 7132 | Printer |
ISS03887946 | QM001734607 | 1.3.6.1.4.1.253.8.62.1.20.3.9.1 | Xerox Corporation | WorkCentre 7228 | Printer |
ISS03881308 | QM001736291 | 1.3.6.1.4.1.11.2.3.9.5 | HP | 9200C Digital Sender | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Mar-1
Case No | Defect No | Description |
---|---|---|
15806 | Serial number missing in BlueCoat sg400 (sysobjectid=1.3.6.1.4.1.3417.1.1.22) and Bluecoat sg800 (sysobjectid=1.3.6.1.4.1.3417.1.1.20) | |
15822 | Serial number for Juniper 1.3.6.1.4.1.3224.1.50_netscreen_ssg520 is not discovered |