Network Device and Printer Definitions - 2012-Jun-1
BMC Atrium Discovery Technology Knowledge Update 2012-Jun-1 for BMC Atrium Discovery 8.2 and 8.3 series includes updates to the Network Device Integration Module and associated Network Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Jun-1 is compatible with BMC Atrium Discovery version 8.2.01 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.2 series and here for BMC Atrium Discovery 8.3 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Jun-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03828663 | QM001720912 | 1.3.6.1.4.1.12356.101.1.12400 | Fortinet | Fortigate 1240B | Router, Firewall |
ISS03895651 | QM001737627 | 1.3.6.1.4.1.3375.2.1.3.4.24 | F5 Networks | BIG-IP 3900 | Layer 3 switch, Load Balancer |
ISS03931314 | QM001748979 | 1.3.6.1.4.1.1991.1.3.18.2 | Foundry | ServerIron GT-E2404CF | Layer 3 switch, Load Balancer |
ISS03934138 | QM001749293 | 1.3.6.1.4.1.1991.1.3.45.1.3.1.1 | Foundry | FGS624P | Switch |
ISS03934138 | QM001749321 | 1.3.6.1.4.1.171.10.52.1.1 | D-Link | DES-3250TG | Switch |
ISS03934138 | QM001749322 | 1.3.6.1.4.1.171.10.63.1.2 | D-Link | DES-3010G | Switch |
ISS03884406 | QM001756106 | 1.3.6.1.4.1.43.1.16.4.3.45 | 3Com | Switch 4210 52-Port | Switch |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-Jun-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03863453 | QM001726712 | 1.3.6.1.4.1.674.100.1.1094471969 | Dell | Laser 5310n | Printer |
ISS03863453 | QM001726719 | 1.3.6.1.4.1.674.100.1.1094472232 | Dell | Laser 720dn | Printer |
ISS03863453 | QM001726722 | 1.3.6.1.4.1.674.10898.10.52.1094473223 | Dell | MFP Laser 3115cn | Printer |
ISS03853993 | QM001730642 | 1.3.6.1.4.1.641.2.71106972 | Lexmark | X656de | Printer |
ISS03853993 | QM001730644 | 1.3.6.1.4.1.641.1.71106846 | Lexmark | C544 | Printer |
ISS03853993 | QM001730647 | 1.3.6.1.4.1.641.1.71106873 | Lexmark | C540 | Printer |
ISS03853993 | QM001730649 | 1.3.6.1.4.1.641.2.71106848 | Lexmark | X544 | Printer |
ISS03862773 | QM001732283 | 1.3.6.1.4.1.1602.4.2 | Canon | Canon Printers | Printer |
ISS03901094 | QM001737925 | 1.3.6.1.4.1.674.10898.10.51.1094473221 | Dell | Color Laser 3110cn | Printer |
ISS03907162 | QM001740523 | 1.3.6.1.4.1.1602.4.3 | Canon | Canon Printers | Printer |
ISS03911513 | QM001741017 | 1.3.6.1.4.1.641.1.71106750 | Lexmark | T642 | Printer |
ISS03911499 | QM001741029 | 1.3.6.1.4.1.641.1.71107012 | Lexmark | C792 | Printer |
ISS03911364 | QM001741553 | 1.3.6.1.4.1.1248.1.1.2.1.3.9.69.80.76.45.78.51.48.48.48 | Epson | EPL-N3000 | Printer |
ISS03924097 | QM001747934 | 1.3.6.1.4.1.253.8.62.1.20.3.38.1 | Xerox Corporation | WorkCentre 5645 | Printer |
ISS03936126 | QM001750075 | 1.3.6.1.4.1.18334.1.1.1.2.1.28.3.3 | Konica | Minolta bizhub C451 | Printer |
ISS03951951 | QM001752159 | 1.3.6.1.4.1.253.8.62.1.20.3.17.1 | Xerox Corporation | Workcentre 7235 | Printer |
ISS03951951 | QM001752160 | 1.3.6.1.4.1.253.8.62.1.19.6.9.3 | Xerox Corporation | Phaser 8560DT | Printer |
ISS03952108 | QM001753173 | 1.3.6.1.4.1.1248.1.2.1.8.65.76.45.67.52.50.48.48 | Epson | Aculaser C4200 | Printer |
ISS03952108 | QM001753177 | 1.3.6.1.4.1.1248.1.2.1.9.69.80.76.45.78.50.53.53.48 | Epson | EPL-N2550 | Printer |
ISS03951951 | QM001753825 | 1.3.6.1.4.1.253.8.62.1.5.20.3.1 | Xerox Corporation | 4110 EPS | Printer |
ISS03951951 | QM001753826 | 1.3.6.1.4.1.253.8.62.1.5.22.2.1 | Xerox Corporation | 4112 EPS | Printer |
ISS03951951 | QM001753829 | 1.3.6.1.4.1.253.8.62.1.24.2.1.2.1 | Xerox Corporation | ColorQube 8570DN | Printer |
ISS03951951 | QM001753831 | 1.3.6.1.4.1.253.8.62.1.19.4.33.2.1 | Xerox Corporation | Phaser 6500DN | Printer |
ISS03951951 | QM001753834 | 1.3.6.1.4.1.253.8.62.1.20.5.23.1 | Xerox Corporation | WorkCentre 3220 | Printer |
ISS03951951 | QM001753836 | 1.3.6.1.4.1.253.8.62.1.20.5.31.1.1 | Xerox Corporation | WorkCentre 5745 | Printer |
ISS03957384 | QM001754993 | 1.3.6.1.4.1.253.8.62.1.5.21.5.1.1 | Xerox Corporation | Color 550 | Printer |
ISS03957384 | QM001754994 | 1.3.6.1.4.1.253.8.62.1.20.2.40.1.2 | Xerox Corporation | WorkCentre 7335 | Printer |
ISS03957384 | QM001754997 | 1.3.6.1.4.1.253.8.62.1.20.5.34.1.1 | Xerox Corporation | WorkCentre 5775 | Printer |
ISS03957384 | QM001754998 | 1.3.6.1.4.1.253.8.62.1.17.17.1.1.1 | Xerox Corporation | Color 800 Press | Printer |
ISS03957384 | QM001755003 | 1.3.6.1.4.1.253.8.62.1.19.4.23.1 | Xerox Corporation | Phaser 6130N | Printer |
ISS03961128 | QM001755366 | 1.3.6.1.4.1.253.8.62.1.24.1.1.2.1 | Xerox Corporation | ColorQube 9201 | Printer |
ISS03960417 | QM001755377 | 1.3.6.1.4.1.253.8.62.1.19.5.5.3 | Xerox Corporation | Phaser 7500DT | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Jun-1
Case No | Defect No | Description |
---|---|---|
16189 | Some of the Fortinet devices are not showing OS_version on 8.3.2 even though it is present in device captures. | |
16190 | HP printer (1.3.6.1.4.1.11.2.3.9.5) have the same SysObjectID but a different model name. | |
16191 | Lexmark Printer (1.3.6.1.4.1.641.1.71106791) have the same SysObjectID but a different model name. | |
16199 | Juniper M Series discovery - ethernet endpoints incorrectly filtered | |
ISS03757851 | QM001706842 | F5 Load balancer network device showing improper attribute values |
ISS03893737, ISS03912270 & ISS03957287 | QM001754446 | Removing suffix in the serial number for Lexmark Printers |