Network Device and Printer Definitions - 2012-Jul-1
BMC Atrium Discovery Technology Knowledge Update 2012-Jul-1 for BMC Atrium Discovery 8.2 and 8.3 series includes updates to the Network Device Integration Module and associated Network Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Jul-1 is compatible with BMC Atrium Discovery version 8.2.01 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.2 series and here for BMC Atrium Discovery 8.3 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Jul-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03938300 | QM001750656 | 1.3.6.1.4.1.12356.101.1.1002 | Fortinet | Fortigate 110C | Router, Firewall |
ISS03938300 | QM001750657 | 1.3.6.1.4.1.12356.101.1.502 | Fortinet | Fortigate 50B | Router, Firewall |
ISS03938300 | QM001751975 | 1.3.6.1.4.1.12356.101.1.302 | Fortinet | Fortigate 30B | Router, Firewall |
ISS03938300 | QM001751976 | 1.3.6.1.4.1.12356.101.1.800 | Fortinet | Fortigate 80C | Router, Firewall |
ISS03948155 | QM001752112 | 1.3.6.1.4.1.11.2.3.7.11.105 | HP | ProCurve Switch 6600-48G-4XG (J9452A) | Layer 3 Switch |
ISS03934559 | QM001752290 | 1.3.6.1.4.1.9.1.928 | Cisco | Catalyst 2960-24TC-S | Switch |
ISS03934559 | QM001752317 | 1.3.6.1.4.1.9.1.1020 | Cisco | Catalyst 3560V2-24TS | Layer 3 Switch |
ISS03947144 | QM001753389 | 1.3.6.1.4.1.11.2.3.7.11.113 | HP | ProCurve 8206zl (J9477A) | Layer 3 Switch |
ISS03947144 | QM001753393 | 1.3.6.1.4.1.11.2.3.7.11.114 | HP | ProCurve 3500yl-24G-PoE+ (J9310A) | Layer 3 Switch |
ISS03947144 | QM001753398 | 1.3.6.1.4.1.6486.800.1.1.2.1.3.1.3 | Alcatel | OmniSwitch 6600-U24 | Layer 3 Switch |
ISS03947144 | QM001753400 | 1.3.6.1.4.1.6486.800.1.1.2.1.7.1.3 | Alcatel | OmniSwitch 6850-24X | Layer 3 Switch |
ISS03957470 | QM001754374 | 1.3.6.1.4.1.9.1.666 | Cisco | EtherSwitch Module NME-XD-48ES-2S-P | Switch |
ISS03958440 | QM001754530 | 1.3.6.1.4.1.9.1.858 | Cisco | 892 | Router |
ISS03961203 | QM001755110 | 1.3.6.1.4.1.43.1.16.4.3.28 | 3Com | 4200G 24-Port | Layer 3 Switch |
ISS03965817 | QM001756104 | 1.3.6.1.4.1.9.1.745 | Cisco | ASA 5505 | Router, Firewall |
ISS03966632 | QM001756281 | 1.3.6.1.4.1.43.1.16.4.3.27 | 3Com | 4200G 12-Port | Layer 3 Switch |
ISS03966625 | QM001756285 | 1.3.6.1.4.1.43.1.16.4.3.21 | 3Com | 4500 26-Port | Layer 3 Switch |
ISS03966727 | QM001756293 | 1.3.6.1.4.1.9.1.856 | Cisco | 888 SRST | Router |
ISS03966747 | QM001756303 | 1.3.6.1.4.1.9.1.934 | Cisco | Catalyst Express 520-24PC | Switch |
ISS03966664 | QM001756335 | 1.3.6.1.4.1.9.1.726 | Cisco | Catalyst Express 500-24PC | Switch |
ISS03971143 | QM001757358 | 1.3.6.1.4.1.9.1.1015 | Cisco | Catalyst 3560-12PC-S | Switch |
ISS03980539 | QM001759401 | 1.3.6.1.4.1.674.10895.3025 | Dell | PowerConnect M6348 | Switch |
ISS03932838 | QM001760100 | 1.3.6.1.4.1.94.1.21.2.1.148 | Nokia | IP2450 | Router, Firewall |
ISS03984652 | QM001760497 | 1.3.6.1.4.1.9.1.658 | Cisco | 7604 | Router |
ISS03972994 | QM001760969 | 1.3.6.1.4.1.43.1.16.4.3.18 | 3Com | Switch 5500G-EI 24-Port-SFP | Switch |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-Jul-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03872293 | QM001729400 | 1.3.6.1.4.1.1347.41 | Kyocera | F-Series | Printer |
ISS03953327 | QM001753873 | 1.3.6.1.4.1.18334.1.1.1.2.1.43.3.1 | Konica | Minolta bizhub C20 | Printer |
ISS03953327 | QM001753874 | 1.3.6.1.4.1.18334.1.1.1.2.1.58.2.2 | Konica | Minolta bizhub C35 | Printer |
ISS03953327 | QM001753875 | 1.3.6.1.4.1.18334.1.1.1.2.1.48.2.1 | Konica | Minolta bizhub C452 | Printer |
ISS03953327 | QM001753877 | 1.3.6.1.4.1.18334.1.1.1.2.1.45.2.1 | Konica | Minolta bizhub C552 | Printer |
ISS03957384 | QM001754995 | 1.3.6.1.4.1.674.10898.10.1 | Dell | 3100cn Laser | Printer |
ISS03957384 | QM001754999 | 1.3.6.1.4.1.674.10898.100.1.1094472241 | Dell | 2330dn Laser | Printer |
ISS03961235 | QM001755132 | 1.3.6.1.4.1.674.10898.2.100.10.51.1094473219 | Dell | 3130cn Color Laser | Printer |
ISS03932838 | QM001756461 | 1.3.6.1.4.1.18334.1.1.1.2.1.45.3.3 | Konica | Minolta bizhub C552 | Printer |
ISS03965835 | QM001756464 | 1.3.6.1.4.1.1347.43.5.1.1.1 | Kyocera | FS-Series | Printer |
ISS03978452 | QM001758932 | 1.3.6.1.4.1.253.8.62.1.24.3.2.2.1 | Xerox Corporation | ColorQube 8900X | Printer |
ISS03980516 | QM001759389 | 1.3.6.1.4.1.253.8.62.1.20.6.4.1.1 | Xerox Corporation | WorkCentre 5330 | Printer |
ISS03980534 | QM001759404 | 1.3.6.1.4.1.253.8.62.1.20.5.39.1.1 | Xerox Corporation | WorkCentre 7535 v1 | Printer |
ISS03984289 | QM001760363 | 1.3.6.1.4.1.253.8.62.1.19.3.2.3 | Xerox Corporation | Phaser 5550DN | Printer |
ISS03984289 | QM001760365 | 1.3.6.1.4.1.253.8.62.1.19.1.4.1 | Xerox Corporation | Phaser 3428 | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Jul-1
Case No | Defect No | Description |
---|---|---|
ISS03952261 | QM001757224 | Citrix Netscaler has no serial number when discovered |