Network Device, Printer and SNMP Managed Device Definitions - 2012-Dec-1
BMC Atrium Discovery Technology Knowledge Update 2012-Dec-1 for BMC Atrium Discovery 8.3 and 9.0 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Dec-1 is compatible with BMC Atrium Discovery version 8.3 and later for Network Device and Printer definitions. For SNMP Managed Device ones, it is only compatible with BMC Atrium Discovery version 9.0 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.3 series and here for BMC Atrium Discovery 9.0 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Dec-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS04027500, ISS03716531 | QM001692102 | 1.3.6.1.4.1.388.14 | Motorola | Symbol WS5100 | Switch |
ISS04040282 | QM001771543 | 1.3.6.1.4.1.1991.1.3.54.2.4.1.3 | Brocade | FCX 648 | Layer 3 Switch |
ISS04040921 | QM001771579 | 1.3.6.1.4.1.1872.1.13.3.5.1 | Nortel | Alteon Application Switch 5224 | Layer 3 Switch, Load Balancer |
ISS04038729 | QM001771593 | 1.3.6.1.4.1.2636.1.1.1.2.49 | Juniper Networks | SRX 1400 | Router, Firewall, Gateway |
ISS04038729 | QM001771599 | 1.3.6.1.4.1.2636.1.1.1.2.34 | Juniper Networks | SRX 3600 | Router, Firewall, Gateway |
ISS04040282 | QM001771970 | 1.3.6.1.4.1.1991.1.3.54.2.2.1.3 | Brocade | FCX 648S-HPOE | Layer 3 Switch |
ISS04040282 | QM001771971 | 1.3.6.1.4.1.1991.1.3.54.2.1.1.3 | Brocade | FCX 648S | Layer 3 Switch |
ISS04040282 | QM001771974 | 1.3.6.1.4.1.1991.1.3.54.2.1.1.1 | Brocade | FCX 648S | Layer 3 Switch |
ISS04040282 | QM001771975 | 1.3.6.1.4.1.1991.1.3.34.3.1.1.1 | Brocade | FES X424HF | Layer 3 Switch |
ISS04040282 | QM001771976 | 1.3.6.1.4.1.1991.1.3.54.1.3.1.1 | Brocade | FCX 624SF | Layer 3 Switch |
ISS04040282 | QM001771980 | 1.3.6.1.4.1.1991.1.3.49.2 | Brocade | NetIron CES 2024C | Switch |
ISS04040282 | QM001771982 | 1.3.6.1.4.1.1991.1.3.49.1 | Brocade | NetIron CES 2024F | Switch |
ISS04040282 | QM001771984 | 1.3.6.1.4.1.1991.1.3.44.1.2 | Brocade | NetIron MLX-16 | Router |
ISS04040282 | QM001771986 | 1.3.6.1.4.1.1991.1.3.22.1 | Foundry | FastIron 400 Switch | Switch |
ISS04040282 | QM001771991 | 1.3.6.1.4.1.1991.1.3.26.2 | Foundry | FES 4802 | Layer 3 Switch |
ISS04040282 | QM001771992 | 1.3.6.1.4.1.1991.1.3.26.1 | Foundry | FES 4802 | Layer 3 Switch |
ISS04040282 | QM001772002 | 1.3.6.1.4.1.1991.1.3.34.2.1.2.2 | Brocade | FES X448-PREM | Layer 3 Switch |
ISS04040282 | QM001772004 | 1.3.6.1.4.1.1991.1.3.34.2.1.1.1 | Brocade | FES X448 | Layer 3 Switch |
ISS04040282 | QM001772008 | 1.3.6.1.4.1.1991.1.3.46.2.1.1.1 | Brocade | FLS 648 | Layer 3 Switch |
ISS04040282 | QM001772015 | 1.3.6.1.4.1.1991.1.3.47.9.2 | Foundry | ServerIronGT E | Layer 3 Switch, Load Balancer |
ISS04046151 | QM001772735 | 1.3.6.1.4.1.11.2.3.7.11.117 | HP | ProCurve 2615-8-PoE (J9565A) | Layer 3 Switch |
ISS04046151 | QM001772737 | 1.3.6.1.4.1.171.10.63.1.1 | D-Link | DES-3010F | Switch |
ISS04046151 | QM001772738 | 1.3.6.1.4.1.52.3.9.20.2.33 | Enterasys | Matrix 6H302-48 | Switch |
ISS04046151 | QM001772739 | 1.3.6.1.4.1.11.2.3.7.11.28 | HP | ProCurve 9315M (J4874A) | Layer 3 Switch |
ISS04046151 | QM001772740 | 1.3.6.1.4.1.6486.801.1.1.2.1.10.1.2 | Alcatel | OS6900-X40 | Layer 3 Switch |
ISS04048312 | QM001773085 | 1.3.6.1.4.1.2272.59 | Avaya | ERS-8810 | Layer 3 Switch |
ISS04052876 | QM001774145 | 1.3.6.1.4.1.1916.2.156 | Extreme Networks | X460-48p | Layer 3 Switch |
ISS04052876 | QM001774148 | 1.3.6.1.4.1.1916.2.135 | Extreme Networks | X480-48t | Layer 3 Switch |
ISS04052876 | QM001774150 | 1.3.6.1.4.1.1916.2.152 | Extreme Networks | X460-24t | Layer 3 Switch |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Dec-1
Case No | Defect No | Description |
---|---|---|
ISS03964973 | QM001756241 | Port-channel ports not discovered on Cisco 3750, edge-switch not working. |
ISS04015772 | QM001771063 | For Cisco MDS 9513 ADDM is showing wrong serial number |