Network Device and Printer Definitions - 2012-Apr-1
BMC Atrium Discovery Technology Knowledge Update 2012-Apr-1 for BMC Atrium Discovery 8.2 and 8.3 series includes updates to the Network Device Integration Module and associated Network Device definition files, enabling customers to obtain network device support in between the releases of BMC Atrium Discovery. It also embeds the OS Classifier definition files.
Compatibility
The network device integration piece of BMC Atrium Discovery Technology Knowledge Update 2012-Apr-1 is compatible with BMC Atrium Discovery version 8.2.01 and later.
Installation
Installation and upgrade instructions are provided here for BMC Atrium Discovery 8.2 series and here for BMC Atrium Discovery 8.3 series.
New Network Device Definitions
The following network device RFEs have been added with the TKU 2012-Apr-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03873353 | QM001729542 | 1.3.6.1.4.1.6486.800.1.1.2.1.3.1.5 | Alcatel | OmniSwitch 6602-48 | Layer 3 Switch |
ISS03873353 | QM001729561 | 1.3.6.1.4.1.6486.800.1.1.2.1.8.1.1 | Alcatel | OmniSwitch 9700 | Layer 3 Switch |
ISS03890051 | QM001735290 | 1.3.6.1.4.1.9.1.1251 | Cisco | ME 3600X-24TS-M | Layer 3 Switch |
ISS03891829 | QM001735817 | 1.3.6.1.4.1.9.1.1148 | Cisco | Catalyst 2960-48PST-S | Switch |
ISS03892349 | QM001735931 | 1.3.6.1.4.1.9.1.776 | Cisco | WAE-512 | Web Caching |
ISS03893382 | QM001736421 | 1.3.6.1.4.1.9.1.838 | Cisco | 881G | Router |
ISS03893382 | QM001736425 | 1.3.6.1.4.1.9.1.1191 | Cisco | 1921 | Router, Firewall |
ISS03894043 | QM001737121 | 1.3.6.1.4.1.9.1.923 | Cisco | ASR 1002 | Router |
ISS03898329 | QM001737324 | 1.3.6.1.4.1.2636.1.1.1.2.6 | Juniper Networks | T640 | Router |
ISS03906300 | QM001739560 | 1.3.6.1.4.1.9.1.1286 | Cisco | Catalyst 4507R+E | Switch |
ISS03890051 | QM001739775 | 1.3.6.1.4.1.9.1.837 | Cisco | 881 | Router |
ISS03890051 | QM001739777 | 1.3.6.1.4.1.9.1.852 | Cisco | 888 | Router |
ISS03890051 | QM001739778 | 1.3.6.1.4.1.9.1.853 | Cisco | 888G | Router |
ISS03890051 | QM001739780 | 1.3.6.1.4.1.9.1.1228 | Cisco | Catalyst 3560x-24P | Layer 3 Switch |
ISS03909911 | QM001740355 | 1.3.6.1.4.1.9.9.368.4.5 | Cisco | CSS 11503 | Load balancer |
ISS03907162 | QM001740528 | 1.3.6.1.4.1.11.2.3.7.11.35 | HP | ProCurve 2650-PWR | Layer 3 Switch |
ISS03907162 | QM001740529 | 1.3.6.1.4.1.11.2.3.7.11.79 | HP | ProCurve 2610-48-PWR | Layer 3 Switch |
ISS03916073 | QM001743365 | 1.3.6.1.4.1.1916.2.79 | Extreme Networks | Summit x450e-48p | Layer 3 Switch |
ISS03920650 | QM001745775 | 1.3.6.1.4.1.9.1.957 | Cisco | WAE-674 | Web Caching |
ISS03920650 | QM001745776 | 1.3.6.1.4.1.9.1.986 | Cisco | WAE-474-K9 | Web Caching |
ISS03920650 | QM001745778 | 1.3.6.1.4.1.9.1.987 | Cisco | WAE-274-K9 | Web Caching |
New Printer Definitions
The following Printer RFEs have been added with the TKU 2012-Apr-1
Case No | RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|---|
ISS03889817 | QM001735717 | 1.3.6.1.4.1.253.8.62.1.24.2.2.1.1 | Xerox Corporation | ColorQube 8870 | Printer |
ISS03889817 | QM001735718 | 1.3.6.1.4.1.253.8.62.1.20.2.31.1 | Xerox Corporation | WorkCentre Pro 238 | Printer |
ISS03889817 | QM001735719 | 1.3.6.1.4.1.253.8.62.1.20.2.41.1.2 | Xerox Corporation | WorkCentre 5150 | Printer |
ISS03889817 | QM001735720 | 1.3.6.1.4.1.253.8.62.1.19.1.9.1 | Xerox Corporation | Phaser 3600 | Printer |
ISS03888995 | QM001736290 | 1.3.6.1.4.1.253.8.62.1.19.6.9.2 | Xerox Corporation | Phaser 8560DN | Printer |
ISS03888995 | QM001736292 | 1.3.6.1.4.1.641.2.71106920 | Lexmark | X463de | Printer |
ISS03893499 | QM001743359 | 1.3.6.1.4.1.236.11.5.1 | Dell | 1135n Laser | Printer |
ISS03893499 | QM001743360 | 1.3.6.1.4.1.18334.1.1.1.2.1.8.1.2 | Konica | Minolta 200 | Printer |
ISS03893499 | QM001743361 | 1.3.6.1.4.1.18334.1.1.1.2.1.56.1.1 | Konica | Minolta 222 | Printer |
ISS03893499 | QM001743362 | 1.3.6.1.4.1.18334.1.1.1.2.1.54.2.1 | Konica | Minolta 362 | Printer |
ISS03893499 | QM001743363 | 1.3.6.1.4.1.18334.1.1.1.2.1.64.2.1 | Konica | Minolta bizhub 363 | Printer |
ISS03893499 | QM001744182 | 1.3.6.1.4.1.18334.1.1.1.2.1.40.2.2 | Konica | Minolta bizhub 421 | Printer |
ISS03893499 | QM001744184 | 1.3.6.1.4.1.18334.1.1.1.2.1.63.2.1 | Konica | Minolta bizhub 423 | Printer |
ISS03893499 | QM001744185 | 1.3.6.1.4.1.18334.1.1.1.2.1.39.2.2 | Konica | Minolta bizhub 501 | Printer |
ISS03893499 | QM001744186 | 1.3.6.1.4.1.18334.1.1.1.2.1.38.2.1 | Konica | Minolta bizhub 601 | Printer |
ISS03893499 | QM001744188 | 1.3.6.1.4.1.18334.1.1.1.2.1.49.2.2 | Konica | Minolta bizhub C360 | Printer |
ISS03920650 | QM001745413 | 1.3.6.1.4.1.18334.1.1.1.2.1.48.3.2 | Konica | Minolta bizhub C452 | Printer |
ISS03920650 | QM001745419 | 1.3.6.1.4.1.18334.1.1.1.2.1.30.3.2 | Konica | Minolta bizhub C253 | Printer |
ISS03920650 | QM001745420 | 1.3.6.1.4.1.18334.1.1.1.2.1.25.2.3 | Konica | Minolta bizhub C550 | Printer |
ISS03893499 | QM001745787 | 1.3.6.1.4.1.641.1.71106860 | Lexmark | T652 | Printer |
ISS03893499 | QM001745788 | 1.3.6.1.4.1.641.2.71106857 | Lexmark | X363dn | Printer |
ISS03893499 | QM001745790 | 1.3.6.1.4.1.641.2.71106923 | Lexmark | X364dn | Printer |
Bugs Fixed
The following network device definition fixes have been added into the TKU 2012-Apr-1
Case No | Defect No | Description |
---|---|---|
ISS03908719 | QM001744197 | Incorrect model name populated for HP printers with sysObjectID: 1.3.6.1.4.1.11.2.3.9.1 |
14661 | Cisco Catalyst 5505 attempting to access excluded OID |