OS Product Life Cycle Patterns - Extended Data Pack 2010-Nov-1
- How OS Product Life Cycle Data Can Help You
- OS Product Lifecycle Analysis Dashboard
- Product Life Cycle Terminology
- Microsoft
- HP
- IBM
- Sun
- Red Hat
- VMWare
- Novell
- CentOS
- Canonical
- Debian Project
- FreeBSD Foundation
- OpenBSD Foundation
This page lists all software products that have product life cycle date patterns included in the Extended Pack 2010-Nov-1. The list comprises of data for:
- 11 publishers
- 17 operating systems
- 177 operating system versions
How OS Product Life Cycle Data Can Help You
You can use Tideway Foundation and OS Support Date data to:
- Identify operating systems that are exposed to security / stability risks as they are no longer supported by patch updates
- Identify operating systems that you may be paying a premium maintenance subscription for
- Identify operating systems that are no longer shipping so may increase costs and risks associated with variance
Click here to view a tutorial
OS Product Lifecycle Analysis Dashboard
An OS Product Lifecycle Analysis Dashboard can be selected using the Dashboard menu on Tideway Foundation Home Page.
Product Life Cycle Terminology
The product life cycle dates include the following milestones where made available and used by the publisher. Note some publisher use different terminology and definitions, in these cases we have aligned to the closest matching definition.
software.
- End Of Life (EOL) - at this milestone the publisher will stop shipping the particular version of the operating system
- End Of Support (EOS) - at this milestone the publisher will stop providing patch updates for the particular version of the operating system
- End Of Extended Support (EOES) - at this milestone the publisher will stop providing support for the particular version of operating system.
Microsoft
Publisher | Operating System | Version | Edition |
---|---|---|---|
Microsoft | Windows | 95 | |
Microsoft | Windows | 98 | |
Microsoft | Windows | 2000 | |
Microsoft | Windows | 2000 | Professional |
Microsoft | Windows | 2000 | Advanced Server |
Microsoft | Windows | 2000 | Datacenter Server |
Microsoft | Windows | 2000 | Server |
Microsoft | Windows | Me | |
Microsoft | Windows | NT 3.51 | Server |
Microsoft | Windows | NT 3.51 | Workstation |
Microsoft | Windows | NT 3.51 | |
Microsoft | Windows | NT 4.0 | |
Microsoft | Windows | NT 4.0 | Workstation |
Microsoft | Windows | NT 4.0 | Server |
Microsoft | Windows | Server 2003 | |
Microsoft | Windows | Server 2003 | Datacenter Edition |
Microsoft | Windows | Server 2003 | Enterprise Edition |
Microsoft | Windows | Server 2003 | Standard Edition |
Microsoft | Windows | Server 2003 | Web Edition |
Microsoft | Windows | Server 2003 | Datacenter x64 Edition |
Microsoft | Windows | Server 2003 | Enterprise x64 Edition |
Microsoft | Windows | Server 2003 | Standard x64 Edition |
Microsoft | Windows | Server 2003 | Web x64 Edition |
Microsoft | Windows | Server 2008 | |
Microsoft | Windows | Server 2008 | Standard Edition Without Hyper-V |
Microsoft | Windows | Server 2008 | Enterprise Edition Without Hyper-V |
Microsoft | Windows | Vista | |
Microsoft | Windows | Vista | Business |
Microsoft | Windows | Vista | Enterprise |
Microsoft | Windows | Vista | Ultimate |
Microsoft | Windows | Vista | Home Premium |
Microsoft | Windows | Vista | Home Basic |
Microsoft | Windows | XP | Professional |
Microsoft | Windows | XP | Home |
Microsoft | Windows | XP |
HP
Publisher | Operating System | Version | Edition |
---|---|---|---|
HP | HP-UX | 9.04 | |
HP | HP-UX | 10.01 | |
HP | HP-UX | 10.1 | |
HP | HP-UX | 10.2 | |
HP | HP-UX | 10.3 | |
HP | HP-UX | 11 | |
HP | HP-UX | 11i | v1.5 |
HP | HP-UX | 11i | v1.6 |
HP | HP-UX | 11i | v1 |
HP | HP-UX | 11i | v2 |
HP | HP-UX | 11i | v3 |
HP | OpenVMS | 7.2 | |
HP | OpenVMS | 7.3 | |
HP | OpenVMS | 7.2-1 | |
HP | OpenVMS | 7.2-1H1 | |
HP | OpenVMS | 7.2-2 | |
HP | OpenVMS | 7.3-1 | |
HP | OpenVMS | 7.3-2 | |
HP | Tru64 UNIX | 4.0 | |
HP | Tru64 UNIX | 5.0 | |
HP | Tru64 UNIX | 5.1 |
IBM
Note: AIX 5.3 and AIX 6.1 will show as No Data in BMC Atrium Discovery as IBM have currently not published end of support dates for these releases.
Publisher | Operating System | Version | Edition |
---|---|---|---|
IBM | AIX | 4.1 | |
IBM | AIX | 4.2 | |
IBM | AIX | 4.3 | |
IBM | AIX | 5.1 | |
IBM | AIX | 5.2 | |
IBM | AIX | 3.2.5 |
Sun
Note: Solaris 9 and Solaris 10 will show as No Data in BMC Atrium Discovery as Sun have currently not published end of support dates for these releases.
Publisher | Operating System | Version | Edition |
---|---|---|---|
Sun Microsystems | Solaris | 2.3 | |
Sun Microsystems | Solaris | 2.4 | |
Sun Microsystems | Solaris | 2.5 | |
Sun Microsystems | Solaris | 2.5.1 | |
Sun Microsystems | Solaris | 2.6 | |
Sun Microsystems | Solaris | 7 | |
Sun Microsystems | Solaris | 8 | |
Sun Microsystems | Solaris | 9 |
Red Hat
Publisher | Operating System | Version | Edition |
---|---|---|---|
Red Hat | Fedora Linux | 7 | |
Red Hat | Fedora Linux | Core 1 | |
Red Hat | Fedora Linux | Core 2 | |
Red Hat | Fedora Linux | Core 3 | |
Red Hat | Fedora Linux | Core 4 | |
Red Hat | Fedora Linux | Core 5 | |
Red Hat | Fedora Linux | Core 6 | |
Red Hat | Red Hat Enterprise Linux | 2.1 | Advanced Server |
Red Hat | Red Hat Enterprise Linux | 2.1 | Enterprise Server |
Red Hat | Red Hat Enterprise Linux | 2.1 | Workstation |
Red Hat | Red Hat Enterprise Linux | 3 | Advanced Server |
Red Hat | Red Hat Enterprise Linux | 3 | Enterprise Server |
Red Hat | Red Hat Enterprise Linux | 3 | Workstation |
Red Hat | Red Hat Enterprise Linux | 3 | |
Red Hat | Red Hat Enterprise Linux | 4 | Advanced Server |
Red Hat | Red Hat Enterprise Linux | 4 | Enterprise Server |
Red Hat | Red Hat Enterprise Linux | 4 | Workstation |
Red Hat | Red Hat Enterprise Linux | 4 | |
Red Hat | Red Hat Enterprise Linux | 5 | Server |
Red Hat | Red Hat Enterprise Linux | 5 | Client |
Red Hat | Red Hat Enterprise Linux | 5 | |
Red Hat | Red Hat Linux | 2.1 | Advanced Server |
Red Hat | Red Hat Linux | 8.0 | |
Red Hat | Red Hat Linux | 9 |
VMWare
Publisher | Operating System | Version | Edition |
---|---|---|---|
VMware | ESX Server | 2.5.0 | |
VMware | ESX Server | 2.5.1 | |
VMware | ESX Server | 2.5.2 | |
VMware | ESX Server | 2.5.3 | |
VMware | ESX Server | 2.5.4 | |
VMware | ESX Server | 2.5.5 | |
VMware | ESX Server | 3.0.0 | |
VMware | ESX Server | 3.0.1 | |
VMware | ESX Server | 3.0.2 | |
VMware | ESX Server | 3.0.3 | |
VMware | ESX Server | 3.5.0 | |
VMware | ESX Server | 3.5.1 | |
VMware | ESX Server | 3.5.2 |
Novell
Publisher | Operating System | Version | Edition |
---|---|---|---|
Novell | NetWare | 5.0 | |
Novell | NetWare | 5.1 | |
Novell | NetWare | 5.6 | |
Novell | NetWare | 6.0 | |
Novell | NetWare | 6.5 | |
Novell | SUSE Linux | 7.2 | |
Novell | SUSE Linux | 7.3 | |
Novell | SUSE Linux | 8.0 | |
Novell | SUSE Linux | 9.0 | |
Novell | SUSE Linux | 10.0 |
CentOS
Publisher | Operating System | Version | Edition |
---|---|---|---|
CentOS | Linux | 2.0 | |
CentOS | Linux | 3.1 | |
CentOS | Linux | 3.4 | |
CentOS | Linux | 3.7 | |
CentOS | Linux | 3.8 | |
CentOS | Linux | 4.3 | |
CentOS | Linux | 4.6 | |
CentOS | Linux | 4.7 | |
CentOS | Linux | 5.0 | |
CentOS | Linux | 5.1 | |
CentOS | Linux | 5.2 |
Canonical
Publisher | Operating System | Version | Edition |
---|---|---|---|
Canonical | Ubuntu Linux | 4.10 | |
Canonical | Ubuntu Linux | 5.04 | |
Canonical | Ubuntu Linux | 5.10 | |
Canonical | Ubuntu Linux | 6.06 | |
Canonical | Ubuntu Linux | 6.10 | |
Canonical | Ubuntu Linux | 7.04 | |
Canonical | Ubuntu Linux | 7.10 | |
Canonical | Ubuntu Linux | 8.04 | |
Canonical | Ubuntu Linux | 8.10 | |
Canonical | Ubuntu Linux | 9.04 |
Debian Project
Publisher | Operating System | Version | Edition |
---|---|---|---|
Debian Project | Debian Linux | 1.1 | |
Debian Project | Debian Linux | 1.2 | |
Debian Project | Debian Linux | 1.3 | |
Debian Project | Debian Linux | 2.0 | |
Debian Project | Debian Linux | 2.1 | |
Debian Project | Debian Linux | 2.2 | |
Debian Project | Debian Linux | 3.0 | |
Debian Project | Debian Linux | 3.1 | |
Debian Project | Debian Linux | 4.0 |
FreeBSD Foundation
Publisher | Operating System | Version | Edition |
---|---|---|---|
FreeBSD Foundation | FreeBSD | 4.0 | |
FreeBSD Foundation | FreeBSD | 4.10 | |
FreeBSD Foundation | FreeBSD | 4.1 | |
FreeBSD Foundation | FreeBSD | 4.11 | |
FreeBSD Foundation | FreeBSD | 4.2 | |
FreeBSD Foundation | FreeBSD | 4.3 | |
FreeBSD Foundation | FreeBSD | 4.4 | |
FreeBSD Foundation | FreeBSD | 4.5 | |
FreeBSD Foundation | FreeBSD | 4.6 | |
FreeBSD Foundation | FreeBSD | 4.7 | |
FreeBSD Foundation | FreeBSD | 4.8 | |
FreeBSD Foundation | FreeBSD | 4.9 | |
FreeBSD Foundation | FreeBSD | 5.3 | |
FreeBSD Foundation | FreeBSD | 5.4 | |
FreeBSD Foundation | FreeBSD | 5.5 | |
FreeBSD Foundation | FreeBSD | 6.0 | |
FreeBSD Foundation | FreeBSD | 6.1 | |
FreeBSD Foundation | FreeBSD | 6.2 | |
FreeBSD Foundation | FreeBSD | 6.3 | |
FreeBSD Foundation | FreeBSD | 6.4 | |
FreeBSD Foundation | FreeBSD | 7.0 | |
FreeBSD Foundation | FreeBSD | 4.1.1 |
OpenBSD Foundation
Publisher | Operating System | Version | Edition |
---|---|---|---|
OpenBSD Foundation | OpenBSD | 2.9 | |
OpenBSD Foundation | OpenBSD | 3.0 | |
OpenBSD Foundation | OpenBSD | 3.1 | |
OpenBSD Foundation | OpenBSD | 3.2 | |
OpenBSD Foundation | OpenBSD | 3.3 | |
OpenBSD Foundation | OpenBSD | 3.4 | |
OpenBSD Foundation | OpenBSD | 3.5 | |
OpenBSD Foundation | OpenBSD | 3.7 | |
OpenBSD Foundation | OpenBSD | 3.8 |