Tideway Knowledge Update 2009-Sep-1
- Release Compatibility
- Download
- Contents of the Knowledge Update
- Installation and Upgrade
- TKU Core
- Product Lifecycle Patterns
- Hardware Reference Data
The Tideway Knowledge Update 2009-Sep-1 (TKU September 2009) is a deliverable for Tideway Foundation platform version 7.2 and later.
Release Compatibility
TKU 2009-Sep-1 has been tested and verified against Tideway Foundation version 7.2.x / 7.3.
Download
Customers can access this TKU release from the Tideway Downloads site and then clicking Download Area->latesttku. If you're a customer or partner and don't already have a login to this site or have forgotten yours please contact support@tideway.com.
Contents of the Knowledge Update
The Tideway Knowledge Update comprises four main components:
- Core - Patterns that model various software products
- Database detail - Patterns that extend some of the core database patterns to obtain additional detailed information about certain databases
- Product Lifecycle - Patterns that populate Foundation with information about End-of-Life, End-of-Support, and End-of-Extended-Support for versions of certain host Operating Systems as well as versions of certain software products
- Hardware Reference Data - Patterns and data import CSV file that populate Foundation with power and heat consumption figures for various hosts.
To see some of the highlights of this release visit the September In The Spotlight Page
Installation and Upgrade
- Foundation 7.2 - Installation and upgrade instructions are provided here
- Foundation 7.3 - Installation and upgrade instructions are provided here
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the Tideway Downloads site
TKU Core
New Software Instance Patterns
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
HP | Application Security Center - DevInspect | Security and Vulnerability Management Software | Windows | Y | Y | |
HP | Application Security Center - QAInspect | Automated Software Quality Tools | Windows | Y | Y | |
IBM | Cognos Impromptu | End User, Query, and Reporting Analysis | Windows | N | Y | |
IBM | Cognos Impromptu Web Reports | End User, Query, and Reporting Analysis | UNIX, Windows | Y | Y | |
IBM | Cognos NoticeCast | End User, Query, and Reporting Analysis | UNIX, Windows | Y | Y | |
IBM | Cognos ReportNet | End User, Query, and Reporting Analysis | Windows | Y | Y | |
IBM | FileNet Web Services | Content Management | Windows | Y | Y | |
IBM | NetQuestion | Search and Discovery | UNIX, Windows | Y | Y | |
IBM | Tivoli Provisioning Manager | Change and Configuration Software | UNIX, Windows | Y | Y | |
IBM | WebSphere Studio | Integrated Development Environments | Windows | Y | Y | |
IBM | WebSphere Translation Server | Content Management | UNIX, Windows | N | Y | |
Microsoft | Office Communicator | Messaging Applications | Windows | Y | Y | |
Microsoft | System Center Reporting Manager | Change and Configuration Software | Windows | Y | Y | |
Microsoft | System Center Virtual Machine Manager | Virtual Machine Software | Windows | Y | Y | |
Microsoft | Windows Rights Management Services | Identity and Access Management | Windows | Y | Y | |
Oracle | (BEA) Jolt | Transaction Server Middleware | UNIX | N | N | |
SAP | SAP Business Suite | Enterprise Resource Management Applications | UNIX, Windows | Y | Y | |
Symantec | VERITAS CommandCentral Storage | Storage Management Software | UNIX, Windows | Y | Y | |
Symantec | VERITAS Enterprise Vault Compliance Accelerator | Archive and HSM Software | Windows | Y | Y | |
Symantec | VERITAS Enterprise Vault Discovery Accelerator | Archive and HSM Software | Windows | Y | Y |
Enhanced Software Instance Patterns
Vendor | Product | Enhancement | SI Key Change | Pattern Module |
---|---|---|---|---|
CA | Site Minder | Policy Server pattern had 2 more trigger processes added to improve product identification coverage | N | |
EMC | NetWorker | All patterns in the module had additional package name added to the list of packages matched against for versioning purposes. This now allows product versioning on AIX platform. | N | |
IBM | FileNet Image Services | Pattern enhanced by adding support for identification / versioning on UNIX. Active versioning added and path versioning improved | N | |
IBM | WebSphere Transformation Extender | LauncherServer pattern updated with code to enable identification and versioning of an older version of this product (Mercator Integration Broker) on Windows platform. | N | |
Microsoft | Sharepoint | SharePoint Server pattern will not set product edition attribute on the SI if edition is obtained from the package name | N | |
Symantec | VERITAS Enterprise Vault | Package query versioning added to StorageService pattern | N |
Bugs Fixed
The following bugs have been fixed in Tideway Knowledge Update 2009-Sep-1
Case No | Defect No | Details | Pattern Module |
---|---|---|---|
N/A | 12289 | Command to list cluster nodes of IBM General Parallel File System cluster on Windows platform was erroneously enclosed within a condition checking for elevated privileges. As this condition should be used only for UNIX commands, the pattern was updated to remove the condition to executing this command on Windows | |
N/A | 12291 | Problem: In Microsoft System Center DPM - MSDataProtectionManager pattern, the SQL Server related to the System Center DPM SI is accessed locally via runCommand(). This should not be the only way to access it, and the approach currently used can only be secondary as in most production installations, access of this kind will not be allowed. 'osql -S' means - 'trusted connection' - these are usually disabled. Solution: Pattern updated to use Foundation dynamic SQL query functionality to obtain this information from the SQL server (provided appropriate SQL Server credentials have been set up) Original method (via active command) used as a secondary approach now. | |
22085 | 12306 | Red Hat MRG Grid pattern trigger was incorrect. Correct trigger process added as well as linking associated processes to the SI created | |
22084 | 12315 | HP Server Automation Server pattern has had its trigger improved based on customer feedback. Furthermore the model of the SI created has been improved (SI key improved), and the pattern module improved further by adding another pattern for HP Server Automation Gateway. | |
22122 | 12360 | Problem: Symantec VERITAS Enterprise Administrator EnterpriseAdministratorService pattern attempts to execute /opt/VRTSob/bin/vxsvc -v and almost always fails as this command requires elevated privileges. Solution: Pattern updated so that this command (one of the versioning methods) is only executed if privilege elevation has been enabled (this also implies that PRIV_RUNCMD function has been defined for the OS platforms the pattern is likely to be executed on). | |
22155 | 12427 | Parsing contents of IBM_TECHNICAL_SUPPORT/sysinfo files in IBM Lotus Notes DominoServer pattern improved based on customer feedback. |
Product Lifecycle Patterns
You can use Tideway Foundation and OS / Software product lifecycle data to:
- Identify operating systems and software that are exposed to security / stability risks as they are no longer supported by patch updates
- Identify operating systems and software that you may may be paying a premium maintenance subscription for
- Identify operating systems and software that are no longer shipping so may increase costs and risks associated with variance
Operating System Product Lifecycle Patterns
TKU 2009-Sep-1 includes product life cycle patterns providing End Of Life, End Of Support and End Of Extended Support dates for:
- 11 publishers
- 17 operating systems
- 177 operating system versions
Go to the OS-Product-Life-Cycle-Patterns-TKU-2009-Sep-1 page for a full list of products included in this release.
Software Product Lifecycle Patterns
This TKU includes product life cycle patterns providing End Of Life, End Of Support and End Of Extended Support dates for:
- 33 publishers
- 220 software products
- 1,236 software product versions
Go to the Software-Product-Life-Cycle-Patterns-TKU-2009-Sep-1 page for a full list of products included in this release.
Hardware Reference Data
You can use Tideway Foundation hardware reference data to:
- Identify servers that can be expanded in situations where space is a constraining factor in the data center
- Identify server refresh / rationalization candidates in situations where cooling is a constraining factor in the data center
- Identify server refresh / rationalization candidates in situations where power is a constraining factor in the data center
This TKU includes hardware reference data providing Rack Size, Power Consumption, Heat Output and Maximum Memory capacity for:
- 9 manufacturers
- 401 server models
- 1,166 server model configurations
Go to the Hardware-Reference-Data-TKU-2009-Sep-1 page for a full list of products included in this release.