Hardware Reference Data - TKU 2009-Feb-1
- How Hardware Reference Data Can Help You
- Community Edition
- Accessing Patterns
- Installing Hardware Reference Data
- Hardware Reference Data Dashboard
- Hardware Reference Data Terminology
- Dell
- HP
- IBM
- Intel
- Sun
- Unisys
This page lists all server model reference data included in TKU 2009-Feb-1. The list comprises of data for:
- 6 manufacturers
- 322 server models
- 897 server model configurations
How Hardware Reference Data Can Help You
You can use Tideway Foundation and hardware reference data to:
- Identify servers that can be expanded in situations where space is a constraining factor in the data center
- Identify server refresh / rationalization candidates in situations where cooling is a constraining factor in the data center
- Identify server refresh / rationalization candidates in situations where power is a constraining factor in the data center
Community Edition
A sub set comprising of data for Dell and HP server models is shipped with the Tideway Foundation 7.2 Community Edition.
Accessing Patterns
Customers can access the latest TKU-HRD release from the Tideway Downloads site, click Download Area then Latest TKU.
Installing Hardware Reference Data
Installation instructions are available in the Tideway Foundation 7.2 Documentation.
Hardware Reference Data Dashboard
A Hardware Reference Data Dashboard can be selected using the Dashboard menu on Tideway Foundation Home Page.
Hardware Reference Data Terminology
- Maximum RAM - the maximum amount of RAM supported by the server model
- Rack Unit (RU) - the size of the hardware
- Power Capacity (VA) - the input power capacity measured in Volt Amperes
- Power Capacity (W) - the input power capacity measured in Watts
- BTU per hour - thermal output measured in BTUs
- Power Capacity VA per RU - the input power capacity measured in Volt Amperes, per Rack Unit
- Power Capacity W per RU - the input power capacity measured in Watts, per Rack Unit
- BTU per hour per RU - thermal output measured in BTUs, per Rack Unit
Dell
vendor | model |
---|---|
Dell Computer Corporation | OptiPlex GX110 |
Dell Computer Corporation | OptiPlex GX240 |
Dell Computer Corporation | OptiPlex GX260 |
Dell Computer Corporation | OptiPlex GX270 |
Dell Computer Corporation | PowerEdge 1550 |
Dell Computer Corporation | PowerEdge 1750 |
Dell Computer Corporation | PowerEdge 1800 |
Dell Computer Corporation | PowerEdge 1850 |
Dell Computer Corporation | PowerEdge 1950 |
Dell Computer Corporation | PowerEdge 2450 |
Dell Computer Corporation | PowerEdge 2600 |
Dell Computer Corporation | PowerEdge 2650 |
Dell Computer Corporation | PowerEdge 2800 |
Dell Computer Corporation | PowerEdge 2850 |
Dell Computer Corporation | PowerEdge 400SC |
Dell Computer Corporation | PowerEdge 6850 |
Dell Computer Corporation | PowerEdge 750 |
vendor | model |
---|---|
Dell Inc. | OptiPlex 745 |
Dell Inc. | OptiPlex 755 |
Dell Inc. | PowerEdge 2950 |
Dell Inc. | PowerEdge 2970 |
Dell Inc. | PowerEdge R900 |
Dell Inc. | PowerEdge R905 |
HP
vendor | model |
---|---|
Compaq | Deskpro 2000 |
Compaq | Deskpro EN Series |
Compaq | Deskpro EP/SB series |
Compaq | Evo D300 Convertible Minitower |
Compaq | Evo D310 |
Compaq | Evo D500 Convertible Minitower |
Compaq | Evo D500 Ultra-slim Desktop |
Compaq | Evo D510 Convertible Mini Tower |
Compaq | Evo D510 Small Form Factor |
Compaq | Evo D510 Ultra-slim Desktop |
Compaq | ProLiant BL20p |
Compaq | ProLiant CL380 |
Compaq | ProLiant DL320 |
Compaq | ProLiant DL360 |
Compaq | ProLiant DL360 G2 |
Compaq | ProLiant DL380 |
Compaq | ProLiant DL380 G2 |
Compaq | ProLiant DL580 |
Compaq | ProLiant DL580 G2 |
Compaq | ProLiant ML310 G1 |
Compaq | ProLiant ML350 |
Compaq | ProLiant ML350 G2 |
Compaq | ProLiant ML350 G3 |
Compaq | ProLiant ML370 |
Compaq | ProLiant ML370 G2 |
Compaq | ProLiant ML370 G3 |
Compaq | ProLiant ML530 |
Compaq | ProLiant ML530 G2 |
Compaq | ProLiant ML570 |
Compaq | Professional Workstation AP550 |
Compaq | Workstation W6000 |
Compaq | iPAQ Desktop |
vendor | model |
---|---|
HP | 9000 rp5450 |
HP | 9000 rp5470 |
HP | 9000 rp7410 server |
HP | Compaq Business Desktop d530 Series Convertible Mini Tower |
HP | Compaq Business Desktop dc7100 Series Convertible MiniTower |
HP | Compaq Business Desktop dc7100 Series Small Form Factor |
HP | Compaq Business Desktop dc7100 Series Ultra Slim Desktop |
HP | Compaq dc7600 Business PC Convertible Minitower |
HP | Compaq dc7600 Business PC Small Form Factor |
HP | Compaq dc7600 Business PC Ultra-slim Desktop |
HP | Integrity rx4640 Server |
HP | Integrity rx6600 Server |
HP | Integrity rx7640 Server |
HP | Integrity rx8620 Server |
HP | Integrity rx8640 Server |
HP | ProLiant BL20p G2 |
HP | ProLiant BL20p G3 |
HP | ProLiant BL20p G4 |
HP | ProLiant BL25p G2 Server Blade |
HP | ProLiant BL25p Server Blade |
HP | ProLiant BL2x220c G5 |
HP | ProLiant BL45p G2 |
HP | ProLiant BL460c |
HP | ProLiant BL465c G5 |
HP | ProLiant BL465c Server Blade |
HP | ProLiant BL685c Server Blade |
HP | ProLiant DL100 G2 |
HP | ProLiant DL145 |
HP | ProLiant DL145 G2 |
HP | ProLiant DL145 G3 |
HP | ProLiant DL320 G2 |
HP | ProLiant DL360 G3 |
HP | ProLiant DL360 G4 |
HP | ProLiant DL360 G4p |
HP | ProLiant DL360 G5 |
HP | ProLiant DL365 |
HP | ProLiant DL365 G5 |
HP | ProLiant DL380 G3 |
HP | ProLiant DL380 G4 |
HP | ProLiant DL380 G5 |
HP | ProLiant DL385 |
HP | ProLiant DL385 G2 |
HP | ProLiant DL385 G5 |
HP | ProLiant DL560 |
HP | ProLiant DL580 G3 |
HP | ProLiant DL580 G4 |
HP | ProLiant DL580 G5 |
HP | ProLiant DL585 |
HP | ProLiant DL585 G2 |
HP | ProLiant DL585 G5 |
HP | ProLiant DL740 G1 |
HP | ProLiant DL760 G2 |
HP | ProLiant DL785 G5 |
HP | ProLiant ML330 G3 |
HP | ProLiant ML350 G4 |
HP | ProLiant ML350 G4p |
HP | ProLiant ML350 G5 |
HP | ProLiant ML370 G4 |
HP | ProLiant ML370 G5 |
HP | ProLiant ML570 G2 |
HP | ProLiant ML570 G3 |
HP | ProLiant xw25p Blade Workstation |
HP | Visualize C3000 |
vendor | model |
---|---|
Hewlett-Packard | Compaq Business Desktop d330 Microtower |
Hewlett-Packard | Compaq Business Desktop d530 Convertible Minitower |
Hewlett-Packard | Compaq Business Desktop d530 Small Form Factor |
Hewlett-Packard | Compaq Business Desktop d530 Ultra-slim Desktop |
Hewlett-Packard | Compaq Business Desktop dc7100 Series Small Form Factor |
Hewlett-Packard | Compaq Business Desktop dc7100 Series Ultra Slim Desktop |
Hewlett-Packard | Compaq dc5100 |
Hewlett-Packard | Compaq dc7600 Business PC Convertible Minitower |
Hewlett-Packard | Compaq dc7600 Business PC Small Form Factor |
Hewlett-Packard | Compaq dc7600 Business PC Ultra-slim Desktop |
Hewlett-Packard | Compaq dc7700 Convertible Minitower |
Hewlett-Packard | Compaq dc7700 Small Form Factor |
Hewlett-Packard | Compaq dc7700p Convertible Minitower |
Hewlett-Packard | Compaq dc7800 Convertible Minitower |
Hewlett-Packard | Compaq dc7800 Ultra-slim Desktop |
Hewlett-Packard | Compaq dc7800p Convertible Minitower |
Hewlett-Packard | Compaq dc7800p Small Form Factor |
Hewlett-Packard | Compaq dc7800p Ultra-slim Desktop |
Hewlett-Packard | Compaq dx6100 Microtower |
Hewlett-Packard | Workstation xw6000 |
Hewlett-Packard | xw6200 Workstation |
IBM
vendor | model |
---|---|
IBM | (RS/6000) 7026-H50 Server |
IBM | (RS/6000) 7026-H70 Server |
IBM | (RS/6000) pSeries 7025-F50 Server |
IBM | (RS/6000) pSeries 7025-F80 Server |
IBM | (RS/6000) pSeries 7026-M80 Server |
IBM | (RS/6000) pSeries 7028-6C1 Workstation |
IBM | (RS/6000) pSeries 7043-150 Server |
IBM | (RS/6000) pSeries 7044-170 Server |
IBM | (RS/6000) pSeries 7046-B50 Thin Server |
IBM | 7017-S70 |
IBM | 7017-S7A |
IBM | 7017-S80 |
IBM | 7028-6E1 |
IBM | 7029-6E3 |
IBM | 7039-651 |
IBM | 8203-E4A |
IBM | 8842-21X |
IBM | 8842-41X |
IBM | 8844-51G |
IBM | 9115-505 |
IBM | 9117-MMA |
IBM | 9133-55A |
IBM | AC450NX |
IBM | BladeCenter JS21 Express |
IBM | BladeCenter JS21 Type 8844-31G |
IBM | BladeCenter JS21 Type 8844-31X |
IBM | Intellistation E Pro |
IBM | Intellistation M Pro |
IBM | Netfinity 4500R 8656 |
IBM | Netfinity 5000 |
IBM | Netfinity 5500 |
IBM | Netfinity 5500 M20 |
IBM | Netfinity xSeries 230/5100 |
IBM | Netvista M41 |
IBM | PC 300XL |
IBM | RS/6000 44P |
IBM | RS/6000 7026-H80 |
IBM | RS/6000 7038-6M2 |
IBM | RS/6000 Model 43P/150 |
IBM | RS/6000 Model H80 |
IBM | S70 |
IBM | System p p5 510 |
IBM | System p p5 510 (51A) |
IBM | System p p5 520 |
IBM | System p p5 52A |
IBM | System p p5 550 |
IBM | System p p570 |
IBM | System p p595 |
IBM | System p5 575 |
IBM | System p5 590 |
IBM | System x3550 |
IBM | System x3650 |
IBM | System x3655 |
IBM | System x3755 |
IBM | System x3800 |
IBM | ThinkCentre S50 |
IBM | Thinkpad T43 2668 |
IBM | eServer BladeCenter HS20 |
IBM | eServer BladeCenter HS21 |
IBM | eServer BladeCenter LS20 |
IBM | eServer pSeries 615 Model 6C3 |
IBM | eServer pSeries 630 Model 6C4 |
IBM | eServer pSeries 650 Model 6M2 |
IBM | eServer pSeries 670 |
IBM | eServer pSeries 680 Model S85 |
IBM | eServer pSeries P5 520Q EXPRESS |
IBM | eServer xSeries 220 |
IBM | eServer xSeries 225 |
IBM | eServer xSeries 226 |
IBM | eServer xSeries 232 |
IBM | eServer xSeries 235 |
IBM | eServer xSeries 236 |
IBM | eServer xSeries 240 |
IBM | eServer xSeries 255 |
IBM | eServer xSeries 330 |
IBM | eServer xSeries 335 |
IBM | eServer xSeries 336 |
IBM | eServer xSeries 340 |
IBM | eServer xSeries 342 |
IBM | eServer xSeries 345 |
IBM | eServer xSeries 345 LE |
IBM | eServer xSeries 346 |
IBM | eServer xSeries 350 |
IBM | eServer xSeries 3500 |
IBM | eServer xSeries 360 |
IBM | eServer xSeries 365 |
IBM | eServer xSeries 365 LE |
IBM | eServer xSeries 366 |
IBM | eServer xSeries 366/3850 |
IBM | eServer xSeries 370 |
IBM | eServer xSeries 440 |
IBM | eServer xSeries 445 |
IBM | eServer xSeries 460 |
IBM | pSeries 560Q |
IBM | pSeries 660 7026-6H1 |
IBM | pSeries 660 7026-6M1 |
IBM | pSeries 690 |
IBM | pSeries 7026-B80 |
IBM | x3850 M2 |
vendor | model |
---|---|
IBM CORPORATION | xSeries 306 |
Intel
vendor | model |
---|---|
Intel | AC450NX |
Intel | Enterprise 3000 |
Intel | S5000XAL |
Sun
vendor | model |
---|---|
Sun Microsystems | ES7000/one Enterprise Server |
Sun Microsystems | Enterprise 10000 |
Sun Microsystems | Enterprise 3000 |
Sun Microsystems | Enterprise 4000 |
Sun Microsystems | Enterprise 5000 |
Sun Microsystems | Enterprise E6500 |
Sun Microsystems | Fujitsu PRIMEPOWER 1500 |
Sun Microsystems | Fujitsu PRIMEPOWER 250 Server |
Sun Microsystems | Fujitsu PRIMEPOWER 2500 |
Sun Microsystems | Fujitsu PRIMEPOWER 450 Server |
Sun Microsystems | Fujitsu PRIMEPOWER 650 Server |
Sun Microsystems | Fujitsu PRIMEPOWER 850 Server |
Sun Microsystems | Fujitsu PRIMEPOWER 900 |
Sun Microsystems | Fujitsu PRIMEPOWER1500 |
Sun Microsystems | Netra 120 |
Sun Microsystems | Netra T 1125 |
Sun Microsystems | Netra T1 200 |
Sun Microsystems | Netra X1 |
Sun Microsystems | SPARC Enterprise T2000 |
Sun Microsystems | SPARC Enterprise T5120 |
Sun Microsystems | SPARC Enterprise T5220 |
Sun Microsystems | SPARC Enterprise T5240 Server |
Sun Microsystems | Sun Blade 100 |
Sun Microsystems | Sun Blade 1000 |
Sun Microsystems | Sun Blade 1500 |
Sun Microsystems | Sun Blade 2000 |
Sun Microsystems | Sun Blade 2500 |
Sun Microsystems | Sun Enterprise 220R |
Sun Microsystems | Sun Enterprise 250 |
Sun Microsystems | Sun Enterprise 3500 Server |
Sun Microsystems | Sun Enterprise 420R Server |
Sun Microsystems | Sun Enterprise 450 |
Sun Microsystems | Sun Enterprise 4500 Server |
Sun Microsystems | Sun Enterprise 5500 Server |
Sun Microsystems | Sun Fire 12K Server |
Sun Microsystems | Sun Fire 15000 |
Sun Microsystems | Sun Fire 280R |
Sun Microsystems | Sun Fire 3800 Server |
Sun Microsystems | Sun Fire 4800 Server |
Sun Microsystems | Sun Fire 6800 Server |
Sun Microsystems | Sun Fire 880 |
Sun Microsystems | Sun Fire E25K Server |
Sun Microsystems | Sun Fire E2900 Server |
Sun Microsystems | Sun Fire E4900 Server |
Sun Microsystems | Sun Fire T2000 |
Sun Microsystems | Sun Fire V100 |
Sun Microsystems | Sun Fire V125 Server |
Sun Microsystems | Sun Fire V1280 Server |
Sun Microsystems | Sun Fire V20z |
Sun Microsystems | Sun Fire V210 |
Sun Microsystems | Sun Fire V215 |
Sun Microsystems | Sun Fire V245 |
Sun Microsystems | Sun Fire V250 |
Sun Microsystems | Sun Fire V440 |
Sun Microsystems | Sun Fire V445 |
Sun Microsystems | Sun Fire V480 |
Sun Microsystems | Sun Fire V490 |
Sun Microsystems | Sun Fire V890 |
Sun Microsystems | Sun Fire X4100 |
Sun Microsystems | Sun Fire X4150 Server |
Sun Microsystems | Sun Fire X4240 Server |
Sun Microsystems | Sun Fire X4500 |
Sun Microsystems | Sun Fire X4600 M2 |
Sun Microsystems | Sun SPARC Enterprise M4000 Server |
Sun Microsystems | Sun SPARC Enterprise M5000 Server |
Sun Microsystems | Sun SPARC Enterprise M8000 Server |
Sun Microsystems | Sun Ultra 1 |
Sun Microsystems | Sun Ultra 10 Workstation |
Sun Microsystems | Sun Ultra 2 |
Sun Microsystems | Sun Ultra 25 |
Sun Microsystems | Sun Ultra 450 |
Sun Microsystems | Sun Ultra 5 Workstation |
Sun Microsystems | Sun Ultra 80 UPA/PCI |
Sun Microsystems | Sun Ultra Enterprise 450 |
Sun Microsystems | SunFire V120 |
Sun Microsystems | SunFire V240 |
Sun Microsystems | Ultra 60 Workstation |
Unisys
vendor | model |
---|---|
Unisys | ES3220L Enterprise Server |
Unisys | ES7000/one Enterprise Server |
Unisys Corp | ES3220L Enterprise Server |