Tideway Knowledge Update 2008-Jun-1
The Tideway Knowledge Update 2008-Jun-1 (TKU 2008 June 1) is a deliverable for Tideway Foundation platform version 7.0.1 and later.
Note: Some content in this release can only be used by Foundation 7.1 and later.
Release Compatibility
TKU 2008-Jun-1 has been tested and verified against Tideway Foundation version 7.0.2, 7.1 and 7.1.1. This TKU cannot be uploaded on a version 7.0 appliance.
Installation and Upgrade
Installation and upgrade instructions are provided here.
New Software Instance Patterns
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
Adobe | ColdFusion | Application Server Software Platforms | Windows, Unix | Y | Y | |
Adobe | Macromedia JRun | Application Server Software Platforms | Windows, Unix | Y | Y | |
BEA | WebLogic Integration | Application Server Software Platforms | Windows, Unix | Y | Y | |
BEA | WebLogic Real Time | Application Server Software Platforms | Windows, Unix | Y | Y | |
Borland | CaliberRM | Analysis, Modelling and Design Tools | Windows | Y | Y | |
Borland | Gauntlet | Automated Software Quality Tools | Unix | Y | Y | |
Borland | License Server | Automated Software Quality Tools | Windows | Y | Y | |
Borland | SilkMeter | Automated Software Quality Tool | Windows | Y | Y | |
Borland | SilkTest | Automated Software Quality Tool | Windows | Y | Y | |
Borland | Together | Analysis, Modelling and Design Tools | Windows | Y | Y | |
Borland | VisiBroker | Message Oriented Middleware | Windows, Unix | Y | Y |
Enhanced Software Instance Patterns
Vendor | Product | Enhancement | SI Key Change | Module |
---|---|---|---|---|
BEA | JRockit Platform | Added capability of extending Windows Shortened Paths which results in a better Path Versioning | N | |
IBM | IBM Java Platform | Added capability of extending Windows Shortened Paths which results in a better Path Versioning | N | |
Sun Microsystems | Sun Java Platform | Added capability of extending Windows Shortened Paths which results in a better Path Versioning | N | |
BMC | Performance Manager Portal | Both patterns in the Performance Manager Portal module were updated to explicitly check for evidence that the processes they have triggered on belong to BMC Performance Manager Portal | N | |
Tideway | Foundation | Addition of pattern to identify Tideway Foundation Lifecycle Management, Key Update in the patterns of Foundation components, Minor improvement to pattern triggers | Y |
Bugs Fixed
The following bugs have been fixed in Tideway Knowledge Update 2008-Jun-1.
Case No | Defect No | Details |
---|---|---|
N/A | 9502 | Problem: Patterns in the Tideway.Foundation module are using 'name' attribute as part of the key. This conflicts with pattern development best practices Resolution: Pattern updated in TKU-2008-Jun-1, key now composed of 'type' attribute and host key. |
N/A | 9679 | Problem: In certain rare circumstances, VMwareVM.VMwareVM pattern could incorrectly parse the VMware configuration file (while searching for VM UUID) and assign a commented-out VM UUID to the SI created. Resolution: Pattern updated in TKU-2008-Jun-1 to ignore commented-out lines. |
N/A | 9845 | Problem: Microsoft .NET Software Instances are currently not removed from a host if a particular version of .NET is no longer found on a host. Resolution: Pattern updated in TKU-2008-Jun-1. Code added to remove .NET SIs which are no longer on a host. |
N/A | 9846 | Problem: SolarisZoneContainer pattern in Sun.Virtualization.Zones module did not take into account removal from the model of managed zones that are no longer active, or no longer present. Resolution: Pattern updated in TKU-2008-Jun-1. Code added to remove managed zones that are no longer active, or no longer present. |
N/A | 9891 | Problem: Pattern IBM.Rational.ClearQuest.ClearQuestRegistryServer fails in situations where Discovery did not obtain the parent process of the process triggering the pattern. Resolution: Pattern updated in TKU-2008-Jun-1. |
N/A | 9897 | Problem: The value of the 'install_root' attribute in BEA.WebLogicApplicationServer.ServerWindows pattern Resolution: Pattern updated in TKU-2008-Jun-1. |
12250 | 9904 | Problem: The trigger for BMC.PMPortal.ConsoleServer pattern is too generic and may lead to incorrect identification of another application as being BMC Performance Manager Portal. Resolution: Pattern updated in TKU-2008-Jun-1. Pattern changed so further evidence of the process belonging to BMC Performance Manager Portal is sought before the pattern continues. If this evidence is not present, the pattern stops. |
12319 | 9930 | Problem: Database Server pattern within the Sybase.ASE module may in certain circumstances cause a degradation in the performance of Foundation. The issue causes the Foundation Discovery component to wait until its internal timeout before it can continue. Resolution: Pattern updated in TKU-2008-Jun-1. |
N/A | 9947 | Problem: In the BEA.WebLogicApplicationServer module both Application Server patterns failed to display 'cpus_licensed' attribute in the UI due to a spelling error. In addition to this, in ServerWindows pattern the regular expression used to determine the installation path was case sensitive which it shouldn't be. Resolution: Pattern updated in TKU-2008-Jun-1. |
N/A | 9992 | Problem: The following patterns in the Sybase.SybaseASE module were only setting the 'product_version' attribute and not setting the 'version' attribute when creating an SI.
Resolution: Pattern updated in TKU-2008-Jun-1. |
N/A | 9993 | Problem: AutoSysServer pattern in CA.Unicenter.AutoSys pattern module was only setting the 'product_version' attribute and not setting the 'version' attribute when creating an SI. Resolution: Pattern updated in TKU-2008-Jun-1. |
Unchanged Software Instance Patterns
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
Actuate | Formula One | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Actuate | e.Reports | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Apache Foundation | Apache Tomcat | Application Server Software Platforms | Windows, Unix | Y | Y | |
Apache Foundation | Apache Webserver | Application Server Software Platforms | Windows, Unix | Y | Y | |
Attachmate | Reflection for Secure IT | Identity and Access Management | Unix | Y | Y | |
BEA | Tuxedo | Application Server Software Platforms | Windows, Unix | Y | Y | |
BEA | WebLogic Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
BMC | CONTROL-M | Job Scheduling Tools | Windows, Unix | Y | Y | |
BMC | Patrol Agent | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Patrol for Microsoft Windows - Perform | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Patrol for UNIX - Perform | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Performance Manager | Performance Management Software | Windows, Unix | Y | N | |
BMC | Performance Manager Portal | Performance Management Software | Windows, Unix | Y | Y | |
Business Objects | Broadcast Agent | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | Business Objects Crystal Xcelsius | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects Desktop Intelligence | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | BusinessObjects Enterprise | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects OLAP Intelligence | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects Web Intelligence | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | Crystal Enterprise | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | Crystal Reports | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
CA | ARCserve Backup | Data Protection and Recovery Software | Windows | Y | Y | |
CA | CA Unicenter AutoSys Job Management | Job Scheduling Tools | Windows, Unix | Y | Y | |
CA | eTrust Antivirus | Secure Content and Threat Management | Windows | Y | Y | |
Check Point | FireWall-1 | Secure Content and Threat Management | Windows, Unix | Y | Y | |
Check Point | Provider-1/SiteManager-1 | Secure Content and Threat Management | Unix | Y | Y | |
Cisco | Secure Access Control Server (ACS) | Identity and Access Management | Windows | Y | Y | |
Citrix | Citrix Presentation Server | Virtual User Interface Software | Windows | Y | Y | |
Citrix | Xen | Virtual Machine Software | Unix | Y | Y | |
Citrix | Xen Center | Virtual Machine Software | Windows | Y | N | |
EMC | ControlCenter StorageScope | Data Protection and Recovery Software | Windows | Y | Y | |
EMC | Documentum Server | Collaborative Applications | Windows, Unix | Y | Y | |
EMC | PowerPath | Storage Infrastructure Software | Windows | Y | Y | |
Fox Technologies | BoKS | Identity and Access Management | Unix | Y | Y | |
GemStone Systems | Gemstone/S Object Server | Nonrelational Database Management Systems | Unix | Y | Y | |
HP | LoadRunner | Automated Software Quality Tools | Windows, Unix | Y | Y | |
HP | Mercury SiteScope | Automated Software Quality Tools | Windows, Unix | Y | Y | |
HP | Mercury TestDirector | Automated Software Quality Tools | Windows | Y | Y | |
HP | OpenView Operations | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Performance Agent | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Performance Manager | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Storage Area Manager | Archive and HSM Software | Unix | N | N | |
HP | ServiceGuard | Clustering and Availability Software | Unix | Y | Y | |
HP | Systems Insight Manager | Unknown, Event Automation Tools | Windows, Unix | Y | Y | |
HP | Unknown | Performance Management Software | Windows, Unix | Y | Y | |
IBM | DB2 Database Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
IBM | Director | Change and Configuration Software | Windows | Y | Y | |
IBM | HACMP | Clustering and Availability Software | Unix | Y | Y | |
IBM | IBM HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | IBM Rational ClearCase | Software Configuration Management Tools | Windows, Unix | Y | Y | |
IBM | IBM Rational ClearQuest | Software Configuration Management Tools | Windows, Unix | Y | Y | |
IBM | IBM Workload Partitions for AIX | Virtual Machine Software | Unix | Y | Y | |
IBM | Informix Dynamic Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
IBM | Lotus Notes Client | Integrated Collaborative Environments | Windows | Y | Y | |
IBM | Lotus Notes Domino Server | Integrated Collaborative Environments | Windows, Unix | Y | Y | |
IBM | Tivoli Enterprise Console | Event Automation Tools | Windows, Unix | Y | N | |
IBM | Tivoli Management Framework | System and Network Management Software | Windows, Unix | Y | Y | |
IBM | Tivoli Monitoring | Event Automation Tools | Windows, Unix, Linux | Y | Y | |
IBM | Tivoli Storage Manager | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
IBM | Tivoli Workload Scheduler | Job Scheduling Tools | Windows, Unix | Y | N | |
IBM | WebSphere Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | WebSphere MQ Message Broker | Message-Oriented Middleware | Windows, Unix | Y | Y | |
IBM | WebSphere MQ Series | Message-Oriented Middleware | Windows, Unix | Y | Y | |
IBM | WebSphere Portal Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Informatica | PowerCenter | Data Integration and Access Software | Windows, Unix | Y | Y | |
McAfee | Common Framework | Security and Vulnerability Management Software | Windows | Y | Y | |
McAfee | VirusScan | Secure Content and Threat Management | Windows | Y | Y | |
McAfee | ePolicy Orchestrator | Security and Vulnerability Management Software | Windows | Y | Y | |
Microsoft | .NET | Application Deployment Software | Windows | Y | Y | |
Microsoft | Application Center | Change and Configuration Software | Windows | Y | Y | |
Microsoft | BizTalk Server | Integration Server Software Platforms | Windows | Y | Y | |
Microsoft | Cluster Server | Clustering and Availability Software | Unknown | Y | N | |
Microsoft | Exchange Server | Integrated Collaborative Environments | Unknown | Y | N | |
Microsoft | Internet Information Services | Application Server Software Platforms | Windows | Y | Y | |
Microsoft | Microsoft Operations Manager | Event Automation Tools | Windows | Y | Y | |
Microsoft | SQL Server | Relational Database Management Systems | Windows | Y | Y | |
Microsoft | SharePoint Server | Content Management | Windows | Y | Y | |
Microsoft | System Center Configuration Manager | Change and Configuration Software | Windows | Y | Y | |
MySQL AB | MySQL Database Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
Novell | eDirectory | Identity and Access Management | Windows, Unix | Y | Y | |
Oracle | Application Server | Application Server Software Platforms | Unix | Y | Y | |
Oracle | Application Server Portal | Enterprise Portals | Windows | Y | Y | |
Oracle | Clusterware | Clustering and Availability Software | Unix | Y | Y | |
Oracle | Containers for J2EE (OC4J) | Application Server Software Platforms | Unix | Y | Y | |
Oracle | Enterprise Manager | Enterprise Resource Management Applications | Windows, Unix | Y | Y | |
Oracle | Oracle HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Oracle | Oracle RDBMS | Relational Database Management Systems | Windows, Unix | Y | Y | |
Oracle | Real Application Clusters | Clustering and Availability Software | Unix | Y | Y | |
Oracle | Reports | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Oracle | TimesTen In-Memory Database | Relational Database Management Systems | Unix | Y | Y | |
Quest | Foglight | Performance Management Software | Unix | N | N | |
Red Hat | Apache Stronghold | Application Server Software Platforms | Unix | Y | Y | |
Red Hat | JBoss Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Research In Motion | BlackBerry Enterprise Server | Output Management Tools | Windows | Y | Y | |
SAP AG | SAP R/3 | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sterling Commerce | Connect:Direct | Data Integration and Access Software | Windows, Unix | Y | Y | |
Sun Microsystems | Java System Web Proxy Server | Network Management Software | Windows, Unix | Y | Y | |
Sun Microsystems | Management Center | Event Automation Tools | Windows, Unix | Y | Y | |
Sun Microsystems | Solaris Cluster | Clustering and Availability Software | Unix | Y | Y | |
Sun Microsystems | Solaris Logical Domains | Virtual Machine Software | Unix | Y | Y | |
Sun Microsystems | Solaris Zone Container | Virtual Machine Software | Unix | Y | N | |
Sun Microsystems | Sun Java System Directory Server | Identity and Access Management | Windows, Unix | Y | Y | |
Sun Microsystems | Sun Java System Webserver | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sun Microsystems | Sun StorageTek ACSLS Manager Software | Archive and HSM Software | Unix | Y | Y | |
Sybase | Adaptive Server Enterprise | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Adaptive Server IQ | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Direct Connect | Transaction Server Middleware | Windows, Unix | Y | Y | |
Sybase | Enterprise Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sybase | Replication Agent | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Replication Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | SQL Anywhere | Relational Database Management Systems | Windows, Unix | Y | Y | |
Symantec | Anti Virus | Secure Content and Threat Management | Windows | Y | Y | |
Symantec | Enterprise Security Manager | Secure Content and Threat Management | Windows, Unix | Y | Y | |
Symantec | VERITAS Cluster Server | Clustering and Availability Software | Unix | Y | Y | |
Symantec | VERITAS Enterprise Administrator | Storage Management Software | Unix | Y | Y | |
Symantec | VERITAS Enterprise Vault | Archive and HSM Software | Windows | Y | N | |
Symantec | VERITAS NetBackup | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
Symantec | VERITAS Storage Foundation | Storage Management Software | Unix | Y | Y | |
Symantec | VERITAS Storage Foundation File System | File System Software | Unix | Y | Y | |
Symantec | VERITAS Volume Manager | Storage Management Software | Unix | Y | Y | |
TIBCO | Enterprise Message Service | Message-Oriented Middleware | Windows, Unix | Y | Y | |
TIBCO | Rendezvous | Message-Oriented Middleware | Windows, Unix | Y | Y | |
The Bristol Group | IsoFax | Output Management Tools | Windows, Unix | N | N | |
Tideway Systems | Foundation | Change and Configuration Software | Unix | Y | Y | |
VMware | Consolidated Backup | Data Protection and Recovery Software | Windows | Y | Y | |
VMware | VMotion | Virtual Machine Software | Unix | Y | N | |
VMware | VMware ESX Server | Virtual Machine Software | Unix | Y | Y | |
VMware | VMware GSX Server | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VMware High Availability | Clustering and Availability Software | Unix | Y | Y | |
VMware | VMware Server | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VMware Workstation | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VirtualCenter | Virtual Machine Software | Windows, Unix | Y | Y | |
Versant Corporation | Versant Object Database | Nonrelational Database Management Systems | Windows, Unix | Y | Y | |
Vignette Corporation | Vignette Portal | Enterprise Portals | Windows, Unix | N | N | |
Xen Source | Xen | Virtual Machine Software | Unix | Y | Y |
Hardware Patterns
Vendor | Product | Module |
---|---|---|
IBM | IBM System p | |
Sun Microsystems | Sun Enterprise 10000 | |
Sun Microsystems | Sun Fire 12000 | |
Sun Microsystems | Sun Fire 15000 | |
Sun Microsystems | Sun Fire 20000 | |
Sun Microsystems | Sun Fire 25000 |
Patterns Intended For Foundation 7.1
The following patterns are intended for use only with Foundation 7.1 and later:
Vendor | Product |
---|---|
IBM | Workload Partitions for AIX |
New Active Commands
The following active commands are new in this release:
Borland VisiBroker
- Module: Borland.VisiBroker
- Pattern: SmartAgent
- Active versioning Windows: "vbver.exe %process.cmd%"
- Active versioning Unix: "vbver %process.cmd%"
- Pattern: NamingService
- Active versioning Windows: "vbver.exe %process.cmd%"
- Active versioning Unix: "vbver %process.cmd%"
- Pattern: TimeServer
- Active versioning Windows: "vbver.exe %process.cmd%"
- Active versioning Unix: "vbver %process.cmd%"
- Pattern: NotificationService
- Active versioning Windows: "vbver.exe %process.cmd%"
- Active versioning Unix: "vbver %process.cmd%"
Note: %process.cmd% is full path to the triggering process
- Pattern: SmartAgent
Adobe ColdFusion
- Module: Adobe.ColdFusion
- Pattern: ColdFusionServer
- Active versioning Unix: <path_to_binary>/bin/cfinfo -info
- Pattern: ColdFusionServer
Adobe Macromedia JRun
- Module: Adobe.MacromediaJRun
- Pattern: JRunServer
- Active versioning Unix: %process.cmd% -info
Note: %process.cmd% is full path to the triggering process
- Active versioning Unix: %process.cmd% -info
- Pattern: JRunServer
Borland SilkMeter
- Module: Borland.SilkMeter
- Pattern: LicenseServer
- Active command to retrieve license policy information: %borland_home_dir%bin
smCmdTool.exe" lspolicy
- Active command to retrieve license policy information: %borland_home_dir%bin
- Pattern: LicenseServer
BEA WebLogic Integration
- Module: BEA.WebLogic.Integration
- Pattern: Integration
- Active commands to convert Windows short path to full path: cmd /c dir /x %bea_home%
cmd /c dir /x %bea_root_dir%
- Active commands to convert Windows short path to full path: cmd /c dir /x %bea_home%
- Pattern: Integration
BEA WebLogic Real Time
- Module: BEA.WebLogic.RealTime
- Pattern: RealTime
- Active commands to convert Windows short path to full path: cmd /c dir /x %bea_home%
- Pattern: RealTime
Notes
If you have chosen not to delete the Software Instances created using a previous TKU, for any pattern where the SI key has changed, any host where the above software instances were created will have another set of software instances created following installation of a newer TKU and re-scan. The software instances created by the previous TKU patterns will disappear once they have aged out (see Tideway Foundation documentation for description of SI aging).
For More Information visit Home page
Detailed catalogue of software patterns available in each TKU release
Software pattern documentation
Schedule of future TKU releases and candidate content