Tideway Knowledge Update 2008-Jul-1
The Tideway Knowledge Update 2008-Jul-1 (TKU 2008 July 1) is a deliverable for Tideway Foundation platform version 7.1 and later.
Release Compatibility
TKU 2008-Jul-1 has been tested and verified against Tideway Foundation version 7.1 and 7.1.5. This TKU cannot be uploaded on a version 7.0.x appliance.
Installation and Upgrade
Installation and upgrade instructions are provided here.
New Software Instance Patterns
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
BEA | AquaLogic Enterprise Security | Identity and Access Management | Windows, Unix | Y | Y | |
Borland | StarTeam | Software Configuration Management Tools | Windows, Unix | Y | Y | |
EMC | PowerPath | Storage Infrastructure Software | Windows, Unix | Y | Y | |
IBM | WebSphere Process Server | Integration Server Software Platforms | Windows, Unix | Y | Y | |
Symantec | Backup Exec | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
Symantec | VERITAS Volume Replicator | Storage Replication Software | Windows | Y | Y |
Enhanced Software Instance Patterns
Vendor | Product | Enhancement | SI Key Change | Module |
---|---|---|---|---|
Symantec | VERITAS Storage Foundation | Expired licenses no longer reported on. Additional attributes which store lists of values as members of a list rather than comma-separated strings | Y | |
Symantec | VERITAS Volume Manager | Expired licenses no longer reported on. Additional attributes which store lists of values as members of a list rather than comma-separated strings | N | |
Symantec | VERITAS Cluster Server | Expired licenses no longer reported on. Additional attributes which store lists of values as members of a list rather than comma-separated strings | Y | |
Symantec | VERITAS File System | Expired licenses no longer reported on. Additional attributes which store lists of values as members of a list rather than comma-separated strings | N | |
VMware | Consolidated Backup | Support added for Symantec Backup Exec as one of the triggers for the pattern | N |
Bugs Fixed
The following bugs have been fixed in Tideway Knowledge Update 2008-Jul-1.
Case No | Defect No | Details | Pattern Module |
---|---|---|---|
N/A | 10047 | Problem: Microsoft .NET pattern uses the presence of .NET package(s) to infer presence of .NET on a host. The current pattern could interpret the .NET Language pack package as an installation of .NET instead of ignoring it as it is just a component of the .NET installation Resolution: Pattern updated in TKU-2008-Jul-1. Code added to filter out the language pack component. | |
N/A | 10070 | Problem: Pattern Symantec.VERITAS.EnterpriseAdministrator. Product version parsing of the result of active versioning approach was using an incorrect regular expression meaning it would accept single digit version (never returned) instead of at least major.minor Resolution: Pattern updated in TKU-2008-Jul-1. | |
12599 | 10105 | Problem: Pattern RedHat.JBoss.ApplicationServer. The active versioning set of commands used by the pattern can cause the Discovery engine to wait until a session timeout when the Discovery user doesn't have permission to cd into a directory where the command is to be run from. Resolution: Pattern updated in TKU-2008-Jul-1. Active version commands updated to prevent shell errors. | |
12609 | 10109 | Problem: Oracle.OracleRDBMS.DatabaseServer pattern could fail if the Oracle SID contained certain characters which have special meaning in regular expressions. Resolution: Pattern updated in TKU-2008-Jul-1. Code added to remove managed zones that are no longer active, or no longer present. | |
12612 | 10111 | Problem: Symantec VERITAS Storage Foundation SI not always created even though Storage Foundation is installed on the system and the trigerring SI (Volume Manager) has been created. Resolution: Pattern updated in TKU-2008-Jul-1. | |
N/A | 10156 | Problem: In the BEA WebLogic Application Server and BEA WebLogic Integration patterns there is an algorithm to extend scanned Windows Shortened Paths into Full Paths. The Full Path is later used for Active Versioning. Resolution: Patterns updated in TKU-2008-Jul-1. | |
12648 | 10162 | Problem: The active versioning set of commands used by the Sybase Replication Server pattern can cause the Discovery engine to wait until a session timeout when the Discovery user cannot 'cd' into a directory (e.g. because the directory is not there) where the command is to be run from. Resolution: Pattern updated in TKU-2008-Jul-1. Revised the command sequence executed in the shell. | |
N/A | 10172 | Problem: The key for Symantec Veritas Cluster Server SI uses the cluster ID attribute as one of its components. This is not required as only 1 instance of Cluster Server can run on each host. Resolution: Pattern updated in TKU-2008-Jul-1. Key changed and cluster ID component removed from it. | |
12734 | 10216 | Problem: Pattern Sun.SolarisLDom.LogicalDomainManager can fail with an ECA Engine error if the command executed to list the logical domains fails and does not return data in expected format. The pattern is not checking that the data is in expected format before trying to parse it. Resolution: Pattern updated in TKU-2008-Jul-1. | |
12735 | 10217 | Problem: The following patterns:
can fail if a Host node they are relating to has not been created. Resolution: Pattern updated in TKU-2008-Jul-1. | |
12610 | 10219 | Problem: The following patterns in IBM.Rational.ClearCase fail (ECA Engine error) if trying to perform registry versioning:
The issue occurs due to code incorrectly accessing the version information. Resolution: Pattern updated in TKU-2008-Jul-1. | |
12003 | 10240 | Problem: When attempting active versioning on Unix platforms, IBM.DB2.DB2Server pattern relies on shell path expansion using the tilde '~' symbol in order to execute commands relative to the home directory of the user that owns the IBM DB2 database instance. Resolution: Pattern updated in TKU-2008-Jul-1. An alternate method to determine the user's home directory implemented and is used in preference to the original method used before. | |
N/A | 10241 | Problem: Changes made for TKU February 2008 to the IBM.Rational.ClearCase module made the trigger for the ClearCase pattern (a second order SI pattern) invalid.This pattern was therefore no longer triggering. Resolution: Pattern updated in TKU-2008-Jul-1. |
Unchanged Software Instance Patterns
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
Actuate | Formula One | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Actuate | e.Reports | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Apache Foundation | Apache Tomcat | Application Server Software Platforms | Windows, Unix | Y | Y | |
Apache Foundation | Apache Webserver | Application Server Software Platforms | Windows, Unix | Y | Y | |
Attachmate | Reflection for Secure IT | Identity and Access Management | Unix | Y | Y | |
BEA | Tuxedo | Application Server Software Platforms | Windows, Unix | Y | Y | |
BMC | CONTROL-M | Job Scheduling Tools | Windows, Unix | Y | Y | |
BMC | Patrol Agent | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Patrol for Microsoft Windows - Perform | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Patrol for UNIX - Perform | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Performance Manager | Performance Management Software | Windows, Unix | Y | N | |
BMC | Performance Manager Portal | Performance Management Software | Windows, Unix | Y | Y | |
Business Objects | Broadcast Agent | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | Business Objects Crystal Xcelsius | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects Desktop Intelligence | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | BusinessObjects Enterprise | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects OLAP Intelligence | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | BusinessObjects Web Intelligence | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Business Objects | Crystal Enterprise | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
Business Objects | Crystal Reports | End-User Query, Reporting, and Analysis | Windows | Y | Y | |
CA | ARCserve Backup | Data Protection and Recovery Software | Windows | Y | Y | |
CA | CA Unicenter AutoSys Job Management | Job Scheduling Tools | Windows, Unix | Y | Y | |
CA | eTrust Antivirus | Secure Content and Threat Management | Windows | Y | Y | |
Check Point | FireWall-1 | Secure Content and Threat Management | Windows, Unix | Y | Y | |
Check Point | Provider-1/SiteManager-1 | Secure Content and Threat Management | Unix | Y | Y | |
Cisco | Secure Access Control Server (ACS) | Identity and Access Management | Windows | Y | Y | |
Citrix | Citrix Presentation Server | Virtual User Interface Software | Windows | Y | Y | |
Citrix | Xen | Virtual Machine Software | Unix | Y | Y | |
Citrix | Xen Center | Virtual Machine Software | Windows | Y | N | |
EMC | ControlCenter StorageScope | Data Protection and Recovery Software | Windows | Y | Y | |
EMC | Documentum Server | Collaborative Applications | Windows, Unix | Y | Y | |
Fox Technologies | BoKS | Identity and Access Management | Unix | Y | Y | |
GemStone Systems | Gemstone/S Object Server | Nonrelational Database Management Systems | Unix | Y | Y | |
HP | LoadRunner | Automated Software Quality Tools | Windows, Unix | Y | Y | |
HP | Mercury SiteScope | Automated Software Quality Tools | Windows, Unix | Y | Y | |
HP | Mercury TestDirector | Automated Software Quality Tools | Windows | Y | Y | |
HP | OpenView Operations | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Performance Agent | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Performance Manager | Performance Management Software | Windows, Unix | Y | Y | |
HP | OpenView Storage Area Manager | Archive and HSM Software | Unix | N | N | |
HP | ServiceGuard | Clustering and Availability Software | Unix | Y | Y | |
HP | Systems Insight Manager | Unknown, Event Automation Tools | Windows, Unix | Y | Y | |
HP | OpenView Operations | Performance Management Software | Windows, Unix | Y | Y | |
IBM | Director | Change and Configuration Software | Windows | Y | Y | |
IBM | HACMP | Clustering and Availability Software | Unix | Y | Y | |
IBM | IBM HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | IBM Rational ClearQuest | Software Configuration Management Tools | Windows, Unix | Y | Y | |
IBM | Informix Dynamic Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
IBM | Lotus Notes Client | Integrated Collaborative Environments | Windows | Y | Y | |
IBM | Lotus Notes Domino Server | Integrated Collaborative Environments | Windows, Unix | Y | Y | |
IBM | Tivoli Enterprise Console | Event Automation Tools | Windows, Unix | Y | N | |
IBM | Tivoli Management Framework | System and Network Management Software | Windows, Unix | Y | Y | |
IBM | Tivoli Monitoring | Event Automation Tools | Windows, Unix, Linux | Y | Y | |
IBM | Tivoli Storage Manager | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
IBM | Tivoli Workload Scheduler | Job Scheduling Tools | Windows, Unix | Y | N | |
IBM | WebSphere Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | WebSphere MQ Message Broker | Message-Oriented Middleware | Windows, Unix | Y | Y | |
IBM | WebSphere MQ Series | Message-Oriented Middleware | Windows, Unix | Y | Y | |
IBM | WebSphere Portal Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Informatica | PowerCenter | Data Integration and Access Software | Windows, Unix | Y | Y | |
McAfee | Common Framework | Security and Vulnerability Management Software | Windows | Y | Y | |
McAfee | VirusScan | Secure Content and Threat Management | Windows | Y | Y | |
McAfee | ePolicy Orchestrator | Security and Vulnerability Management Software | Windows | Y | Y | |
Microsoft | Application Center | Change and Configuration Software | Windows | Y | Y | |
Microsoft | BizTalk Server | Integration Server Software Platforms | Windows | Y | Y | |
Microsoft | Cluster Server | Clustering and Availability Software | Unknown | Y | N | |
Microsoft | Exchange Server | Integrated Collaborative Environments | Unknown | Y | N | |
Microsoft | Internet Information Services | Application Server Software Platforms | Windows | Y | Y | |
Microsoft | Microsoft Operations Manager | Event Automation Tools | Windows | Y | Y | |
Microsoft | SQL Server | Relational Database Management Systems | Windows | Y | Y | |
Microsoft | SharePoint Server | Content Management | Windows | Y | Y | |
Microsoft | System Center Configuration Manager | Change and Configuration Software | Windows | Y | Y | |
MySQL AB | MySQL Database Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
Novell | eDirectory | Identity and Access Management | Windows, Unix | Y | Y | |
Oracle | Application Server | Application Server Software Platforms | Unix | Y | Y | |
Oracle | Application Server Portal | Enterprise Portals | Windows | Y | Y | |
Oracle | Clusterware | Clustering and Availability Software | Unix | Y | Y | |
Oracle | Containers for J2EE (OC4J) | Application Server Software Platforms | Unix | Y | Y | |
Oracle | Enterprise Manager | Enterprise Resource Management Applications | Windows, Unix | Y | Y | |
Oracle | Oracle HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Oracle | Real Application Clusters | Clustering and Availability Software | Unix | Y | Y | |
Oracle | Reports | End-User Query, Reporting, and Analysis | Windows, Unix | Y | Y | |
Oracle | TimesTen In-Memory Database | Relational Database Management Systems | Unix | Y | Y | |
Quest | Foglight | Performance Management Software | Unix | N | N | |
Red Hat | Apache Stronghold | Application Server Software Platforms | Unix | Y | Y | |
Research In Motion | BlackBerry Enterprise Server | Output Management Tools | Windows | Y | Y | |
SAP AG | SAP R/3 | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sterling Commerce | Connect:Direct | Data Integration and Access Software | Windows, Unix | Y | Y | |
Sun Microsystems | Java System Web Proxy Server | Network Management Software | Windows, Unix | Y | Y | |
Sun Microsystems | Management Center | Event Automation Tools | Windows, Unix | Y | Y | |
Sun Microsystems | Solaris Cluster | Clustering and Availability Software | Unix | Y | Y | |
Sun Microsystems | Solaris Zone Container | Virtual Machine Software | Unix | Y | N | |
Sun Microsystems | Sun Java System Directory Server | Identity and Access Management | Windows, Unix | Y | Y | |
Sun Microsystems | Sun Java System Webserver | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sun Microsystems | Sun StorageTek ACSLS Manager Software | Archive and HSM Software | Unix | Y | Y | |
Sybase | Adaptive Server Enterprise | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Adaptive Server IQ | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Direct Connect | Transaction Server Middleware | Windows, Unix | Y | Y | |
Sybase | Enterprise Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sybase | Replication Agent | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | SQL Anywhere | Relational Database Management Systems | Windows, Unix | Y | Y | |
Symantec | Anti Virus | Secure Content and Threat Management | Windows | Y | Y | |
Symantec | Enterprise Security Manager | Secure Content and Threat Management | Windows, Unix | Y | Y | |
Symantec | VERITAS Enterprise Vault | Archive and HSM Software | Windows | Y | N | |
Symantec | VERITAS NetBackup | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
TIBCO | Enterprise Message Service | Message-Oriented Middleware | Windows, Unix | Y | Y | |
TIBCO | Rendezvous | Message-Oriented Middleware | Windows, Unix | Y | Y | |
The Bristol Group | IsoFax | Output Management Tools | Windows, Unix | N | N | |
VMware | VMotion | Virtual Machine Software | Unix | Y | N | |
VMware | VMware ESX Server | Virtual Machine Software | Unix | Y | Y | |
VMware | VMware GSX Server | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VMware High Availability | Clustering and Availability Software | Unix | Y | Y | |
VMware | VMware Server | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VMware Workstation | Virtual Machine Software | Windows, Unix | Y | Y | |
VMware | VirtualCenter | Virtual Machine Software | Windows, Unix | Y | Y | |
Versant Corporation | Versant Object Database | Nonrelational Database Management Systems | Windows, Unix | Y | Y | |
Vignette Corporation | Vignette Portal | Enterprise Portals | Windows, Unix | N | N | |
Xen Source | Xen | Virtual Machine Software | Unix | Y | Y |
Hardware Patterns
Vendor | Product | Module |
---|---|---|
IBM | IBM System p | |
Sun Microsystems | Sun Enterprise 10000 | |
Sun Microsystems | Sun Fire 12000 | |
Sun Microsystems | Sun Fire 15000 | |
Sun Microsystems | Sun Fire 20000 | |
Sun Microsystems | Sun Fire 25000 |
New Active Commands
The following active commands are new in this release:
BEA AquaLogic Enterprise Security
- Module: BEA.AquaLogic.EnterpriseSecurity
- Pattern: AdministrationServer
- Active commands to convert Windows short path to full path: cmd /c dir /x <directory>
- Pattern: AdministrationServer
Borland StarTeam
- Module: Borland.StarTeam
- Pattern: Client
- Active versioning Unix: %borland_home%/bin/stcmd
- Pattern: Client
EMC PowerPath
- Module: EMC.PowerPath
- Pattern: PowerPathServerUnix
- Command to determine whether PowerPath kernel module loaded
- Solaris: /usr/sbin/modinfo | grep "emcp "
- Linux: /sbin/lsmod | grep "emcp "
- Active versioning (only executed if kernel module loaded)
- Solaris: /etc/powermt version
- Linux: /sbin/powermt version
- List of managed devices (only executed if kernel module loaded)
- Solaris: /etc/powermt dev=all
- Linux: /sbin/powermt dev=all
- Command to determine whether PowerPath kernel module loaded
- Pattern: PowerPathServerUnix
IBM DB2 RDBMS
- Module: IBM.DB2
- Pattern: DB2Server
- Active command to retrieve home directory of user that owns a database instance: cat /etc/passwd | awk -F: \'{print $1,\":\",$6}\' | grep %user%'
- Active versioning Unix (primary method): (. %user_homedir%/sqllib/db2profile; %user_homedir%/sqllib/bin/db2level | grep "DB2 v")
- Pattern: DB2Server
Note: %user_homedir% has been obtained by parsing the output from the active command to retrieve the home directory
Sybase Replication Server
- Module: Sybase.ReplicationServer
- Pattern: ReplicationServer
- Active versioning Unix (primary approach): cd <path to binary> && cd ../.. && (. ./SYBASE.sh <process command> -v)
- Pattern: ReplicationServer
Symantec Backup Exec
- Module: Symantec.BackupExec
- Pattern: BackupExecServer
- Active command to obtain the value of %ALLUSERSPROFILE% environment variable (Windows):echo %ALLUSERSPROFILE%
- Pattern: BackupExecServer
IBM WebSphere Process Server
- Module: IBM.WebSphereProcessServer
- Pattern: Server
- Active versioning Windows: "%install_root%\\bin
versionInfo.bat"
- Active versioning Windows: "%install_root%\\bin
- Pattern: Server
Notes
If you have chosen not to delete the Software Instances created using a previous TKU, for any pattern where the SI key has changed, any host where the above software instances were created will have another set of software instances created following installation of a newer TKU and re-scan. The software instances created by the previous TKU patterns will disappear once they have aged out (see Tideway Foundation documentation for description of SI aging).
For More Information visit Home page
Detailed catalogue of software patterns available in each TKU release
Software pattern documentation
Schedule of future TKU releases and candidate content