TKU 2007-Oct-1
This list represents the software patterns delivered in this TKU release.
Software Instance Patterns
Listed below are the software patterns added or changed in this release.
Vendor | Product | Category | Platforms | Instances | Versioning | Module |
---|---|---|---|---|---|---|
Apache Foundation | Apache Tomcat | Application Server Software Platforms | Windows, Unix | Y | Y | |
Apache Foundation | Apache Webserver | Application Server Software Platforms | Windows, Unix | Y | Y | |
BEA | JRockit Platform | Application Server Software Platforms | Windows, Unix | Y | Y | |
BEA | WebLogic Application Server | Application Server Software Platforms | Unix | Y | Y | |
BMC | Patrol Agent | Performance Management Software | Windows, Unix | Y | Y | |
BMC | Patrol for Microsoft Windows - Perform | Performance Management Software | Windows, Unix | N | Y | |
BMC | Patrol for UNIX - Perform | Performance Management Software | Windows, Unix | N | Y | |
CA | ARCserve Backup | Data Protection and Recovery Software | Windows | N | Y | |
Check Point | FireWall-1 | Secure Content and Threat Management | Windows, Unix | Y | Y | |
Check Point | Provider-1/SiteManager-1 | Secure Content and Threat Management | Unix | Y | Y | |
Cisco | Secure Access Control Server (ACS) | Identity and Access Management | Windows | Y | Y | |
Citrix | Citrix Presentation Server | Virtual User Interface Software | Windows | Y | Y | |
EMC | PowerPath | Storage Infrastructure Software | Windows | Y | Y | |
Fox Technologies | BoKS | Identity and Access Management | Unix | Y | Y | |
GemStone Systems | Gemstone/S Object Server | Nonrelational& Database Management Systems | Unix | Y | Y | |
GNU | GNU Java Platform | Application Deployment Software | Windows, Unix | Y | Y | |
HP | OpenView Storage Area Manager | Archive and HSM Software | Unix | N | N | |
IBM | Director | Change and Configuration Software | Windows | Y | Y | |
IBM | HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | Informix Dynamic Server | Relational Database Management Systems | Windows, Unix | Y | Y | |
IBM | Java Platform | Application Deployment Software | Windows, Unix | Y | Y | |
IBM | Lotus Notes Client | Integrated Collaborative Environments | Windows | Y | Y | |
IBM | Lotus Notes Domino Server | Integrated Collaborative Environments | Windows, Unix | Y | N | |
IBM | Tivoli Enterprise Console | Event Automation Tools | Windows, Unix | Y | N | |
IBM | Tivoli Management Framework | System and Network Management Software | Windows, Unix | Y | Y | |
IBM | Tivoli Monitoring | Event Automation Tools | Windows, Unix, Linux | Y | Y | |
IBM | Tivoli Storage Manager | Data Protection and Recovery Software | Windows, Unix | Y | Y | |
IBM | Tivoli Workload Scheduler | Job Scheduling Tools | Windows, Unix | Y | N | |
IBM | WebSphere Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
IBM | WebSphere MQ Series | Message Oriented Middleware | Windows, Unix | Y | Y | |
Informatica | PowerCenter | Data Integration and Access Software | Windows, Unix | Y | Y | |
McAfee | VirusScan | Secure Content and Threat Management | Windows | Y | Y | |
Microsoft | .NET | Application Deployment Software | Windows | Y | Y | |
Microsoft | Application Center | Change and Configuration Software | Windows | Y | Y | |
Microsoft | Cluster Server | Clustering and Availability Software | Unknown | Y | N | |
Microsoft | Exchange Server | Integrated Collaborative Environments | Unknown | Y | N | |
Microsoft | Internet Information Services | Application Server Software Platforms | Windows | Y | Y | |
Microsoft | SharePoint Server | Content Management | Windows | Y | Y | |
Microsoft | SQL Server | Relational Database Management Systems | Windows | Y | Y | |
Oracle | Enterprise Manager | Enterprise Resource Management Applications | Windows, Unix | Y | Y | |
Oracle | HTTP Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Oracle | RDBMS | Relational Database Management Systems | Windows, Unix | Y | Y | |
Oracle | Reports | End User, Query and Reporting Analysis | Windows, Unix | Y | Y | |
Quest | Foglight | Performance Management Software | Unix | N | N | |
Red Hat | Apache Stronghold | Application Server Software Platforms | Unix | Y | Y | |
Red Hat | JBoss Application Server | Application Server Software Platforms | Windows, Unix | Y | Y | |
Research In Motion | BlackBerry Enterprise Server | Output Management Tools | Windows | Y | Y | |
SAP AG | SAP R/3 | Application Server Software Platforms | Windows, Unix | Y | Y | |
Sun Microsystems Inc. | Solaris Zone Container | Virtual Machine Software | Unknown | Y | N | |
Sun Microsystems Inc. | Sun Java Platform | Application Deployment Software | Windows, Unix | Y | Y | |
Sun Microsystems Inc. | Sun StorageTek ACSLS Manager Software | Archive and HSM Software | Unix | Y | Y | |
Sybase | Adaptive Server Enterprise | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Adaptive Server IQ | Relational Database Management Systems | Windows, Unix | Y | Y | |
Sybase | Direct Connect | Transaction Server Middleware | Windows, Unix | Y | Y | |
Symantec | Anti Virus | Secure& Content and Threat Management | Windows | Y | Y | |
Symantec | VERITAS Cluster Server | Clustering and Availability Software | Unix | Y | Y | |
Symantec | VERITAS Enterprise Administrator | Storage Management Software | Unix | Y | Y | |
Symantec | VERITAS Enterprise Vault | Archive and HSM Software | Windows | Y | N | |
Symantec | VERITAS Volume Manager | Storage Management Software | Unix | Y | Y | |
The Bristol Group | IsoFax | Output Management Tools | Windows, Unix | N | N | |
Tideway Systems | Foundation | Change and Configuration Software | Unix | Y | Y | |
Versant Corporation | Versant Object Database | Nonrelational Database Management Systems | Windows, Unix | Y | Y | |
VMware Inc. | VMware ESX Server | Virtual Machine Software | Unknown | Y | Y | |
VMware Inc. | VMware GSX Server | Virtual Machine Software | Unknown | Y | Y | |
VMware Inc. | VMware Server | Virtual Machine Software | Unknown | Y | Y | |
VMware Inc. | VMware Workstation | Virtual Machine Software | Unknown | Y | Y |
Hardware Patterns
Vendor | Product | Module |
---|---|---|
Sun Microsystems Inc. | Sun Enterprise 10000 | |
Sun Microsystems Inc. | Sun Fire 12000 | |
Sun Microsystems Inc. | Sun Fire 15000 | |
Sun Microsystems Inc. | Sun Fire 20000 | |
Sun Microsystems Inc. | Sun Fire 25000 |