Model changes
This section describes the content model changes that were made in BMC Discovery 24.3.
Nodes added
No inferred nodes were added.
No DDD nodes were added.
Nodes removed
No inferred nodes were removed.
No DDD nodes were removed.
Node changes
Attribute labeled Reason is now labeled Failure Reason on the following nodes:
DirectlyDiscoveredList | DirectoryListing |
DiscoveredAPIProviderResultList | DiscoveredAPIResultList |
DiscoveredApplicationComponentList | DiscoveredCardList |
DiscoveredChassisList | DiscoveredCloudAPIResultList |
DiscoveredCouplingFacilityList | DiscoveredDatabaseList |
DiscoveredDependencyList | DiscoveredDiskDriveList |
DiscoveredIPAddressList | DiscoveredMACAddresses |
DiscoveredMFPartList | DiscoveredMQDetailList |
DiscoveredMainframeList | DiscoveredMainframeViewResultList |
DiscoveredManagedDeviceList | DiscoveredNetworkInterfaceList |
DiscoveredPackages | DiscoveredPatches |
DiscoveredProgramList | DiscoveredSNMPTable |
DiscoveredSQLQuery | DiscoveredSoftwareList |
DiscoveredStorageSubsystemList | DiscoveredSysplexList |
DiscoveredTapeDriveList | DiscoveredTransactionList |
DiscoveredWBEMAssociators | DiscoveredWBEMEnumInstances |
DiscoveredWBEMQuery | DiscoveredWMIQuery |
FQDNList | FileSystemList |
HBAInfoList | IntegrationResult |
NetworkConnectionList | ProcessList |
RegistryListing | ServiceList |
VirtualMachineList |
AttachmentCategory node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
BusinessApplicationInstance node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Network Devices | AggregateSoftware: HostedSoftware: Host: NetworkDevice | Network Devices where this Business Application is running |
BusinessService node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Network Devices | AggregateSoftware: HostedSoftware: Host: NetworkDevice | Network Devices where this Business Service is running |
Category node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
Cluster node
The following attribute was added:
UI Name | Description |
---|---|
Subtype | Subtype |
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
HA Pair | Peer: HighAvailability: Peer: Cluster | Peer in high availability pair |
DeviceInfo node
The following attribute was added:
UI Name | Description |
---|---|
Login Authentication Method | How the login session was authenticated |
DiscoveredAPIResult node
The following attribute was added:
UI Name | Description |
---|---|
Properties | List of properties requested |
DiscoveredAPIResultList node
The following attributes were added:
UI Name | Description |
---|---|
vSphere Type | vSphere type |
vSphere Id | vSphere Id |
Start vSphere Type | Start vSphere type for traversal |
Start vSphere Id | Start vSphere Id for traversal |
Traversal | vSphere traversal |
End vSphere Type | End vSphere type for traversal |
Table | Name of vSphere table requested |
Columns | List of columns requested from vSphere table |
Properties | List of properties requested |
DiscoveredCommandResult node
The following expression was added:
UI Name | Expression | Description |
---|---|---|
Result Size | result_size : formatQuantity(size(result), "B1024") | Size of output result |
DiscoveredNetworkInterface node
The following attribute was added:
UI Name | Description |
---|---|
Admin Status | The desired state of the Network Interface |
DiscoveryAccess node
The following attributes were added:
UI Name | Description |
---|---|
Inferred Sync Consolidation | If present, always has the value True, and indicates that the data for this DiscoveryAccess originated from an inferred sync consolidation sender |
Inferred Sync Consolidation Sender Id | Identifier of inferred sync consolidation sender |
Inferred Sync Consolidation Sender | Name of inferred sync consolidation sender |
Inferred Sync Consolidation Node Id | Hex node id on inferred sync consolidation sender |
DiscoveryRun node
The following attributes were added:
UI Name | Description |
---|---|
Number of Explicit Endpoints | Number of user provided endpoints in run |
Number of Implicit Endpoints | Number of system provided endpoints in run |
Inferred Sync Consolidation | If present, always has the value True, and indicates that the data for this DiscoveryRun originated from an inferred sync consolidation sender |
Inferred Sync Consolidation Sender Id | Identifier of inferred sync consolidation sender |
Inferred Sync Consolidation Sender | Name of inferred sync consolidation sender |
Inferred Sync Consolidation Node Id | Hex node id on inferred sync consolidation sender |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Automatic Discovery Runs | Parent: Hierarchy: Child: DiscoveryRun | Automatic Discovery Runs |
Parent Discovery Run | Child: Hierarchy: Parent: DiscoveryRun | Parent Discovery Run |
Automatic Scan Ranges | Parent: Hierarchy: Child: ScanRange | Automatic Scan Ranges |
Parent Scan Range | Child: Hierarchy: Parent: ScanRange | Parent Scan Range |
Family node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Family |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Family |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Family |
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
HardwareComponent node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Family | ElementInCategory: ElementCategory: Category: Family | Family |
Lifecycle Status | ElementInCategory: ElementCategory: Category: LifecycleStatus | Lifecycle Status |
Recovery Time | ElementInCategory: ElementCategory: Category: RecoveryTime | Recovery Time |
Business Owner | OwnedItem: Ownership: BusinessOwner: Person | The person or owner responsible for this element from a business perspective |
IT Owner | OwnedItem: Ownership: ITOwner: Person | The person or owner responsible for this element from an IT perspective |
Support Manager | OwnedItem: Ownership: SupportOwner: Person | The person or owner responsible for the support of this element |
Organizational Unit | OwnedItem: Ownership: Owner: OrganisationalUnit | Organizational Unit that this Hardware Component belongs to |
LifecycleStatus node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Lifecycle Status |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Lifecycle Status |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Lifecycle Status |
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
Location node
The following attributes were added:
UI Name | Description |
---|---|
Latitude | Latitude |
Longitude | Longitude |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
ManagementController node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the controller belongs to |
NetworkDevice node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the controller belongs to |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Business Services | Host: HostedSoftware: AggregateSoftware: BusinessService | Business Services hosted by this Network Device |
Technical Services | Host: HostedSoftware: AggregateSoftware: TechnicalService | Technical Services hosted by this Network Device |
Software Clusters | Host: HostedSoftware: AggregateSoftware: SoftwareCluster | Software Clusters hosted by this Network Device |
NetworkInterface node
The following attribute was added:
UI Name | Description |
---|---|
Admin Status | The desired state of the Network Interface |
OrganisationalUnit node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components in this OU | Owner: Ownership: OwnedItem: HardwareComponent | Hardware Components in this Organizational Unit |
Load Balancer Services in this OU | Owner: Ownership: OwnedItem: LoadBalancerService | Load Balancer Services in this Organizational Unit |
Software Instances in this OU | Owner: Ownership: OwnedItem: SoftwareInstance | Software Instances in this Organizational Unit |
Business Applications | Category: ElementCategory: ElementInCategory: BusinessApplicationInstance | Elements with this Category |
Network Devices | Category: ElementCategory: ElementInCategory: NetworkDevice | Elements with this Category |
MF Parts | Category: ElementCategory: ElementInCategory: MFPart | Elements with this Category |
Printer node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the printer belongs to |
RecoveryTime node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Recovery Time |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Recovery Time |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Recovery Time |
Hardware Components | Category: ElementCategory: ElementInCategory: HardwareComponent | Elements with this Category |
Load Balancer Services | Category: ElementCategory: ElementInCategory: LoadBalancerService | Elements with this Category |
Software Instances | Category: ElementCategory: ElementInCategory: SoftwareInstance | Elements with this Category |
SNMPManagedDevice node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the device belongs to |
ScanRange node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Parent Discovery Run | Child: Hierarchy: Parent: DiscoveryRun | Parent Discovery Run |
Automatic Discovery Runs | Parent: Hierarchy: Child: DiscoveryRun | Automatic Discovery Runs |
Automatic Scan Ranges | Parent: Hierarchy: Child: ScanRange | Automatic Scan Ranges |
Parent Scan Range | Child: Hierarchy: Parent: ScanRange | Parent Scan Range |
SoftwareInstance node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Family | ElementInCategory: ElementCategory: Category: Family | Family |
Lifecycle Status | ElementInCategory: ElementCategory: Category: LifecycleStatus | Lifecycle Status |
Recovery Time | ElementInCategory: ElementCategory: Category: RecoveryTime | Recovery Time |
StorageDevice node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the device belongs to |
StorageSystem node
The following attribute was added:
UI Name | Description |
---|---|
DNS Domain | DNS domain the device belongs to |
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
HA Pair | Peer: HighAvailability: Peer: StorageSystem | Peer in high availability pair |
TechnicalService node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Network Devices | AggregateSoftware: HostedSoftware: Host: NetworkDevice | Network Devices where this Technical Service is running |
VirtualMachine node
The following attribute was added:
UI Name | Description |
---|---|
Auto-generation type | Auto-generation type of the Virtual Machine |
vSphereIntegrationResult node
The following attribute was added:
UI Name | Description |
---|---|
Properties | List of properties requested |