Model changes
This section describes the content model changes that were made in BMC Discovery 23.3.
Nodes added
The following new inferred nodes were added:
- ExternalElement node
- NetworkService node
Nodes removed
No inferred nodes were removed.
No DDD nodes were removed.
Node changes
The following changes were made to nodes:
Multiple node kinds
Relationships were added to the following node kinds:
- BusinessApplicationInstance node
- BusinessService node
Relationships added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Contained External Elements | SoftwareContainer: SoftwareContainment: ContainedSoftware: ExternalElement | Contained External Elements |
Contained Generic Elements | SoftwareContainer: SoftwareContainment: ContainedSoftware: GenericElement | Contained Generic Elements |
Relationships were added to the following node kinds:
- CloudProvider node
- CloudRegion node
- CloudResource node
Relationships added:
UI Name | Relationship | Description |
---|---|---|
Activity Records | ActedUpon: Activity: ActivityRecord: ActivityRecord | Record of model activity associated with this Cloud Provider |
Excluded from Model Definitions | ExcludedItem: DefinitionContainment: Definition: ModelDefinition | Model Definitions this Cloud Provider has been excluded from |
Included in Model Definitions | IncludedItem: DefinitionContainment: Definition: ModelDefinition | Model Definitions this Cloud Provider is included in |
ActivityRecord node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Cloud Providers | ActivityRecord: Activity: ActedUpon: CloudProvider | Cloud Providers that were acted upon |
Cloud Regions | ActivityRecord: Activity: ActedUpon: CloudRegion | Cloud Regions that were acted upon |
Cloud Resources | ActivityRecord: Activity: ActedUpon: CloudResource | Cloud Resources that were acted upon |
Cloud Services | ActivityRecord: Activity: ActedUpon: CloudService | Cloud Services that were acted upon |
AdminCollection node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Administrative Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Administrative Collection |
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Collection |
AttachmentCategory node, Category node, Family node, and LifecycleStatus node
The following relationship was renamed:
UI Name | Relationship | Description |
---|---|---|
Elements | Category: ElementCategory: ElementInCategory: ManagedElement | Elements with this Category |
to:
UI Name | Relationship | Description |
---|---|---|
Managed Elements | Category: ElementCategory: ElementInCategory: ManagedElement | Elements with this Category |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Managed Elements | Category: ElementCategory: ElementInCategory: ManagedElement | Elements with this Category |
Printers | Category: ElementCategory: ElementInCategory: Printer | Elements with this Category |
SNMP Managed Devices | Category: ElementCategory: ElementInCategory: SNMPManagedDevice | Elements with this Category |
Network Services | Category: ElementCategory: ElementInCategory: NetworkService | Elements with this Category |
Business Applications | Category: ElementCategory: ElementInCategory: BusinessApplicationInstance | Elements with this Category |
Host Containers | Category: ElementCategory: ElementInCategory: HostContainer | Elements with this Category |
Storage Collections | Category: ElementCategory: ElementInCategory: StorageCollection | Elements with this Category |
Technical Services | Category: ElementCategory: ElementInCategory: TechnicalService | Elements with this Category |
Coupling Facilities | Category: ElementCategory: ElementInCategory: CouplingFacility | Elements with this Category |
Storage Systems | Category: ElementCategory: ElementInCategory: StorageSystem | Elements with this Category |
Storage System Groups | Category: ElementCategory: ElementInCategory: StorageSystemGroup | Elements with this Category |
Business Services | Category: ElementCategory: ElementInCategory: BusinessService | Elements with this Category |
Network Devices | Category: ElementCategory: ElementInCategory: NetworkDevice | Elements with this Category |
MF Parts | Category: ElementCategory: ElementInCategory: MFPart | Elements with this Category |
Software Clusters | Category: ElementCategory: ElementInCategory: SoftwareCluster | Elements with this Category |
Storage Devices | Category: ElementCategory: ElementInCategory: StorageDevice | Elements with this Category |
Mainframes | Category: ElementCategory: ElementInCategory: Mainframe | Elements with this Category |
Storage | Category: ElementCategory: ElementInCategory: Storage | Elements with this Category |
Clusters | Category: ElementCategory: ElementInCategory: Cluster | Elements with this Category |
Hosts | Category: ElementCategory: ElementInCategory: Host | Elements with this Category |
Hardware Containers | Category: ElementCategory: ElementInCategory: HardwareContainer | Elements with this Category |
Management Controllers | Category: ElementCategory: ElementInCategory: ManagementController | Elements with this Category |
CloudService node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Activity Records | ActedUpon: Activity: ActivityRecord: ActivityRecord | Record of model activity associated with this Cloud Service |
Network Services | Container: Containment: ContainedService: NetworkService | Network Services contained in this Cloud Service |
Excluded from Model Definitions | ExcludedItem: DefinitionContainment: Definition: ModelDefinition | Model Definitions this Cloud Service has been excluded from |
Included in Model Definitions | IncludedItem: DefinitionContainment: Definition: ModelDefinition | Model Definitions this Cloud Service is included in |
External Elements | Host: HostedSoftware: RunningSoftware: ExternalElement | External Elements running on this Cloud Service |
The description for the Aggregate Software Instances relationship has changed from:
- Aggregate Software Instances running on this Cloud Service
to: - Aggregate Software Instances hosted by this Cloud Service
Cluster node
The following attribute was added:
UI Name | Description |
---|---|
Tags | Tag set |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
External Elements | Host: HostedSoftware: RunningSoftware: ExternalElement | External Elements running on this Cluster |
Collection node
The following attribute was added:
UI Name | Description |
---|---|
Tags | Tag set |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Collection |
CouplingFacility node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Database node
The following attribute was added:
UI Name | Description |
---|---|
Tags | Tag set |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
Storage Device | Detail: Detail: ElementWithDetail: StorageDevice | Storage Device with this Detail |
DatabaseDetail node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Storage Device | Detail: Detail: ElementWithDetail: StorageDevice | Storage Device with this Detail |
Deployment node
The following attribute was added:
UI Name | Description |
---|---|
Tags | Tag set |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Deployment |
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Administrative Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Administrative Collection |
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Collection |
Detail node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Storage Device | Detail: Detail: ElementWithDetail: StorageDevice | Storage Device with this Detail |
DeviceInfo node
The following attributes were added:
UI Name | Description |
---|---|
Uptime Days | The time in days since the device was booted |
Uptime Seconds | The time in seconds since the device was booted |
Boot Time | The date and time that the device was booted |
DiscoveredCertificate node
The following attributes were added:
UI Name | Description |
---|---|
SHA-256 fingerprint | Certificate SHA-256 fingerprint |
Used SSL version | Used SSL/TLS protocol version |
DiscoveredProcess node
The following attributes were added:
UI Name | Description |
---|---|
In Container | The process is running inside a container |
Container ID | Container ID |
DiscoveryRun node
The following relationship:
UI Name | Relationship | Description |
---|---|---|
Restricted Organization Id | Restricted organization id |
was changed to:
UI Name | Relationship | Description |
---|---|---|
Restricted Organization Id | Restricted organization id |
The following attribute was added:
UI Name | Description |
---|---|
Restricted Organization Path | Restricted organization path |
FileSystem node
The following attribute was added:
UI Name | Description |
---|---|
External Identifiers | Identifiers in other systems |
GenericElement node
The following relationships:
UI Name | Relationship | Description |
---|---|---|
Generic Elements | Container: Containment: Contained: GenericElement | Generic Elements contained in this Generic Element |
Generic Element | Contained: Containment: Container: GenericElement | Containing Generic Element |
were changed to:
UI Name | Relationship | Description |
---|---|---|
Contained Generic Elements | Container: Containment: Contained: GenericElement | Generic Elements contained in this Generic Element |
Containing Generic Element | Contained: Containment: Container: GenericElement | Containing Generic Element |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
External Elements This Depends On | Dependant: Dependency: DependedUpon: ExternalElement | External Elements that this Generic Element depends on |
External Elements Depending Upon This | DependedUpon: Dependency: Dependant: ExternalElement | External Elements that depend on this Generic Element |
Containing Business Application | ContainedSoftware: SoftwareContainment: SoftwareContainer: BusinessApplicationInstance | Containing Business Application |
Containing Business Service | ContainedSoftware: SoftwareContainment: SoftwareContainer: BusinessService | Containing Business Service |
Containing Technical Service | ContainedSoftware: SoftwareContainment: SoftwareContainer: TechnicalService | Containing Technical Service |
HardwareContainer node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
HardwareDetail node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Storage Device | Detail: Detail: ElementWithDetail: StorageDevice | Storage Device with this Hardware Detail |
Storage Device | Detail: Detail: ElementWithDetail: StorageDevice | Storage Device with this Detail |
Host node
The following attribute was added:
UI Name | Description |
---|---|
Role | Role of the host |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
External Elements This Depends On | Dependant: Dependency: DependedUpon: ExternalElement | External Elements that this Host depends on |
External Elements Depending Upon This | DependedUpon: Dependency: Dependant: ExternalElement | External Elements that depend on this Host |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
External Elements | Host: HostedSoftware: RunningSoftware: ExternalElement | External Elements running on this Host |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
HostContainer node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
ImportRecord node
The attributes of the ImportRecord node have changed and are described in the following table:
UI Name | Description |
---|---|
Source | source_prefix |
Type | starttime |
End Time | count |
UUID | complete |
API | created_count |
Updated | destroyed_count |
Failed | mode |
LoadBalancerInstance node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Administrative Collections | Member: Collection: Collection: AdminCollection | Administrative Collections this Load Balancer Instance is a member of |
Collections | Member: Collection: Collection: Collection | Collections this Load Balancer Instance is a member of |
Deployments | Member: Collection: Collection: Deployment | Deployments this Load Balancer Instance is a member of |
Namespace | Member: Collection: Collection: Namespace | Namespace this Load Balancer Instance is in |
Cloud Service | NetworkService: NetworkService: NetworkDevice: CloudService | Cloud Service hosting this Load Balancer Instance |
LoadBalancerService node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
Location node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Business Applications | Category: ElementCategory: ElementInCategory: BusinessApplicationInstance | Elements with this Category |
Business Services | Category: ElementCategory: ElementInCategory: BusinessService | Elements with this Category |
Clusters | Category: ElementCategory: ElementInCategory: Cluster | Elements with this Category |
Coupling Facilities | Category: ElementCategory: ElementInCategory: CouplingFacility | Elements with this Category |
Elements | Category: ElementCategory: ElementInCategory: ManagedElement | Elements with this Category |
Hardware Containers | Category: ElementCategory: ElementInCategory: HardwareContainer | Elements with this Category |
Host Containers | Category: ElementCategory: ElementInCategory: HostContainer | Elements with this Category |
Hosts | Category: ElementCategory: ElementInCategory: Host | Elements with this Category |
Mainframes | Category: ElementCategory: ElementInCategory: Mainframe | Elements with this Category |
Managed Elements | Category: ElementCategory: ElementInCategory: ManagedElement | Elements with this Category |
Management Controllers | Category: ElementCategory: ElementInCategory: ManagementController | Elements with this Category |
MF Parts | Category: ElementCategory: ElementInCategory: MFPart | Elements with this Category |
Network Devices | Category: ElementCategory: ElementInCategory: NetworkDevice | Elements with this Category |
Network Services at this Location | Location: Location: ElementInLocation: NetworkService | Network Services at this Location |
Network Services | Category: ElementCategory: ElementInCategory: NetworkService | Elements with this Category |
Printers | Category: ElementCategory: ElementInCategory: Printer | Elements with this Category |
SNMP Managed Devices | Category: ElementCategory: ElementInCategory: SNMPManagedDevice | Elements with this Category |
Software Clusters | Category: ElementCategory: ElementInCategory: SoftwareCluster | Elements with this Category |
Storage Collections | Category: ElementCategory: ElementInCategory: StorageCollection | Elements with this Category |
Storage Devices | Category: ElementCategory: ElementInCategory: StorageDevice | Elements with this Category |
Storage System Groups | Category: ElementCategory: ElementInCategory: StorageSystemGroup | Elements with this Category |
Storage Systems | Category: ElementCategory: ElementInCategory: StorageSystem | Elements with this Category |
Storage | Category: ElementCategory: ElementInCategory: Storage | Elements with this Category |
Technical Services | Category: ElementCategory: ElementInCategory: TechnicalService | Elements with this Category |
MFPart node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
External Elements | Host: HostedSoftware: RunningSoftware: ExternalElement | External Elements running on this MF Part |
The description for the Aggregate Software Instances relationship has changed from:
- Aggregate Software Instances running on this MFPart
to: - Aggregate Software Instances hosted by this MFPart
Mainframe node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
ManagementController node
The following attribute was added:
UI Name | Description |
---|---|
Boot Time | The date and time that the device was booted |
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
ModelDefinition node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Excluded Cloud Providers | Definition: DefinitionContainment: ExcludedItem: CloudProvider | Cloud Providers excluded from this Model Definition |
Excluded Cloud Regions | Definition: DefinitionContainment: ExcludedItem: CloudRegion | Cloud Regions excluded from this Model Definition |
Excluded Cloud Resources | Definition: DefinitionContainment: ExcludedItem: CloudResource | Cloud Resources excluded from this Model Definition |
Excluded Cloud Services | Definition: DefinitionContainment: ExcludedItem: CloudService | Cloud Services excluded from this Model Definition |
Included Cloud Providers | Definition: DefinitionContainment: IncludedItem: CloudProvider | Cloud Providers included in this Model Definition |
Included Cloud Regions | Definition: DefinitionContainment: IncludedItem: CloudRegion | Cloud Regions included in this Model Definition |
Included Cloud Resources | Definition: DefinitionContainment: IncludedItem: CloudResource | Cloud Resources included in this Model Definition |
Included Cloud Services | Definition: DefinitionContainment: IncludedItem: CloudService | Cloud Services included in this Model Definition |
Namespace node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Namespace |
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Administrative Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Administrative Collection |
Load Balancer Instances | Collection: Collection: Member: LoadBalancerInstance | Load Balancer Instances that are a member of this Collection |
Network Services | Collection: Collection: Member: NetworkService | Network Services that are a member of this Collection |
NetworkDevice node
The following attribute was added:
UI Name | Description |
---|---|
Boot Time | The date and time that the device was booted |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
External Elements | Host: HostedSoftware: RunningSoftware: ExternalElement | External Elements running on this Network Device |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
OrganisationalUnit node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Printers | Category: ElementCategory: ElementInCategory: Printer | Elements with this Category |
SNMP Managed Devices | Category: ElementCategory: ElementInCategory: SNMPManagedDevice | Elements with this Category |
Network Services | Category: ElementCategory: ElementInCategory: NetworkService | Elements with this Category |
Business Applications | Category: ElementCategory: ElementInCategory: BusinessApplicationInstance | Elements with this Category |
Host Containers | Category: ElementCategory: ElementInCategory: HostContainer | Elements with this Category |
Storage Collections | Category: ElementCategory: ElementInCategory: StorageCollection | Elements with this Category |
Technical Services | Category: ElementCategory: ElementInCategory: TechnicalService | Elements with this Category |
Coupling Facilities | Category: ElementCategory: ElementInCategory: CouplingFacility | Elements with this Category |
Storage Systems | Category: ElementCategory: ElementInCategory: StorageSystem | Elements with this Category |
Storage System Groups | Category: ElementCategory: ElementInCategory: StorageSystemGroup | Elements with this Category |
Business Services | Category: ElementCategory: ElementInCategory: BusinessService | Elements with this Category |
Network Devices | Category: ElementCategory: ElementInCategory: NetworkDevice | Elements with this Category |
MF Parts | Category: ElementCategory: ElementInCategory: MFPart | Elements with this Category |
Software Clusters | Category: ElementCategory: ElementInCategory: SoftwareCluster | Elements with this Category |
Storage Devices | Category: ElementCategory: ElementInCategory: StorageDevice | Elements with this Category |
Mainframes | Category: ElementCategory: ElementInCategory: Mainframe | Elements with this Category |
Storage | Category: ElementCategory: ElementInCategory: Storage | Elements with this Category |
Clusters | Category: ElementCategory: ElementInCategory: Cluster | Elements with this Category |
Hosts | Category: ElementCategory: ElementInCategory: Host | Elements with this Category |
Hardware Containers | Category: ElementCategory: ElementInCategory: HardwareContainer | Elements with this Category |
Management Controllers | Category: ElementCategory: ElementInCategory: ManagementController | Elements with this Category |
Pattern node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Maintained External Elements | Pattern: Maintainer: Element: ExternalElement | External Elements maintained by this Pattern |
Maintained Storage Connections | Pattern: Maintainer: Element: StorageConnection | Storage Connections maintained by this Pattern |
Maintained Storage Namespaces | Pattern: Maintainer: Element: StorageNamespace | Storage Namespaces maintained by this Pattern |
Maintained Storage Pools | Pattern: Maintainer: Element: StoragePool | Storage Pools maintained by this Pattern |
Maintained Storage Processors | Pattern: Maintainer: Element: StorageProcessor | Storage Processors maintained by this Pattern |
Maintained Storage Systems | Pattern: Maintainer: Element: StorageSystem | Storage Systems maintained by this Pattern |
Maintained Storage System Groups | Pattern: Maintainer: Element: StorageSystemGroup | Storage System Groups maintained by this Pattern |
Maintained Storage Volumes | Pattern: Maintainer: Element: StorageVolume | Storage Volumes maintained by this Pattern |
Maintained Storage Volume Mirrors | Pattern: Maintainer: Element: StorageVolumeMirror | Storage Volume Mirrors maintained by this Pattern |
Person node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Owned Network Services | Owner: Ownership: OwnedItem: NetworkService | Network Services for which this person is the owner |
Printer node
The following attribute was added:
UI Name | Description |
---|---|
Boot Time | The date and time that the device was booted |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
ProcessorInfo node
The following attributes were added:
UI Name | Description |
---|---|
Entitled Capacity | Entitled Capacity |
CPU Family | CPU Family |
Cache Memory | Cache Memory size in bytes |
The following expression was added:
UI Name | Expression | Description |
---|---|---|
Cache Memory | cache_display : formatQuantity(cache_size, "B1024") | Cache Memory size |
RecoveryTime node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Printers | Category: ElementCategory: ElementInCategory: Printer | Elements with this Category |
SNMP Managed Devices | Category: ElementCategory: ElementInCategory: SNMPManagedDevice | Elements with this Category |
Network Services | Category: ElementCategory: ElementInCategory: NetworkService | Elements with this Category |
Business Applications | Category: ElementCategory: ElementInCategory: BusinessApplicationInstance | Elements with this Category |
Host Containers | Category: ElementCategory: ElementInCategory: HostContainer | Elements with this Category |
Storage Collections | Category: ElementCategory: ElementInCategory: StorageCollection | Elements with this Category |
Technical Services | Category: ElementCategory: ElementInCategory: TechnicalService | Elements with this Category |
Coupling Facilities | Category: ElementCategory: ElementInCategory: CouplingFacility | Elements with this Category |
Storage Systems | Category: ElementCategory: ElementInCategory: StorageSystem | Elements with this Category |
Storage System Groups | Category: ElementCategory: ElementInCategory: StorageSystemGroup | Elements with this Category |
Business Services | Category: ElementCategory: ElementInCategory: BusinessService | Elements with this Category |
Network Devices | Category: ElementCategory: ElementInCategory: NetworkDevice | Elements with this Category |
MF Parts | Category: ElementCategory: ElementInCategory: MFPart | Elements with this Category |
Software Clusters | Category: ElementCategory: ElementInCategory: SoftwareCluster | Elements with this Category |
Storage Devices | Category: ElementCategory: ElementInCategory: StorageDevice | Elements with this Category |
Mainframes | Category: ElementCategory: ElementInCategory: Mainframe | Elements with this Category |
Storage | Category: ElementCategory: ElementInCategory: Storage | Elements with this Category |
Clusters | Category: ElementCategory: ElementInCategory: Cluster | Elements with this Category |
Hosts | Category: ElementCategory: ElementInCategory: Host | Elements with this Category |
Hardware Containers | Category: ElementCategory: ElementInCategory: HardwareContainer | Elements with this Category |
Management Controllers | Category: ElementCategory: ElementInCategory: ManagementController | Elements with this Category |
SNMPManagedDevice node
The following attribute was added:
UI Name | Description |
---|---|
Boot Time | The date and time that the device was booted |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
SoftwareCluster
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Server External Elements | Client: Communication: Server: ExternalElement | Server External Elements |
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Peer External Elements | Peer: Communication: Peer: ExternalElement | Communicating Peer External Elements |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
SoftwareComponent node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Server External Elements | Client: Communication: Server: ExternalElement | Server External Elements |
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Peer External Elements | Peer: Communication: Peer: ExternalElement | Communicating Peer External Elements |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
SoftwareContainer node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Server External Elements | Client: Communication: Server: ExternalElement | Server External Elements |
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Peer External Elements | Peer: Communication: Peer: ExternalElement | Communicating Peer External Elements |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
SoftwareInstance node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Server External Elements | Client: Communication: Server: ExternalElement | Server External Elements |
Client External Elements | Server: Communication: Client: ExternalElement | Client External Elements |
Peer External Elements | Peer: Communication: Peer: ExternalElement | Communicating Peer External Elements |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
Storage node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
StorageCollection node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
StorageConnection node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Connection |
StorageDevice node
The following attribute was added:
UI Name | Description |
---|---|
Boot Time | The date and time that the device was booted |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Details | ElementWithDetail: Detail: Detail: Detail | Details belonging to this Storage Device |
Hardware Details | ElementWithDetail: Detail: Detail: HardwareDetail | Hardware Details belonging to this Storage Device |
Category | ElementInCategory: ElementCategory: Category: Category | Category |
StorageNamespace node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Namespace |
StoragePool node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Pool |
StorageProcessor node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Processor |
StorageSystem node
The following attributes were added:
UI Name | Description |
---|---|
Status | Device status |
Status Detail | Device status detail |
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Weakly Identified External Element | StrongIdentity: Identification: WeakIdentity: ExternalElement | Weakly identified External Element |
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage System |
StorageSystemGroup node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage System Group |
StorageVolume node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Volume |
StorageVolumeMirror node
The following relationship was added:
UI Name | Relationship | Description |
---|---|---|
Maintaining Pattern | Element: Maintainer: Pattern: Pattern | Pattern maintaining this Storage Volume Mirror |
TechnicalService node
The following relationships were added:
UI Name | Relationship | Description |
---|---|---|
Category | ElementInCategory: ElementCategory: Category: Category | Category |
Contained External Elements | SoftwareContainer: SoftwareContainment: ContainedSoftware: ExternalElement | Contained External Elements |
Contained Generic Elements | SoftwareContainer: SoftwareContainment: ContainedSoftware: GenericElement | Contained Generic Elements |
VirtualMachine node
The following attribute was added:
UI Name | Description |
---|---|
Creation Time | Time when this virtual machine was created |