Report changes
In BMC Discovery version 21.05, the following changes have been made to the predefined reports that are provided in the product.
For a detailed list of the reports and the groups that they belong to, see Reporting-basics.
Channel name | Changes |
---|---|
Application Change Impact | Service and Application Change Impact (channel name updated) |
Applications that could be impacted by a Host—Shows Applications that could be impacted by changes to Hosts. | Services and Applications that could be impacted by a Host—Shows Business Services and Business Applications that could be impacted by changes to Hosts. |
Services and Applications that could be impacted by a Host—Shows Business Services and Business Applications that could be impacted by changes to Hosts. | BusinessApplicationInstance node kind renamed to BusinessService, BusinessApplicationInstance |
Applications that could be impacted by an Edge Switch—Shows a list of Applications that could be impacted by changes to an edge switch. | Services and Applications that could be impacted by an Edge Switch—Shows a list of Business Services and Business Applications that could be impacted by changes to an edge switch. (report name and function updated) |
Services and Applications that could be impacted by an Edge Switch—Shows a list of Business Services and Business Applications that could be impacted by changes to an edge switch. | BusinessApplicationInstance node kind renamed to BusinessService, BusinessApplicationInstance |
Applications that could be impacted by a Software Product—Shows a list of Applications that could be impacted by changes to a Software Instance type. | Services and Applications that could be impacted by a Software Product—Shows a list of Business Services and Business Applications that could be impacted by changes to a Software Instance type. (report name and function updated) |
Application Change Impact—Application Change Impact Reports | Service and Application Change Impact—Service and Application Change Impact Reports (report name and function updated) |
Applications Channel Summary—Shows a summary of Services and Applications | BusinessService (new node kind) |
Software Channel Summary—Shows a summary of Software and Databases | SoftwareContainer (node kind removed) |
Cloud Channel Summary—Shows a short summary of cloud related items | Title updated from Cloud to Cloud and Container Orchestration. |
Cloud Channel Summary—Shows a short summary of cloud related items | New node kinds:
|
Default Channel Summary—Shows a short summary of the IT estate |
|
Infrastructure Channel Summary—Shows a summary of infrastructure items | SoftwarePod (new node kind) |
Miscellaneous Channel Summary—Shows a summary of miscellaneous nodes | New channel |
Applications running on Hosts connected to SAN Storage—Shows Applications running on Hosts that are connected to a SAN Storage System | Services and Applications running on Hosts connected to SAN Storage—Shows Business Services and Business Applications running on Hosts that are connected to a SAN Storage System. (report name and function updated) |
Applications running on Hosts connected to NAS Storage—Show Applications running on Hosts that are connected to a NAS Storage System. | Services and Applications running on Hosts connected to NAS Storage—Show Business Services and Business Applications running on Hosts that are connected to a NAS Storage System. (report name and function updated) |