Network Device node
The Network Device node represents a network device such as a switch or router. Network Device information is discovered using SNMP. Alternatively, device information could be manually imported.
Network Device node lifecycle
The following section describes the scenarios in which Network Device nodes are created, updated or destroyed.
Creation of discovered Network Devices
Discovered Network Device nodes are created in exactly the same way as Host nodes.
Creation of imported Network Devices
Network Device nodes are created in the datastore when an import script is run, for example the Edge Switch import tool.
A new Network Device node is created if there is no node representing a switch with that name in the datastore.
Update of discovered Network Devices
Network Device nodes are updated in exactly the same way as Host nodes.
Update of imported Network Devices
A Network Device node is updated in the datastore when an import script is run, for example the CiscoWorks tool. The primary key for a Network Device node is the name. Network Device nodes are updated if a switch in the input data has the same name.
Removal of discovered Network Devices
Network Device nodes are removed in exactly the same way as Host nodes.
Removal of imported Network Devices
A Network Device node can be destroyed from the datastore by user intervention through the User Interface. If a switch is destroyed from the input data, and the import tool is run, the existing Network Device node representing that switch remains in the datastore.
Network Device node attributes
The attributes on a Network Device node are as described in the following table:
Network Device node relationships
The relationships on a Network Device node are as described in the following table:
Destination | Relationship | Description |
---|---|---|
Discovery Access | NetworkDevice: InferredElement: Inference: Associate: DiscoveryAccess | DiscoveryAccess for this Network Device. |
Discovery Access Failure | NetworkDevice: InferredElement: AccessFailure: DiscoveryAccess: DiscoveryAccess | The failed access for an endpoint. |
Discovery Access Optimization | NetworkDevice: InferredElement: AccessOptimization: DiscoveryAccess: DiscoveryAccess | The optimized access for an endpoint. |
Containing VM | NetworkDevice: | Software container for this virtual Network Device. |
Not displayed in UI | NetworkDevice: InferredElement: Inference: Primary: DeviceInfo | DeviceInfo of this Network Device. |
Endpoint Used To Be Identified As | NetworkDevice: Next: EndpointIdentity: Previous: NetworkDevice | Previous Network Device Identity. |
Endpoint Now Identified As | NetworkDevice: Previous: EndpointIdentity: Next: NetworkDevice | Next Network Device Identity. |
Endpoint Used To Be Identified As | NetworkDevice: Next: EndpointIdentity: Previous: Host | Previous Host Identity. |
Endpoint Now Identified As | NetworkDevice: Previous: EndpointIdentity: Next: Host | Next Host Identity. |
Endpoint Used To Be Identified As | NetworkDevice: Next: EndpointIdentity: Previous: Mainframe | Previous Mainframe Identity. |
Endpoint Now Identified As | NetworkDevice: Previous: EndpointIdentity: Next: Mainframe | Next Mainframe Identity. |
Endpoint Used To Be Identified As | NetworkDevice: Next: EndpointIdentity: Previous: Printer | Previous Printer Identity. |
Endpoint Now Identified As | NetworkDevice: Previous: EndpointIdentity: Next: Printer | Next Printer Identity. |
Endpoint Used To Be Identified As | NetworkDevice: Next: EndpointIdentity: Previous: SNMPManagedDevice | Previous SNMP Managed Device Identity. |
Endpoint Now Identified As | NetworkDevice: | Next SNMP Managed Device Identity. |
Endpoint Used To Be Identified As | NetworkDevice: | Previous Storage Device Identity. |
Endpoint Now Identified As | NetworkDevice: | Next Storage Device Identity. |
Chosen Endpoint | NetworkDevice: | Endpoint used to discover this NetworkDevice. |
Network Interfaces | NetworkDevice: DeviceWithInterface: DeviceInterface: InterfaceOfDevice: NetworkInterface | Network interfaces of this Network Device. |
Network Interfaces of the Stack Member | NetworkDevice: DeviceWithInterface: DeviceInterface: InterfaceOfStack: NetworkInterface | Network interfaces of this Stack Member. |
IPv4 Addresses | NetworkDevice: DeviceWithAddress: DeviceAddress: IPv4Address: IPAddress | IPv4 addresses of this Network Device. |
IPv6 Addresses | NetworkDevice: DeviceWithAddress: DeviceAddress: IPv6Address: IPAddress | IPv6 addresses of this Network Device. |
Fibre Channel Ports | NetworkDevice: DeviceWithInterface: DeviceInterface: InterfaceOfDevice: FibreChannelPort | FC ports of this NetworkDevice. |
Load Balancer | NetworkDevice: | Load Balancer instance. |
Hardware Container | NetworkDevice: ContainedHost: HostContainment: HostContainer: HardwareContainer | Hardware container of which this is a member. |
Host Container | NetworkDevice: | Host container of which this is a member. |
Network Device in Stack | NetworkDevice: | Network Device that is the member of the Stack. |
Stack of Network Devices | NetworkDevice: | Network Device that represents Stack of Network Devices. |
Managed Hardware Containers | NetworkDevice: | Hardware Container that this Network Device manages. |
Managed Host Containers | NetworkDevice: | Host Container that this Network Device manages. |
Details | NetworkDevice: | Details of this Network Device. |
Support Detail | NetworkDevice: | Hardware Support Detail related to this Network Device. |
Subnets | NetworkDevice: DeviceOnSubnet: DeviceSubnet: Subnet: Subnet | The Subnets that this Network Device connects to. |
Not displayed in UI | NetworkDevice: AttachmentContainer: Attachment: Attachment: Attachment | A file attached to this element. |
Status | NetworkDevice: ElementInCategory: ElementCategory: Category: LifecycleStatus | The lifecycle status of this element. |
Recovery Time | NetworkDevice: ElementInCategory: ElementCategory: Category: RecoveryTime | The recovery time specified for this element. |
Family | NetworkDevice: ElementInCategory: ElementCategory: Category: Family | Family of this element. |
Organizational Unit | NetworkDevice: OwnedItem: Ownership: Owner: OrganisationalUnit | The Organizational Unit that this element belongs to. |
Location | NetworkDevice: ElementInLocation: Location: Location: Location | Location of this element. |
Support Manager | NetworkDevice: OwnedItem: Ownership: SupportOwner: Person | The person or owner responsible for the support of this element. |
Business Owner | NetworkDevice: OwnedItem: Ownership: BusinessOwner: Person | The person or owner responsible for this element from a business perspective. |
IT Owner | NetworkDevice: OwnedItem: Ownership: ITOwner: Person | The person or owner responsible for this element from an IT perspective. |
Related topic
Troubleshooting-network-device-scan-failures