Radware
Layer 3 Switch
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Alteon Application Switch 4416 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.1 | TKU-2015-08-1 | EXACT |
CID OnDemand Switch | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.18 | TKU-2019-11-1 | EXACT |
Layer 3 Switch, Load Balancer
For the following devices, Layer 3 Switch is the primary capability, and Load Balancer is the secondary capability.
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
FireProof | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.6 | before TKU-2016-07-1 | EXACT |
LinkProof | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.8 | before TKU-2016-07-1 | EXACT |
SIP Director | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.25 | TKU-2019-12-1 | EXACT |
Web Server Director | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.2 | before TKU-2016-07-1 | EXACT |
AppDirector 100 | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.22 | before TKU-2016-07-1 | EXACT |
AppDirector 1000 AS2 | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.20 | before TKU-2016-07-1 | EXACT |
AppDirector Global | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.21 | TKU-2014-08-1 | EXACT |
Alteon Application Switch 2208 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.5 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 2208 E | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.9 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 2216 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.6 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 2216 E | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.10 | TKU-2012-11-1 | EXACT |
Alteon Application Switch 2424 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.1 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 2424 E | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.7 | TKU-2012-11-1 | EXACT |
Alteon Application Switch 2424-SSL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.4 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 3408 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.2.1 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 3408 E | NetworkDevice | 1.3.6.1.4.1.1872.1.13.2.3 | before TKU-2016-07-1 | EXACT |
Alteon Application Switch 4408 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.3 | TKU-2016-06-1 | EXACT |
Alteon Application Switch 5208 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.10.1 | TKU-2017-06-1 | EXACT |
Alteon Application Switch 5208 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.10 | TKU-2017-03-1 | EXACT |
Alteon Application Switch 5208 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.10.2 | TKU-2017-07-1 | EXACT |
Alteon Application Switch 5224 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.5.1 | TKU-2012-12-1 | EXACT |
Alteon Application Switch 5224XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.5 | TKU-2020-03-1 | EXACT |
Alteon Application Switch 5224XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.5.2 | TKU-2014-06-1 | EXACT |
Alteon Application Switch 5224XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.5.1 | TKU-2012-12-1 | EXACT |
Alteon Application Switch 5412XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.2.1 | TKU-2013-04-1 | EXACT |
Alteon Application Switch 5412XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.2.2 | TKU-2016-06-1 | EXACT |
Alteon Application Switch 6024 S | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.12.1 | TKU-2018-09-1 | EXACT |
Alteon Application Switch 6024 S | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.12.2 | TKU-2018-11-1 | EXACT |
Alteon Application Switch 6024 S | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.12 | TKU-2022-02-1 | EXACT |
Alteon Application Switch 6420XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.9.2 | TKU-2016-09-1 | EXACT |
Alteon Application Switch 6420XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.9.1 | TKU-2020-02-1 | EXACT |
Alteon Application Switch 8420XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.11.1 | TKU-2016-12-1 | EXACT |
Alteon Application Switch 8420XL | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.11.2 | TKU-2017-07-1 | EXACT |
2224 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.3 | before TKU-2016-07-1 | SIMILAR |
2424s E5 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.8 | before TKU-2016-07-1 | SIMILAR |
2448 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.1.2 | before TKU-2016-07-1 | SIMILAR |
3416 | NetworkDevice | 1.3.6.1.4.1.1872.1.13.2.2 | before TKU-2016-07-1 | SIMILAR |
Load Balancer
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Alteon Application Switch VA | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.4 | TKU-2022-09-1 | EXACT |
Load Balancer, Layer 3 Switch
For the following device, Load Balancer is the primary capability, and Layer 3 Switch is the secondary capability.
Model | Kind | sysObjectId | Initial TKU | Testing status | Virtual |
---|---|---|---|---|---|
Alteon Application Switch 7612S | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.23.2 | TKU-2024-09-1 | EXACT | True |
Alteon Application Switch 7100 S | NetworkDevice | 1.3.6.1.4.1.1872.1.13.3.24.1 | TKU-2024-02-1 | EXACT |
Other
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
DefensePro | NetworkDevice | 1.3.6.1.4.1.89.1.1.62.16 | TKU-2019-06-1 | EXACT |
Router, Firewall
For the following devices, Router is the primary capability, and Firewall is the secondary capability.
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Alteon Switched Firewall 5014 | NetworkDevice | 1.3.6.1.4.1.1872.2.3.3.1 | before TKU-2016-07-1 | EXACT |
Alteon Switched Firewall 5114 | NetworkDevice | 1.3.6.1.4.1.1872.2.3.3.2 | before TKU-2016-07-1 | SIMILAR |
Switch
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Alteon 180e | NetworkDevice | 1.3.6.1.4.1.1872.1.5 | before TKU-2016-07-1 | EXACT |
Alteon 184 | NetworkDevice | 1.3.6.1.4.1.1872.1.9 | before TKU-2016-07-1 | EXACT |
Alteon ACEdirector 3 | NetworkDevice | 1.3.6.1.4.1.1872.1.6 | before TKU-2016-07-1 | EXACT |
Alteon ACEdirector 4 | NetworkDevice | 1.3.6.1.4.1.1872.1.10 | before TKU-2016-07-1 | EXACT |
Alteon ACEdirector 2 | NetworkDevice | 1.3.6.1.4.1.1872.1.4 | before TKU-2016-07-1 | SIMILAR |
Alteon ACEdirector 2 | NetworkDevice | 1.3.6.1.4.1.1872.1.2 | before TKU-2016-07-1 | SIMILAR |
Alteon Cache Director | NetworkDevice | 1.3.6.1.4.1.1872.1.7 | before TKU-2016-07-1 | SIMILAR |
Alteon 180 | NetworkDevice | 1.3.6.1.4.1.1872.1.3 | before TKU-2016-07-1 | SIMILAR |
Alteon ACEswitch 110 | NetworkDevice | 1.3.6.1.4.1.1872.1.1 | before TKU-2016-07-1 | SIMILAR |