McAfee
Firewall
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
SideWinder 7 | NetworkDevice | 1.3.6.1.4.1.1573.2.1 | TKU-2015-06-1 | EXACT |
IPS-NS7200 | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | before TKU-2016-07-1 | EXACT |
IPS-NS7200-FO | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | before TKU-2016-07-1 | EXACT |
M-1450 | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | before TKU-2016-07-1 | EXACT |
M-4050 | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | before TKU-2016-07-1 | EXACT |
Gateway, Firewall, Proxy Server, Web Caching
For the following devices, Gateway is the primary capability, Firewall is the secondary capability, Proxy Server is the tertiary capability, and Web Caching is the quaternary capability.
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
McAfee Web Gateway 7 | NetworkDevice | 1.3.6.1.4.1.1230.2.7.1.1 | TKU-2016-12-1 | EXACT |
McAfee Web Gateway 7 WBG-5500-C | NetworkDevice | 1.3.6.1.4.1.1230.2.7.1.1 | TKU-2016-12-1 | EXACT |
McAfee Web Gateway 7 WBG-5500-D | NetworkDevice | 1.3.6.1.4.1.1230.2.7.1.1 | TKU-2016-12-1 | EXACT |
McAfee Web Gateway 7 WG-5000 | NetworkDevice | 1.3.6.1.4.1.1230.2.7.1.1 | TKU-2016-12-1 | EXACT |
Other
Model | Kind | sysObjectId | Capability | Initial TKU | Testing status |
---|---|---|---|---|---|
Advanced Correlation Engine | NetworkDevice | 1.3.6.1.4.1.23128.1000.11.1 | Other | TKU-2017-12-1 | EXACT |
DLP Monitor 7700 | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | Other | before TKU-2016-07-1 | EXACT |
DLP Prevent 7700 | NetworkDevice | 1.3.6.1.4.1.8072.3.2.10 | Other | before TKU-2016-07-1 | EXACT |
Enterprise Log Manager | NetworkDevice | 1.3.6.1.4.1.23128.1000.7.1 | Other | TKU-2017-12-1 | EXACT |
Enterprise Security Manager | NetworkDevice | 1.3.6.1.4.1.23128.1000.1.1 | Other | TKU-2017-12-1 | EXACT |
Event Receiver | NetworkDevice | 1.3.6.1.4.1.23128.1000.3.1 | Other | TKU-2017-12-1 | EXACT |