EMC
File Server
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
File Server | SNMPManagedDevice | 1.3.6.1.4.1.1139 | TKU-2019-02-1 | EXACT |
Management
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Data Domain Management Center | SNMPManagedDevice | 1.3.6.1.4.1.19746.3.1.0 | TKU-2022-05-1 | EXACT |
Self-contained NAS
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Data Domain 6400 | StorageDevice | 1.3.6.1.4.1.19746.3.1.54 | TKU-2024-02-1 | EXACT |
Data Domain 3300 | StorageDevice | 1.3.6.1.4.1.19746.3.1.46 | TKU-2020-12-1 | EXACT |
Data Domain 6800 | StorageDevice | 1.3.6.1.4.1.19746.3.1.41 | TKU-2017-07-1 | EXACT |
Data Domain 9300 | StorageDevice | 1.3.6.1.4.1.19746.3.1.42 | TKU-2018-05-1 | EXACT |
Data Domain 9400 | StorageDevice | 1.3.6.1.4.1.19746.3.1.52 | TKU-2021-07-1 | EXACT |
Data Domain 6900 | StorageDevice | 1.3.6.1.4.1.19746.3.1.51 | TKU-2021-09-1 | EXACT |
Data Domain 9900 | StorageDevice | 1.3.6.1.4.1.19746.3.1.53 | TKU-2020-08-1 | EXACT |
Data Domain Apollo | StorageDevice | 1.3.6.1.4.1.19746.3.1.39 | TKU-2016-02-1 | EXACT |
Data Domain Jupiter | StorageDevice | 1.3.6.1.4.1.19746.3.1.43 | TKU-2017-07-1 | EXACT |
Data Domain Koala M1 | StorageDevice | 1.3.6.1.4.1.19746.3.1.38 | TKU-2016-02-1 | EXACT |
Data Domain DD6300 | StorageDevice | 1.3.6.1.4.1.19746.3.1.40 | TKU-2018-09-1 | EXACT |
Data Domain 120 | StorageDevice | 1.3.6.1.4.1.19746.3.1.15 | TKU-2016-02-1 | SIMILAR |
Data Domain 140 | StorageDevice | 1.3.6.1.4.1.19746.3.1.23 | TKU-2016-02-1 | SIMILAR |
Data Domain 160 | StorageDevice | 1.3.6.1.4.1.19746.3.1.30 | TKU-2016-02-1 | SIMILAR |
Data Domain 200 | StorageDevice | 1.3.6.1.4.1.19746.3.1.1 | TKU-2016-02-1 | SIMILAR |
Data Domain 200 Proto | StorageDevice | 1.3.6.1.4.1.19746.3.1.2 | TKU-2016-02-1 | SIMILAR |
Data Domain 2500 | StorageDevice | 1.3.6.1.4.1.19746.3.1.36 | TKU-2016-02-1 | SIMILAR |
Data Domain 400G | StorageDevice | 1.3.6.1.4.1.19746.3.1.6 | TKU-2016-02-1 | SIMILAR |
Data Domain 410 | StorageDevice | 1.3.6.1.4.1.19746.3.1.3 | TKU-2016-02-1 | SIMILAR |
Data Domain 4200 | StorageDevice | 1.3.6.1.4.1.19746.3.1.37 | TKU-2016-02-1 | SIMILAR |
Data Domain 430 | StorageDevice | 1.3.6.1.4.1.19746.3.1.4 | TKU-2016-02-1 | SIMILAR |
Data Domain 4500 | StorageDevice | 1.3.6.1.4.1.19746.3.1.32 | TKU-2016-02-1 | SIMILAR |
Data Domain 460 | StorageDevice | 1.3.6.1.4.1.19746.3.1.5 | TKU-2016-02-1 | SIMILAR |
Data Domain 460G | StorageDevice | 1.3.6.1.4.1.19746.3.1.7 | TKU-2016-02-1 | SIMILAR |
Data Domain 510 | StorageDevice | 1.3.6.1.4.1.19746.3.1.14 | TKU-2016-02-1 | SIMILAR |
Data Domain 530 | StorageDevice | 1.3.6.1.4.1.19746.3.1.13 | TKU-2016-02-1 | SIMILAR |
Data Domain 560 | StorageDevice | 1.3.6.1.4.1.19746.3.1.8 | TKU-2016-02-1 | SIMILAR |
Data Domain 560G | StorageDevice | 1.3.6.1.4.1.19746.3.1.9 | TKU-2016-02-1 | SIMILAR |
Data Domain 565 | StorageDevice | 1.3.6.1.4.1.19746.3.1.12 | TKU-2016-02-1 | SIMILAR |
Data Domain 580 | StorageDevice | 1.3.6.1.4.1.19746.3.1.10 | TKU-2016-02-1 | SIMILAR |
Data Domain 580G | StorageDevice | 1.3.6.1.4.1.19746.3.1.11 | TKU-2016-02-1 | SIMILAR |
Data Domain 610 | StorageDevice | 1.3.6.1.4.1.19746.3.1.21 | TKU-2016-02-1 | SIMILAR |
Data Domain 620 | StorageDevice | 1.3.6.1.4.1.19746.3.1.29 | TKU-2016-02-1 | SIMILAR |
Data Domain 630 | StorageDevice | 1.3.6.1.4.1.19746.3.1.22 | TKU-2016-02-1 | SIMILAR |
Data Domain 640 | StorageDevice | 1.3.6.1.4.1.19746.3.1.28 | TKU-2016-02-1 | SIMILAR |
Data Domain 660 | StorageDevice | 1.3.6.1.4.1.19746.3.1.18 | TKU-2016-02-1 | SIMILAR |
Data Domain 670 | StorageDevice | 1.3.6.1.4.1.19746.3.1.24 | TKU-2016-02-1 | SIMILAR |
Data Domain 690 | StorageDevice | 1.3.6.1.4.1.19746.3.1.16 | TKU-2016-02-1 | SIMILAR |
Data Domain 690G | StorageDevice | 1.3.6.1.4.1.19746.3.1.17 | TKU-2016-02-1 | SIMILAR |
Data Domain 7200 | StorageDevice | 1.3.6.1.4.1.19746.3.1.33 | TKU-2016-02-1 | SIMILAR |
Data Domain 860 | StorageDevice | 1.3.6.1.4.1.19746.3.1.25 | TKU-2016-02-1 | SIMILAR |
Data Domain 860G | StorageDevice | 1.3.6.1.4.1.19746.3.1.26 | TKU-2016-02-1 | SIMILAR |
Data Domain 880 | StorageDevice | 1.3.6.1.4.1.19746.3.1.19 | TKU-2016-02-1 | SIMILAR |
Data Domain 880G | StorageDevice | 1.3.6.1.4.1.19746.3.1.20 | TKU-2016-02-1 | SIMILAR |
Data Domain 890 | StorageDevice | 1.3.6.1.4.1.19746.3.1.27 | TKU-2016-02-1 | SIMILAR |
Data Domain 990 | StorageDevice | 1.3.6.1.4.1.19746.3.1.35 | TKU-2016-02-1 | SIMILAR |
Data Domain Intrepid | StorageDevice | 1.3.6.1.4.1.19746.3.1.31 | TKU-2016-02-1 | SIMILAR |
Data Domain VE | StorageDevice | 1.3.6.1.4.1.19746.3.1.34 | TKU-2016-02-1 | SIMILAR |
Storage
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
VNX5500 | StorageDevice | 1.3.6.1.4.1.1981.1.1 | TKU-2018-04-1 | EXACT |
VNX5700 | StorageDevice | 1.3.6.1.4.1.1981.1.1 | TKU-2018-04-1 | EXACT |
VNX5800 | StorageDevice | 1.3.6.1.4.1.1981.1.1 | TKU-2018-04-1 | EXACT |