Cisco Systems
Access Point
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
Meraki CW9164I  | NetworkDevice  | 1.3.6.1.4.1.29671.2.51  | TKU-2024-12-1  | EXACT  | 
Meraki MR18  | NetworkDevice  | 1.3.6.1.4.1.29671.2.18  | TKU-2024-12-1  | EXACT  | 
Meraki CW9166D1  | NetworkDevice  | 1.3.6.1.4.1.29671.2.52  | TKU-2024-07-1  | EXACT  | 
Meraki CW9166I  | NetworkDevice  | 1.3.6.1.4.1.29671.2.53  | TKU-2024-04-1  | EXACT  | 
Meraki MR84  | NetworkDevice  | 1.3.6.1.4.1.29671.2.25  | TKU-2024-02-1  | EXACT  | 
AIR-AP1242AG-A-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.685  | before TKU-2016-07-1  | EXACT  | 
AIR-AP1142N-T-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.1034  | TKU-2014-08-1  | EXACT  | 
AIR-SAP1602E-C-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.1660  | TKU-2015-04-1  | EXACT  | 
Aironet 1240 AG  | NetworkDevice  | 1.3.6.1.4.1.9.1.507  | before TKU-2016-07-1  | EXACT  | 
AIR AP1262  | NetworkDevice  | 1.3.6.1.4.1.9.1.1247  | TKU-2016-12-1  | EXACT  | 
Aironet 2702  | NetworkDevice  | 1.3.6.1.4.1.9.1.1938  | TKU-2020-02-1  | EXACT  | 
AIR-CAP3602I-C-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.1661  | TKU-2017-10-1  | EXACT  | 
Aironet AP 1310  | NetworkDevice  | 1.3.6.1.4.1.9.1.565  | before TKU-2016-07-1  | EXACT  | 
AIR-SAP2602E  | NetworkDevice  | 1.3.6.1.4.1.9.1.1659  | TKU-2017-01-1  | EXACT  | 
AIR-AP1131AG-A-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.618  | before TKU-2016-07-1  | EXACT  | 
AIR AP1261  | NetworkDevice  | 1.3.6.1.4.1.9.1.1248  | TKU-2016-12-1  | EXACT  | 
WGB350  | NetworkDevice  | 1.3.6.1.4.1.551.2.1.124  | TKU-2017-08-1  | EXACT  | 
Aironet AP 1231G  | NetworkDevice  | 1.3.6.1.4.1.9.1.525  | before TKU-2016-07-1  | EXACT  | 
AIR-AP1142  | NetworkDevice  | 1.3.6.1.4.1.9.1.1035  | TKU-2013-08-1  | EXACT  | 
Aironet 3502  | NetworkDevice  | 1.3.6.1.4.1.9.1.1125  | TKU-2018-09-1  | EXACT  | 
AIR AP3702  | NetworkDevice  | 1.3.6.1.4.1.9.1.1873  | TKU-2018-07-1  | EXACT  | 
AIR AP1042  | NetworkDevice  | 1.3.6.1.4.1.9.1.1269  | TKU-2016-12-1  | EXACT  | 
AIR AP1530  | NetworkDevice  | 1.3.6.1.4.1.9.1.1875  | TKU-2017-06-1  | EXACT  | 
AIR-AP1252AG-A-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.758  | TKU-2014-08-1  | EXACT  | 
Aironet 1702  | NetworkDevice  | 1.3.6.1.4.1.9.1.2129  | TKU-2018-12-1  | EXACT  | 
Meraki MR33  | NetworkDevice  | 1.3.6.1.4.1.29671.2.27  | TKU-2017-12-1  | EXACT  | 
Meraki MR34  | NetworkDevice  | 1.3.6.1.4.1.29671.2.17  | TKU-2023-06-1  | EXACT  | 
Meraki MR56  | NetworkDevice  | 1.3.6.1.4.1.29671.2.40  | TKU-2021-09-1  | EXACT  | 
Meraki MR42  | NetworkDevice  | 1.3.6.1.4.1.29671.2.22  | TKU-2021-07-1  | EXACT  | 
Meraki MR46  | NetworkDevice  | 1.3.6.1.4.1.29671.2.38  | TKU-2021-01-1  | EXACT  | 
Meraki MR36  | NetworkDevice  | 1.3.6.1.4.1.29671.2.41  | TKU-2020-11-1  | EXACT  | 
Meraki MR36  | NetworkDevice  | 1.3.6.1.4.1.29671.2.37  | TKU-2021-01-1  | EXACT  | 
Meraki MR32  | NetworkDevice  | 1.3.6.1.4.1.29671.2.20  | TKU-2019-06-1  | EXACT  | 
Meraki MR53  | NetworkDevice  | 1.3.6.1.4.1.29671.2.24  | TKU-2019-11-1  | EXACT  | 
Meraki MR45  | NetworkDevice  | 1.3.6.1.4.1.29671.2.30  | TKU-2021-01-1  | EXACT  | 
Meraki MR42E  | NetworkDevice  | 1.3.6.1.4.1.29671.2.32  | TKU-2020-05-1  | EXACT  | 
Meraki MR52  | NetworkDevice  | 1.3.6.1.4.1.29671.2.23  | TKU-2020-05-1  | EXACT  | 
Meraki MR74  | NetworkDevice  | 1.3.6.1.4.1.29671.2.28  | TKU-2020-08-1  | EXACT  | 
WAP571  | NetworkDevice  | 1.3.6.1.4.1.9.6.1.34.571.1  | TKU-2020-11-1  | EXACT  | 
WAP4410N  | NetworkDevice  | 1.3.6.1.4.1.9.6.1.32.4410.1  | TKU-2020-11-1  | EXACT  | 
Meraki MR86  | NetworkDevice  | 1.3.6.1.4.1.29671.2.42  | TKU-2021-07-1  | EXACT  | 
Aironet 1540  | NetworkDevice  | 1.3.6.1.4.1.9.1.2490  | TKU-2021-05-1  | SIMILAR  | 
AIR-AP2600  | NetworkDevice  | 1.3.6.1.4.1.9.1.1657  | TKU-2018-02-1  | SIMILAR  | 
Aironet 1810W  | NetworkDevice  | 1.3.6.1.4.1.9.1.2372  | TKU-2021-05-1  | SIMILAR  | 
Aironet 1560  | NetworkDevice  | 1.3.6.1.4.1.9.1.2374  | TKU-2021-05-1  | SIMILAR  | 
AIR AP1041  | NetworkDevice  | 1.3.6.1.4.1.9.1.1270  | TKU-2018-02-1  | SIMILAR  | 
Aironet 4800  | NetworkDevice  | 1.3.6.1.4.1.9.1.2670  | TKU-2019-08-1  | SIMILAR  | 
Aironet 1815  | NetworkDevice  | 1.3.6.1.4.1.9.1.2489  | TKU-2021-05-1  | SIMILAR  | 
Aironet 1840  | NetworkDevice  | 1.3.6.1.4.1.9.1.2730  | TKU-2021-05-1  | SIMILAR  | 
Aironet 2800  | NetworkDevice  | 1.3.6.1.4.1.9.1.2370  | TKU-2021-05-1  | SIMILAR  | 
Aironet 1850  | NetworkDevice  | 1.3.6.1.4.1.9.1.2250  | TKU-2021-05-1  | SIMILAR  | 
AIR-AP1601  | NetworkDevice  | 1.3.6.1.4.1.9.1.1656  | TKU-2018-02-1  | SIMILAR  | 
AIR-AP3601  | NetworkDevice  | 1.3.6.1.4.1.9.1.1662  | TKU-2018-02-1  | SIMILAR  | 
Access Server
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
Secure Access Control System  | NetworkDevice  | 1.3.6.1.4.1.9.1.1117  | TKU-2017-11-1  | EXACT  | 
Bridge/Extender
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
AIR-BR1410A-A-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.533  | TKU-2017-11-1  | EXACT  | 
Chassis Manager
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
NCS 2006  | NetworkDevice  | 1.3.6.1.4.1.3607.1.20.10.70  | TKU-2014-09-1  | EXACT  | 
ONS 15454 M6  | NetworkDevice  | 1.3.6.1.4.1.3607.1.20.10.70  | TKU-2014-09-1  | EXACT  | 
ONS 15454 SONET  | NetworkDevice  | 1.3.6.1.4.1.3607.1.20.10.10  | before TKU-2016-07-1  | EXACT  | 
ONS 15454 SDH  | NetworkDevice  | 1.3.6.1.4.1.3607.1.20.10.10  | before TKU-2016-07-1  | EXACT  | 
Firewall
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
ISA-3000-2C2F  | NetworkDevice  | 1.3.6.1.4.1.9.1.2267  | TKU-2024-09-1  | EXACT  | 
Firepower 3120  | NetworkDevice  | 1.3.6.1.4.1.9.1.3054  | TKU-2024-03-1  | EXACT  | 
Firepower 4112  | NetworkDevice  | 1.3.6.1.4.1.9.1.2899  | TKU-2024-01-1  | EXACT  | 
Firepower 9000 Security Module 36  | NetworkDevice  | 1.3.6.1.4.1.9.1.2288  | TKU-2019-06-1  | EXACT  | 
Firepower 1020  | NetworkDevice  | 1.3.6.1.4.1.9.1.2663  | TKU-2020-10-1  | EXACT  | 
Firepower 9300 Security Appliance  | NetworkDevice  | 1.3.6.1.4.1.9.1.2285  | TKU-2019-04-1  | EXACT  | 
Firepower 4115 Security Module 24  | NetworkDevice  | 1.3.6.1.4.1.9.1.2774  | TKU-2021-12-1  | EXACT  | 
Firepower NGFW 4140  | NetworkDevice  | 1.3.6.1.4.1.9.1.2293  | TKU-2018-04-1  | EXACT  | 
Firepower 2130  | NetworkDevice  | 1.3.6.1.4.1.9.1.2406  | TKU-2019-02-1  | EXACT  | 
Firepower 4150 Security Module 44  | NetworkDevice  | 1.3.6.1.4.1.9.1.2316  | TKU-2018-09-1  | EXACT  | 
Firepower 9000 Security Module 44  | NetworkDevice  | 1.3.6.1.4.1.9.1.2409  | TKU-2020-04-1  | EXACT  | 
Firepower Virtual Appliance  | NetworkDevice  | 1.3.6.1.4.1.9.1.2319  | TKU-2019-02-1  | EXACT  | 
Firepower 4120  | NetworkDevice  | 1.3.6.1.4.1.9.1.2294  | TKU-2020-06-1  | EXACT  | 
Firepower NGFW 2110  | NetworkDevice  | 1.3.6.1.4.1.9.1.2404  | TKU-2018-10-1  | EXACT  | 
Firepower NGFW 4110  | NetworkDevice  | 1.3.6.1.4.1.9.1.2295  | TKU-2017-09-1  | EXACT  | 
Firepower 4125  | NetworkDevice  | 1.3.6.1.4.1.9.1.2778  | TKU-2021-07-1  | EXACT  | 
Firepower 4120 Security Module 24  | NetworkDevice  | 1.3.6.1.4.1.9.1.2314  | TKU-2018-05-1  | EXACT  | 
Firepower 4115  | NetworkDevice  | 1.3.6.1.4.1.9.1.2779  | TKU-2021-04-1  | EXACT  | 
Firepower 1010  | NetworkDevice  | 1.3.6.1.4.1.9.1.2483  | TKU-2020-09-1  | EXACT  | 
Firepower 9000 Security Module 48  | NetworkDevice  | 1.3.6.1.4.1.9.1.2773  | TKU-2022-01-1  | EXACT  | 
Firepower 4125  | NetworkDevice  | 1.3.6.1.4.1.9.1.2775  | TKU-2021-05-1  | EXACT  | 
Firepower NGFW 4150  | NetworkDevice  | 1.3.6.1.4.1.9.1.2292  | TKU-2020-02-1  | EXACT  | 
Firepower 4110 Security Module 12  | NetworkDevice  | 1.3.6.1.4.1.9.1.2313  | TKU-2017-11-1  | EXACT  | 
Firepower 4145  | NetworkDevice  | 1.3.6.1.4.1.9.1.2776  | TKU-2021-12-1  | EXACT  | 
Firepower 4140 Security Module 36  | NetworkDevice  | 1.3.6.1.4.1.9.1.2315  | TKU-2017-10-1  | EXACT  | 
Firepower 3130  | NetworkDevice  | 1.3.6.1.4.1.9.1.3055  | TKU-2023-06-1  | EXACT  | 
WS-SVC-FWM-1  | NetworkDevice  | 1.3.6.1.4.1.9.1.674  | TKU-2017-10-1  | EXACT  | 
Meraki MX64W  | NetworkDevice  | 1.3.6.1.4.1.29671.2.108  | TKU-2017-07-1  | EXACT  | 
Identity Services Engine (ISE-3315-K9)  | NetworkDevice  | 1.3.6.1.4.1.9.1.1423  | TKU-2017-11-1  | EXACT  | 
Identity Services Engine (ISE-VM-K9)  | NetworkDevice  | 1.3.6.1.4.1.9.1.1426  | TKU-2017-07-1  | EXACT  | 
Firepower 1150  | NetworkDevice  | 1.3.6.1.4.1.9.1.2870  | TKU-2023-07-1  | EXACT  | 
Firepower 3105  | NetworkDevice  | 1.3.6.1.4.1.9.1.3166  | TKU-2024-03-1  | SIMILAR  | 
Firepower 3110  | NetworkDevice  | 1.3.6.1.4.1.9.1.3053  | TKU-2024-03-1  | SIMILAR  | 
Firepower 3140  | NetworkDevice  | 1.3.6.1.4.1.9.1.3056  | TKU-2024-03-1  | SIMILAR  | 
Firepower 9300 Security Module 40  | NetworkDevice  | 1.3.6.1.4.1.9.1.2772  | TKU-2023-09-1  | SIMILAR  | 
Firepower 9000 Security Module 24  | NetworkDevice  | 1.3.6.1.4.1.9.1.2286  | TKU-2017-12-1  | SIMILAR  | 
Firepower 2120  | NetworkDevice  | 1.3.6.1.4.1.9.1.2405  | TKU-2019-02-1  | SIMILAR  | 
Firepower 2140  | NetworkDevice  | 1.3.6.1.4.1.9.1.2407  | TKU-2019-02-1  | SIMILAR  | 
Firewall, Router
For the following devices, Firewall is the primary capability, and Router is the secondary capability.
Model  | Kind  | sysObjectId  | Initial TKU  | Testing status  | 
|---|---|---|---|---|
Meraki MX95  | NetworkDevice  | 1.3.6.1.4.1.29671.2.127  | TKU-2025-01-1  | EXACT  | 
PIX 525  | NetworkDevice  | 1.3.6.1.4.1.9.1.392  | before TKU-2016-07-1  | EXACT  | 
ASA 5516-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.2242  | TKU-2016-12-1  | EXACT  | 
ASA 5508  | NetworkDevice  | 1.3.6.1.4.1.9.1.2121  | TKU-2022-01-1  | EXACT  | 
ASA 5555-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1410  | TKU-2014-01-1  | EXACT  | 
ASA5585-S20X-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.1199  | before TKU-2016-07-1  | EXACT  | 
PIX 501  | NetworkDevice  | 1.3.6.1.4.1.9.1.417  | before TKU-2016-07-1  | EXACT  | 
ASA 5545 Security Context  | NetworkDevice  | 1.3.6.1.4.1.9.1.1413  | TKU-2013-05-1  | EXACT  | 
ASA 5520  | NetworkDevice  | 1.3.6.1.4.1.9.1.671  | before TKU-2016-07-1  | EXACT  | 
ASA 5550  | NetworkDevice  | 1.3.6.1.4.1.9.1.753  | before TKU-2016-07-1  | EXACT  | 
ASA 5525-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1412  | TKU-2015-04-1  | EXACT  | 
FWSM Firewall  | NetworkDevice  | 1.3.6.1.4.1.9.1.522  | before TKU-2016-07-1  | EXACT  | 
ASA 5510 Multiple Security Context  | NetworkDevice  | 1.3.6.1.4.1.9.1.773  | before TKU-2016-07-1  | EXACT  | 
PIX 515E  | NetworkDevice  | 1.3.6.1.4.1.9.1.451  | before TKU-2016-07-1  | EXACT  | 
ASA 5512-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1407  | TKU-2013-09-1  | EXACT  | 
ASA 5555-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1414  | TKU-2015-05-1  | EXACT  | 
ASA 5525-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1408  | TKU-2014-01-1  | EXACT  | 
ASA 5515  | NetworkDevice  | 1.3.6.1.4.1.9.1.1421  | TKU-2013-08-1  | EXACT  | 
VPN 3000 Concentrator  | NetworkDevice  | 1.3.6.1.4.1.3076.1.2.1.1.2.1  | before TKU-2016-07-1  | EXACT  | 
ASA 5540  | NetworkDevice  | 1.3.6.1.4.1.9.1.672  | before TKU-2016-07-1  | EXACT  | 
ASA 5580  | NetworkDevice  | 1.3.6.1.4.1.9.1.914  | before TKU-2016-07-1  | EXACT  | 
ASA 5540sc  | NetworkDevice  | 1.3.6.1.4.1.9.1.673  | before TKU-2016-07-1  | EXACT  | 
PIX 525  | NetworkDevice  | 1.3.6.1.4.1.9.1.676  | before TKU-2016-07-1  | EXACT  | 
ASAv  | NetworkDevice  | 1.3.6.1.4.1.9.1.1902  | TKU-2018-07-1  | EXACT  | 
VPN Concentrator3015  | NetworkDevice  | 1.3.6.1.4.1.3076.1.2.1.1.1.2  | before TKU-2016-07-1  | EXACT  | 
PIX 535  | NetworkDevice  | 1.3.6.1.4.1.9.1.393  | before TKU-2016-07-1  | EXACT  | 
ASA 5585-SSP-60-SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1201  | before TKU-2016-07-1  | EXACT  | 
PIX 515  | NetworkDevice  | 1.3.6.1.4.1.9.1.390  | before TKU-2016-07-1  | EXACT  | 
ASA 5585-SSP-10  | NetworkDevice  | 1.3.6.1.4.1.9.1.1194  | before TKU-2016-07-1  | EXACT  | 
ASA 5516SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.2244  | TKU-2017-11-1  | EXACT  | 
ASA 5515-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.1420  | TKU-2014-01-1  | EXACT  | 
ASA 5505  | NetworkDevice  | 1.3.6.1.4.1.9.1.745  | before TKU-2016-07-1  | EXACT  | 
ASA 5508-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.2120  | TKU-2020-01-1  | EXACT  | 
ASA 5585-SSP-40-SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1200  | TKU-2013-10-1  | EXACT  | 
ASA 5520  | NetworkDevice  | 1.3.6.1.4.1.9.1.670  | before TKU-2016-07-1  | EXACT  | 
WS-SVC-ASA-SM1-K9  | NetworkDevice  | 1.3.6.1.4.1.9.1.1275  | TKU-2016-04-1  | EXACT  | 
ASA 5585-SSP-20  | NetworkDevice  | 1.3.6.1.4.1.9.1.1195  | before TKU-2016-07-1  | EXACT  | 
ASA 5580 Security Context  | NetworkDevice  | 1.3.6.1.4.1.9.1.915  | before TKU-2016-07-1  | EXACT  | 
ASA 5550  | NetworkDevice  | 1.3.6.1.4.1.9.1.763  | before TKU-2016-07-1  | EXACT  | 
PIX 515E  | NetworkDevice  | 1.3.6.1.4.1.9.1.677  | before TKU-2016-07-1  | EXACT  | 
ASA 5506-X  | NetworkDevice  | 1.3.6.1.4.1.9.1.2114  | TKU-2016-05-1  | EXACT  | 
PIX 506E  | NetworkDevice  | 1.3.6.1.4.1.9.1.450  | before TKU-2016-07-1  | EXACT  | 
Meraki MX67  | NetworkDevice  | 1.3.6.1.4.1.29671.2.118  | TKU-2019-08-1  | EXACT  | 
Meraki MX65W  | NetworkDevice  | 1.3.6.1.4.1.29671.2.111  | TKU-2019-04-1  | EXACT  | 
Meraki MX100  | NetworkDevice  | 1.3.6.1.4.1.29671.2.106  | TKU-2018-12-1  | EXACT  | 
Meraki MX68  | NetworkDevice  | 1.3.6.1.4.1.29671.2.121  | TKU-2019-08-1  | EXACT  | 
Meraki MX84  | NetworkDevice  | 1.3.6.1.4.1.29671.2.109  | TKU-2018-12-1  | EXACT  | 
Meraki MX64  | NetworkDevice  | 1.3.6.1.4.1.29671.2.107  | TKU-2020-04-1  | EXACT  | 
Meraki MX65  | NetworkDevice  | 1.3.6.1.4.1.29671.2.110  | TKU-2018-06-1  | EXACT  | 
Meraki MX250  | NetworkDevice  | 1.3.6.1.4.1.29671.2.112  | TKU-2019-06-1  | EXACT  | 
ASA 5545  | NetworkDevice  | 1.3.6.1.4.1.9.1.1450  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 NM20x1GE  | NetworkDevice  | 1.3.6.1.4.1.9.1.1610  | TKU-2017-09-1  | SIMILAR  | 
ASA 5525SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1417  | TKU-2017-09-1  | SIMILAR  | 
ASA 5545  | NetworkDevice  | 1.3.6.1.4.1.9.1.1445  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 SSP IPS40  | NetworkDevice  | 1.3.6.1.4.1.9.1.1234  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 SSP 20 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1203  | TKU-2017-09-1  | SIMILAR  | 
ASA SM1 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1335  | TKU-2017-09-1  | SIMILAR  | 
VPN 3002 Concentrator  | NetworkDevice  | 1.3.6.1.4.1.3076.1.2.1.1.3.1  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 SSP IPS40 VIRTUAL  | NetworkDevice  | 1.3.6.1.4.1.9.1.1439  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X 60  | NetworkDevice  | 1.3.6.1.4.1.9.1.1197  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 40007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1304  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5512 K7  | NetworkDevice  | 1.3.6.1.4.1.9.1.1442  | TKU-2017-09-1  | SIMILAR  | 
PIX 525  | NetworkDevice  | 1.3.6.1.4.1.9.1.678  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5555 K7  | NetworkDevice  | 1.3.6.1.4.1.9.1.1446  | TKU-2017-09-1  | SIMILAR  | 
ASA 5510  | NetworkDevice  | 1.3.6.1.4.1.9.1.669  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X IPS Security Services Processor-20007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1324  | before TKU-2016-07-1  | SIMILAR  | 
PIX 515sy  | NetworkDevice  | 1.3.6.1.4.1.9.1.768  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5525 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1454  | TKU-2017-09-1  | SIMILAR  | 
ASA 5545 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1455  | TKU-2017-09-1  | SIMILAR  | 
PIX  | NetworkDevice  | 1.3.6.1.4.1.9.1.227  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 60007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1309  | before TKU-2016-07-1  | SIMILAR  | 
ASA SM1 K7 SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1334  | TKU-2017-09-1  | SIMILAR  | 
ASA 5580  | NetworkDevice  | 1.3.6.1.4.1.9.1.916  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 SSP IPS20 VIRTUAL  | NetworkDevice  | 1.3.6.1.4.1.9.1.1438  | TKU-2017-09-1  | SIMILAR  | 
ASA 5525 K7  | NetworkDevice  | 1.3.6.1.4.1.9.1.1444  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 SSP 10 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1202  | TKU-2017-09-1  | SIMILAR  | 
ASA 5515SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1416  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X 10007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1306  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5510  | NetworkDevice  | 1.3.6.1.4.1.9.1.774  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5545  | NetworkDevice  | 1.3.6.1.4.1.9.1.1409  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 10007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1310  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5555 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1456  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X 60007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1313  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 20007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1303  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 SSP 60 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1205  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 SSP IPS10 VIRTUAL  | NetworkDevice  | 1.3.6.1.4.1.9.1.1437  | TKU-2017-09-1  | SIMILAR  | 
PIX 506  | NetworkDevice  | 1.3.6.1.4.1.9.1.389  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 NM8x10GE  | NetworkDevice  | 1.3.6.1.4.1.9.1.1617  | TKU-2017-09-1  | SIMILAR  | 
ASA 5515 K7  | NetworkDevice  | 1.3.6.1.4.1.9.1.1443  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X IPS Security Services Processor-40007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1325  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5512SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1415  | TKU-2017-09-1  | SIMILAR  | 
ASA 5515 K7 SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1448  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X 40007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1308  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 80007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1305  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5540  | NetworkDevice  | 1.3.6.1.4.1.9.1.765  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X IPS Security Services Processor-60007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1326  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 20007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1307  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5550  | NetworkDevice  | 1.3.6.1.4.1.9.1.766  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5520  | NetworkDevice  | 1.3.6.1.4.1.9.1.764  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5512 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1452  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 NM4x10GE  | NetworkDevice  | 1.3.6.1.4.1.9.1.1618  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 SSP IPS60 VIRTUAL  | NetworkDevice  | 1.3.6.1.4.1.9.1.1440  | TKU-2017-09-1  | SIMILAR  | 
PIX 520  | NetworkDevice  | 1.3.6.1.4.1.9.1.391  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 10  | NetworkDevice  | 1.3.6.1.4.1.9.1.1198  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X 40007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1312  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585 SSP IPS60  | NetworkDevice  | 1.3.6.1.4.1.9.1.1235  | TKU-2017-09-1  | SIMILAR  | 
PIX 525sy  | NetworkDevice  | 1.3.6.1.4.1.9.1.770  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5512 K7 SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1447  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585 SSP IPS20  | NetworkDevice  | 1.3.6.1.4.1.9.1.1233  | TKU-2017-09-1  | SIMILAR  | 
ASA 5585-X 20007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1311  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5585-X IPS Security Services Processor 10007  | NetworkDevice  | 1.3.6.1.4.1.9.1.1323  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5500 SERIES  | NetworkDevice  | 1.3.6.1.4.1.9.1.1276  | TKU-2017-09-1  | SIMILAR  | 
ASA SM1K7  | NetworkDevice  | 1.3.6.1.4.1.9.1.1336  | TKU-2017-09-1  | SIMILAR  | 
ASA 5500 SERIES  | NetworkDevice  | 1.3.6.1.4.1.9.1.1277  | TKU-2017-09-1  | SIMILAR  | 
ASA 5505W  | NetworkDevice  | 1.3.6.1.4.1.9.1.1101  | TKU-2017-09-1  | SIMILAR  | 
PIX 535  | NetworkDevice  | 1.3.6.1.4.1.9.1.675  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5525 K7 SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1449  | TKU-2017-09-1  | SIMILAR  | 
ASA 5555 K7 SC  | NetworkDevice  | 1.3.6.1.4.1.9.1.1451  | TKU-2017-09-1  | SIMILAR  | 
PIX 535sy  | NetworkDevice  | 1.3.6.1.4.1.9.1.771  | before TKU-2016-07-1  | SIMILAR  | 
ASA 5515 K7 SY  | NetworkDevice  | 1.3.6.1.4.1.9.1.1453  | TKU-2017-09-1  | SIMILAR  | 
