Ceragon
Bridge/Extender
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
FibeAir IP-20N | NetworkDevice | 1.3.6.1.4.1.2281.1.20.1.1 | TKU-2024-11-1 | EXACT |
METRO | NetworkDevice | 1.3.6.1.4.1.2378.2.2.1 | TKU-2024-10-1 | EXACT |
XPAND | NetworkDevice | 1.3.6.1.4.1.2378.2.2.1 | TKU-2024-10-1 | EXACT |
FibeAir IP-20N | NetworkDevice | 1.3.6.1.4.1.2281.1.20.1.2 | TKU-2024-10-1 | EXACT |
FibeAir IP-10 | NetworkDevice | 1.3.6.1.4.1.2281.1.7.2 | TKU-2021-09-1 | EXACT |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*