Technology Knowledge Update Service Statistics
This page contains the cumulative summary of the content included in monthly Technology Knowledge Update releases (up to the latest one).
Status
| Publishers/Vendors | Products/Models | Product/Model Configurations | Node Types | IDC Software Taxonomy Categories |
|---|---|---|---|---|---|
OS | 72 | 125 | 3999 |
|
|
Software | 288 | For more information, see Products. |
| 35 For more information, see Product-Categories. | |
Runtime Environment | 5 | 7 |
|
|
|
Virtual Machine | 9 | 10 |
|
|
|
SNMP Devices | 186 For more information, see Supported SNMP Devices. | 7056+ |
|
|
|
Network Device | 284 | 9642 |
|
|
|
Storage Device | 38 | 384 |
|
|
|
SNMP Managed Devices | 116 | 729 |
|
|
|
Management Controller | 18 | 57 |
|
|
|
Printers | 41 | 1183 |
|
|
|
Load Balancers | 12 For more information, see the Supported load balancers. | 127+ |
|
|
|
Host | 92 | 1513 |
|
|
|
Containers | 22 | 114 |
|
|
|
Hyper-Converged Infrastructure |
|
|
|
|
|
"+" - some model names are dynamically extracted during discovery hence the number of supported models is more significant.
TKU services statistics by releases
To view the information about TKU service statistics, click on the necessary TKU release to expand the data.
TKU 2026 releases
TKU February 2026
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,171 |
Software Instance | 291 | 1,291 | 24,883 |
Runtime Environment | 3 | 7 | 239 |
Virtual Machine | 9 | 10 | 220 |
Network Device | 308 | 10,039 | 11,950 |
Storage Device | 42 | 432 | 435 |
Host | 93 | 1,538 | 1,538 |
Host Container | 16 | 97 | 97 |
Hardware Component | 114 | 2,757 | 2,757 |
Hardware Container | 14 | 76 | 76 |
Printer | 42 | 1,369 | 1,369 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 119 | 796 | 796 |
Cluster | 7 | 10 | 213 |
SoftwareCluster | 27 | 37 | 1,131 |
Totals: | 1,175 | 18,642 | 49933 (Up 85) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU January 2026
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,168 |
Software Instance | 289 | 1,286 | 24,831 |
Runtime Environment | 3 | 7 | 236 |
Virtual Machine | 9 | 10 | 220 |
Network Device | 308 | 10,037 | 11,943 |
Storage Device | 42 | 431 | 434 |
Host | 92 | 1,522 | 1,522 |
Host Container | 16 | 97 | 97 |
Hardware Component | 114 | 2,755 | 2,755 |
Hardware Container | 14 | 76 | 76 |
Printer | 42 | 1,369 | 1,369 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 119 | 795 | 795 |
Cluster | 7 | 10 | 213 |
SoftwareCluster | 27 | 37 | 1,131 |
Totals: | 1,172 | 18,615 | 49848 (Up 847) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU 2025 releases
TKU December 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,114 |
Software Instance | 289 | 1,285 | 24,229 |
Runtime Environment | 3 | 7 | 236 |
Virtual Machine | 9 | 10 | 219 |
Network Device | 308 | 10,005 | 11,905 |
Storage Device | 42 | 425 | 428 |
Host | 92 | 1,522 | 1,522 |
Host Container | 16 | 97 | 97 |
Hardware Component | 112 | 2,675 | 2,675 |
Hardware Container | 14 | 76 | 76 |
Printer | 42 | 1,312 | 1,312 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 116 | 761 | 761 |
Cluster | 7 | 10 | 233 |
SoftwareCluster | 27 | 37 | 1,136 |
Totals: | 1,167 | 18,405 | 49001 (Up 667) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU November 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,112 |
Software Instance | 289 | 1,285 | 24,185 |
Runtime Environment | 3 | 7 | 232 |
Virtual Machine | 9 | 10 | 219 |
Network Device | 308 | 9,963 | 11,864 |
Storage Device | 42 | 419 | 422 |
Host | 92 | 1,520 | 1,520 |
Host Container | 16 | 98 | 98 |
Hardware Component | 71 | 2,135 | 2,135 |
Hardware Container | 13 | 69 | 69 |
Printer | 42 | 1,312 | 1,312 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 116 | 741 | 741 |
Cluster | 7 | 10 | 231 |
SoftwareCluster | 27 | 37 | 1136 |
Totals: | 1,125 | 17,789 | 48334 (Up 345) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU October 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,108 |
Software Instance | 289 | 1,285 | 23,909 |
Runtime Environment | 3 | 7 | 232 |
Virtual Machine | 9 | 10 | 219 |
Network Device | 308 | 9,914 | 11,813 |
Storage Device | 40 | 404 | 407 |
Host | 92 | 1,523 | 1,523 |
Host Container | 16 | 98 | 98 |
Hardware Component | 71 | 2,135 | 2,135 |
Hardware Container | 13 | 69 | 69 |
Printer | 42 | 1,312 | 1,312 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 116 | 741 | 741 |
Cluster | 7 | 10 | 231 |
SoftwareCluster | 27 | 37 | 1134 |
Totals: | 1,123 | 17,728 | 47989 (Up 203) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU August 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,081 |
Software Instance | 288 | 1,285 | 23,780 |
Runtime Environment | 3 | 7 | 235 |
Virtual Machine | 9 | 10 | 218 |
Network Device | 308 | 9,889 | 11,785 |
Storage Device | 40 | 400 | 403 |
Host | 92 | 1,519 | 1,519 |
Host Container | 16 | 96 | 96 |
Hardware Component | 71 | 2,135 | 2,135 |
Hardware Container | 13 | 69 | 69 |
Printer | 42 | 1,312 | 1,312 |
Management Controller | 18 | 58 | 58 |
SNMP Managed Device | 116 | 741 | 741 |
Cluster | 7 | 10 | 237 |
SoftwareCluster | 27 | 37 | 1117 |
Totals: | 1,122 | 17,693 | 47786 (Up 486) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU July 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 4,017 |
Software Instance | 288 | 1,286 | 23,673 |
Runtime Environment | 3 | 7 | 232 |
Virtual Machine | 9 | 10 | 217 |
Network Device | 297 | 9,711 | 11,607 |
Storage Device | 39 | 393 | 396 |
Host | 92 | 1,513 | 1,513 |
Host Container | 16 | 96 | 96 |
Hardware Component | 71 | 2,108 | 2,108 |
Hardware Container | 19 | 97 | 97 |
Printer | 42 | 1,220 | 1,220 |
Management Controller | 18 | 57 | 57 |
SNMP Managed Device | 116 | 740 | 740 |
Cluster | 7 | 10 | 236 |
SoftwareCluster | 27 | 37 | 1091 |
Totals: | 1,116 | 17,410 | 47300 (Up 464) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU June 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 3,999 |
Software | 288 | 1,285 | 23,407 |
Runtime Environment | 3 | 7 | 226 |
Virtual Machine | 9 | 10 | 217 |
Network Device | 284 | 9,642 | 11,538 |
Storage Device | 38 | 384 | 387 |
Host | 92 | 1,513 | 1,513 |
Host Container | 16 | 96 | 96 |
Hardware Component | 71 | 2,077 | 2,077 |
Hardware Container | 15 | 86 | 86 |
Printer | 41 | 1,183 | 1,183 |
Management Controller | 18 | 57 | 57 |
SNMP Managed Device | 116 | 729 | 729 |
Cluster | 7 | 10 | 234 |
SoftwareCluster | 27 | 37 | 1087 |
Totals: | 1,097 | 17,241 | 46836 (Up 60) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU May 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 3,999 |
Software | 288 | 1,285 | 23,345 |
Runtime Environment | 3 | 7 | 228 |
Virtual Machine | 9 | 10 | 217 |
Network Device | 284 | 9,642 | 11,538 |
Storage Device | 38 | 384 | 387 |
Host | 92 | 1,513 | 1,513 |
Host Container | 16 | 96 | 96 |
Hardware Component | 71 | 2,077 | 2,077 |
Hardware Container | 15 | 86 | 86 |
Printer | 41 | 1,183 | 1,183 |
Management Controller | 18 | 57 | 57 |
SNMP Managed Device | 116 | 729 | 729 |
Cluster | 7 | 10 | 234 |
SoftwareCluster | 27 | 37 | 1087 |
Totals: | 1,097 | 17,241 | 46776 (Up 589 since March 2025) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU March 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 3,948 |
Software | 285 | 1,278 | 22,975 |
Runtime Environment | 3 | 7 | 211 |
Virtual Machine | 9 | 10 | 217 |
Network Device | 283 | 9,584 | 11,476 |
Storage Device | 38 | 384 | 387 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 64 | 2,018 | 2,018 |
Hardware Container | 15 | 86 | 86 |
Printer | 41 | 1,177 | 1,177 |
Management Controller | 18 | 57 | 57 |
SNMP Managed Device | 114 | 723 | 723 |
Cluster | 7 | 10 | 228 |
SoftwareCluster | 27 | 37 | 1080 |
Totals: | 1,082 | 17,100 | 46187 (Up 1259) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU February 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 72 | 125 | 3,948 |
Software | 284 | 1,276 | 22,847 |
Runtime Environment | 3 | 7 | 201 |
Virtual Machine | 9 | 10 | 200 |
Network Device | 283 | 9,580 | 11,472 |
Storage Device | 38 | 373 | 376 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 51 | 1,025 | 1,025 |
Hardware Container | 13 | 68 | 68 |
Printer | 41 | 1,177 | 1,177 |
Management Controller | 18 | 55 | 55 |
SNMP Managed Device | 111 | 714 | 714 |
Cluster | 7 | 10 | 228 |
SoftwareCluster | 26 | 36 | 1013 |
Totals: | 1,062 | 16,060 | 44928 (Up 471) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU January 2025
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 70 | 123 | 3,911 |
Software | 280 | 1,270 | 22,585 |
Runtime Environment | 3 | 7 | 201 |
Virtual Machine | 9 | 10 | 198 |
Network Device | 283 | 9,575 | 11,467 |
Storage Device | 36 | 360 | 363 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 50 | 1,005 | 1,005 |
Hardware Container | 13 | 67 | 67 |
Printer | 41 | 1,172 | 1,172 |
Management Controller | 17 | 52 | 52 |
SNMP Managed Device | 107 | 689 | 689 |
Cluster | 7 | 10 | 226 |
SoftwareCluster | 25 | 34 | 917 |
Totals: | 1,047 | 15978 | 44457 (Up 63) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,407 | 3,810 |
Host Container | 18 | 132 | 132 |
TKU 2024 releases
TKU December 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 70 | 123 | 3,911 |
Software | 280 | 1,268 | 22,535 |
Runtime Environment | 3 | 7 | 201 |
Virtual Machine | 9 | 10 | 198 |
Network Device | 283 | 9,575 | 11,467 |
Storage Device | 36 | 360 | 363 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 50 | 1,005 | 1,005 |
Hardware Container | 13 | 67 | 67 |
Printer | 41 | 1,172 | 1,172 |
Management Controller | 17 | 52 | 52 |
SNMP Managed Device | 107 | 689 | 689 |
Cluster | 7 | 10 | 223 |
SoftwareCluster | 25 | 34 | 907 |
Totals: | 1,047 | 15976 | 44,394 (Up 1185) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,379 | 3,775 |
Host Container | 18 | 132 | 132 |
TKU November 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 70 | 123 | 3,911 |
Software | 280 | 1,267 | 22,480 |
Runtime Environment | 3 | 7 | 201 |
Virtual Machine | 9 | 10 | 198 |
Network Device | 283 | 9,575 | 11,467 |
Storage Device | 36 | 360 | 363 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 50 | 1,005 | 1,005 |
Hardware Container | 13 | 67 | 67 |
Printer | 41 | 1,172 | 1,172 |
Management Controller | 17 | 52 | 52 |
SNMP Managed Device | 107 | 689 | 689 |
Totals: | 1,015 | 15,931 | 43,209 (Up 501) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,379 | 3,775 |
Host Container | 18 | 132 | 132 |
TKU October 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 70 | 122 | 3,868 |
Software | 277 | 1,262 | 22,132 |
Runtime Environment | 3 | 7 | 199 |
Virtual Machine | 9 | 10 | 184 |
Network Device | 283 | 9,570 | 11,458 |
Storage Device | 34 | 344 | 347 |
Host | 92 | 1,512 | 1,512 |
Host Container | 14 | 92 | 92 |
Hardware Component | 49 | 943 | 943 |
Hardware Container | 13 | 67 | 67 |
Printer | 41 | 1172 | 1172 |
Management Controller | 17 | 51 | 51 |
SNMP Managed Device | 105 | 683 | 683 |
Totals: | 1007 | 15835 | 42708 (Up 586) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,379 | 3,775 |
Host Container | 18 | 132 | 132 |
TKU September 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 69 | 121 | 3,823 |
Software | 266 | 1,249 | 21,805 |
Runtime Environment | 3 | 7 | 198 |
Virtual Machine | 9 | 10 | 184 |
Network Device | 281 | 9,548 | 11,427 |
Storage Device | 34 | 342 | 345 |
Host | 71 | 1,339 | 1,339 |
Host Container | 14 | 92 | 92 |
Hardware Component | 49 | 938 | 938 |
Hardware Container | 13 | 65 | 65 |
Printer | 41 | 1172 | 1172 |
Management Controller | 17 | 51 | 51 |
SNMP Managed Device | 105 | 683 | 683 |
Totals: | 1014 | 15,674 | 42122 (Up 34) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,379 | 3,775 |
Host Container | 18 | 132 | 132 |
TKU August 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 69 | 121 | 3,823 |
Software | 266 | 1,250 | 21,770 |
Runtime Environment | 3 | 7 | 198 |
Virtual Machine | 9 | 10 | 184 |
Network Device | 280 | 9,519 | 11,398 |
Storage Device | 34 | 342 | 345 |
Host | 71 | 1,338 | 1,338 |
Host Container | 14 | 92 | 92 |
Hardware Component | 49 | 938 | 938 |
Hardware Container | 13 | 65 | 65 |
Printer | 41 | 1167 | 1167 |
Management Controller | 17 | 51 | 51 |
SNMP Managed Device | 105 | 673 | 673 |
Totals: | 977 | 15,580 | 42088 (Up 388) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,379 | 3,775 |
Host Container | 18 | 132 | 132 |
TKU July 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 69 | 121 | 3,725 |
Software | 265 | 1,249 | 21,660 |
Runtime Environment | 3 | 7 | 180 |
Virtual Machine | 9 | 10 | 184 |
Network Device | 277 | 9,430 | 11,307 |
Storage Device | 32 | 335 | 338 |
Host | 71 | 1,342 | 1,342 |
Host Container | 16 | 109 | 109 |
Hardware Component | 49 | 882 | 882 |
Hardware Container | 18 | 110 | 110 |
Printer | 41 | 1166 | 1166 |
Management Controller | 16 | 49 | 49 |
SNMP Managed Device | 103 | 648 | 648 |
Totals: | 969 | 15,458 | 41700 (Up 533) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,370 | 3,758 |
Host Container | 18 | 130 | 130 |
TKU June 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 67 | 118 | 3,655 |
Software | 264 | 1,246 | 21,454 |
Runtime Environment | 3 | 7 | 169 |
Virtual Machine | 9 | 10 | 183 |
Network Device | 276 | 9,421 | 11,291 |
Storage Device | 32 | 330 | 333 |
Host | 71 | 1,342 | 1,342 |
Host Container | 16 | 109 | 109 |
Hardware Component | 30 | 713 | 713 |
Hardware Container | 17 | 98 | 98 |
Printer | 41 | 1156 | 1156 |
Management Controller | 16 | 49 | 49 |
SNMP Managed Device | 98 | 615 | 615 |
Totals: | 940 | 15,214 | 41167 (Up 291) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,370 | 3,758 |
Host Container | 18 | 130 | 130 |
TKU May 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 67 | 118 | 3,626 |
Software | 264 | 1,246 | 21,381 |
Runtime Environment | 3 | 7 | 166 |
Virtual Machine | 9 | 10 | 183 |
Network Device | 276 | 9,412 | 11,272 |
Storage Device | 32 | 314 | 317 |
Host | 71 | 1,342 | 1,342 |
Host Container | 16 | 97 | 97 |
Hardware Component | 28 | 615 | 615 |
Hardware Container | 17 | 77 | 77 |
Printer | 41 | 1156 | 1156 |
Management Controller | 16 | 48 | 48 |
SNMP Managed Device | 97 | 596 | 596 |
Totals: | 937 | 15,038 | 40876 (Up 305) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU April 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 67 | 117 | 3,568 |
Software | 264 | 1,246 | 21,241 |
Runtime Environment | 3 | 7 | 166 |
Virtual Machine | 9 | 10 | 183 |
Network Device | 270 | 9,315 | 11,169 |
Storage Device | 32 | 310 | 313 |
Host | 71 | 1,342 | 1,342 |
Host Container | 16 | 97 | 97 |
Hardware Component | 28 | 615 | 615 |
Hardware Container | 17 | 77 | 77 |
Printer | 41 | 1156 | 1156 |
Management Controller | 16 | 48 | 48 |
SNMP Managed Device | 97 | 596 | 596 |
Totals: | 931 | 14,936 | 40571 (Down -38 due to moving Microsoft Windows to standalone SupportDetail pattern) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU March 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 66 | 117 | 3,699 |
Software | 264 | 1,234 | 21,155 |
Runtime Environment | 3 | 7 | 166 |
Virtual Machine | 9 | 10 | 183 |
Network Device | 270 | 9,315 | 11,168 |
Storage Device | 32 | 306 | 309 |
Host | 71 | 1,342 | 1,342 |
Host Container | 16 | 97 | 97 |
Hardware Component | 28 | 615 | 615 |
Hardware Container | 17 | 75 | 75 |
Printer | 41 | 1156 | 1156 |
Management Controller | 16 | 48 | 48 |
SNMP Managed Device | 97 | 596 | 596 |
Totals: | 930 | 14,918 | 40609 (Up 399) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU February 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 65 | 116 | 3,697 |
Software | 263 | 1,232 | 20,990 |
Runtime Environment | 3 | 7 | 166 |
Virtual Machine | 9 | 10 | 182 |
Network Device | 270 | 9,296 | 11,142 |
Storage Device | 32 | 277 | 280 |
Host | 71 | 1,339 | 1,339 |
Host Container | 15 | 85 | 85 |
Hardware Component | 20 | 502 | 502 |
Hardware Container | 15 | 67 | 67 |
Printer | 41 | 1155 | 1155 |
Management Controller | 14 | 42 | 42 |
SNMP Managed Device | 91 | 563 | 563 |
Totals: | 909 | 14,691 | 40210 (Up 853) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU January 2024
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 64 | 116 | 3,515 |
Software | 263 | 1,232 | 20,840 |
Runtime Environment | 3 | 7 | 125 |
Virtual Machine | 9 | 10 | 177 |
Network Device | 265 | 9,234 | 11,060 |
Storage Device | 31 | 267 | 270 |
Host | 71 | 1,339 | 1,339 |
Host Container | 15 | 63 | 63 |
Hardware Component | 17 | 157 | 157 |
Hardware Container | 15 | 62 | 62 |
Printer | 41 | 1150 | 1150 |
Management Controller | 14 | 42 | 42 |
SNMP Managed Device | 90 | 557 | 557 |
Totals: | 898 | 14,236 | 39,357 (Up 826) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU 2023 releases
TKU December 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 64 | 115 | 2,966 |
Software | 264 | 1,233 | 20,845 |
Runtime Environment | 3 | 7 | 113 |
Virtual Machine | 9 | 10 | 177 |
Network Device | 259 | 8,974 | 10,790 |
Storage Device | 31 | 267 | 270 |
Host | 71 | 1,339 | 1,339 |
Host Container | 15 | 63 | 63 |
Hardware Component | 17 | 157 | 157 |
Hardware Container | 15 | 62 | 62 |
Printer | 41 | 1150 | 1150 |
Management Controller | 14 | 42 | 42 |
SNMP Managed Device | 90 | 557 | 557 |
Totals: | 893 | 13,976 | 38531 (Up 457) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 61 | 1,341 | 3,725 |
Host Container | 17 | 102 | 102 |
TKU November 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 64 | 114 | 2,896 |
Software | 264 | 1,224 | 20,631 |
Runtime Environment | 3 | 7 | 113 |
Virtual Machine | 9 | 10 | 172 |
Network Device | 259 | 8,895 | 10,711 |
Storage Device | 29 | 243 | 246 |
Host | 71 | 1,337 | 1,337 |
Host Container | 15 | 63 | 63 |
Hardware Component | 17 | 157 | 157 |
Hardware Container | 6 | 7 | 7 |
Printer | 41 | 1150 | 1150 |
Management Controller | 14 | 37 | 37 |
SNMP Managed Device | 90 | 554 | 554 |
Totals: | 882 | 13,808 | 38074 (Up 182) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 58 | 1,278 | 3,647 |
Host Container | 16 | 66 | 66 |
TKU October 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 64 | 114 | 2,828 |
Software | 264 | 1,224 | 20,563 |
Runtime Environment | 3 | 5 | 108 |
Virtual Machine | 9 | 10 | 172 |
Network Device | 259 | 8,854 | 10,670 |
Storage Device | 29 | 243 | 246 |
Host | 71 | 1,337 | 1,337 |
Host Container | 15 | 63 | 63 |
Hardware Component | 17 | 157 | 157 |
Hardware Container | 6 | 7 | 7 |
Printer | 41 | 1150 | 1150 |
Management Controller | 14 | 37 | 37 |
SNMP Managed Device | 90 | 554 | 554 |
Totals: | 882 | 13,755 | 37892 (Up 371) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 58 | 1,278 | 3,647 |
Host Container | 16 | 66 | 66 |
TKU September 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 63 | 113 | 2,672 |
Software | 264 | 1,224 | 20,426 |
Runtime Environment | 3 | 5 | 108 |
Virtual Machine | 9 | 10 | 172 |
Network Device | 258 | 8,809 | 10,625 |
Storage Device | 29 | 228 | 231 |
Host | 70 | 1,328 | 1,328 |
Host Container | 15 | 63 | 63 |
Hardware Component | 17 | 157 | 157 |
Hardware Container | 6 | 7 | 7 |
Printer | 41 | 1149 | 1149 |
Management Controller | 14 | 36 | 36 |
SNMP Managed Device | 90 | 547 | 547 |
Totals: | 879 | 13,676 | 37521 (Up 445) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 58 | 1,278 | 3,647 |
Host Container | 16 | 66 | 66 |
TKU August 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 63 | 113 | 2,672 |
Software | 264 | 1,224 | 20,252 |
Runtime Environment | 3 | 5 | 108 |
Virtual Machine | 9 | 10 | 158 |
Network Device | 254 | 8,749 | 10,565 |
Storage Device | 29 | 228 | 231 |
Host | 80 | 1,319 | 1,319 |
Host Container | 22 | 114 | 114 |
Hardware Component | 11 | 20 | 20 |
Hardware Container | 6 | 7 | 7 |
Printer | 41 | 1149 | 1149 |
Management Controller | 14 | 36 | 36 |
SNMP Managed Device | 86 | 445 | 445 |
Totals: | 882 | 13,419 | 37076 (Up 294) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 58 | 1,278 | 3,647 |
Host Container | 16 | 66 | 66 |
TKU July 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 62 | 112 | 2,642 |
Software | 264 | 1,223 | 20,085 |
Runtime Environment | 3 | 5 | 108 |
Virtual Machine | 9 | 10 | 158 |
Network Device | 251 | 8,726 | 10,540 |
Storage Device | 29 | 226 | 229 |
Host | 80 | 1,319 | 1,319 |
Host Container | 22 | 114 | 114 |
Hardware Component | 11 | 20 | 20 |
Printer | 41 | 1148 | 1148 |
Management Controller | 14 | 36 | 36 |
SNMP Managed Device | 68 | 383 | 383 |
Totals: | 854 | 13,322 | 36782 (Up 133) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 58 | 1,278 | 3,647 |
Host Container | 16 | 66 | 66 |
TKU June 2023
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
|---|---|---|---|
OS | 62 | 110 | 2,629 |
Software | 263 | 1,222 | 20,064 |
