Network Device, Printer and SNMP Managed Device Definitions - 2025-Jun-1
Technology Knowledge Update TKU 2025-Jun-1 for the 23.1, 23.3, 24.1, 24.2, 24.3, and 25.2 versions of BMC Discovery includes updates to the Network Device Integration Module and associated Network Device, Printer, and SNMP Managed Device definition files. The OS Classifier definition files that enable customers to obtain network device support between the BMC Discovery releases are also embedded in this TKU.
The list of all supported SNMP devices is available here. To download a file with supported SNMP devices, click .
Installation
Installation and upgrade instructions are provided for the following BMC Discovery versions:
New SNMP device definitions
The following new network devices are added within the scope of this release.
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
DRDC1-25400 | 1.3.6.1.4.1.2014.15.2.1 | ADC Telecommunications | FlexWave Prism | Other |
DRDC1-26424 | 1.3.6.1.4.1.664.1.129 | ADTRAN | TSU 600e | Other |
DRDC1-26383 | 1.3.6.1.4.1.2603.5.1.59 | Allot | SSG-600 | Other |
DRDC1-26391 | 1.3.6.1.4.1.14823.1.2.125 | Aruba Networks | AP-635 | Access Point |
DRDC1-26343 | 1.3.6.1.4.1.2620.1.6.123.1.133 | Check Point | 9400 | Firewall |
DRDC1-26465 | 1.3.6.1.4.1.9.6.1.1002.24.9 | Cisco Systems | SX350X-24 | Layer 3 Switch |
DRDC1-25786 | 1.3.6.1.4.1.9.12.3.1.3.2177 | Cisco Systems | MDS 9132T | SANSwitch |
DRDC1-25786 | 1.3.6.1.4.1.9.12.3.1.3.2174 | Cisco Systems | MDS 9710 | SANSwitch |
DRDC1-25298 | 1.3.6.1.4.1.5504.1.2.10.6.1 | DZS | ZNID-GPON-2424A | Router, Gateway |
DRDC1-25473 | 1.3.6.1.4.1.4467.1000.400 | Fibrolan | Falcon-RX/812/G | Switch |
DRDC1-26368 | 1.3.6.1.4.1.12356.101.1.32010 | Fortinet | FortiGate 3200F | Firewall |
DRDC1-26430 | 1.3.6.1.4.1.36849.1.2.419 | Hanwha Techwin | XNP-6320 | Other |
DRDC1-26431 | 1.3.6.1.4.1.36849.1.2.313 | Hanwha Techwin | XNV-8080R | Other |
DRDC1-26332 | 1.3.6.1.4.1.25506.11.1.216 | Hewlett-Packard | FlexNetwork 5510 48G 4SFP+ HI 1-slot switch (JH146A) | Layer 3 Switch |
DRDC1-25878 | 1.3.6.1.4.1.47196.4.1.1.1.312 | Hewlett-Packard | Aruba 6200F 48G 4SFP (S0M83A) | Layer 3 Switch |
DRDC1-25878 | 1.3.6.1.4.1.47196.4.1.1.1.308 | Hewlett-Packard | Aruba 6200F 48G CL4 4SFP+ 370W (JL727B) | Layer 3 Switch |
DRDC1-25878 | 1.3.6.1.4.1.47196.4.1.1.1.310 | Hewlett-Packard | Aruba 6200F 24G 4SFP (S0M81A) | Layer 3 Switch |
DRDC1-25878 | 1.3.6.1.4.1.47196.4.1.1.1.306 | Hewlett-Packard | Aruba 6200F 24G CL4 4SFP+ 370W (JL725B) | Layer 3 Switch |
DRDC1-26392 | 1.3.6.1.4.1.47196.4.1.1.1.303 | Hewlett-Packard | Aruba 6200F 48G CL4 PoE 4SFP+ 370W (JL727A) | Layer 3 Switch |
DRDC1-26407 | 1.3.6.1.4.1.7779.1.1611 | Infoblox | IB-1526 | Other |
DRDC1-26237 | 1.3.6.1.4.1.3699.1.1.10 | Network Technologies | E-5D | Other |
DRDC1-26472 | 1.3.6.1.4.1.25049.1.120 | Opengear | OM2216-L | Other |
DRDC1-26480 | 1.3.6.1.4.1.25461.2.3.60 | Palo Alto Networks | WF-500-B | Firewall |
DRDC1-26284 | 1.3.6.1.4.1.5491.0 | Riello | SDU 5000 A7 PDIST | UPS |
DRDC1-26284 | 1.3.6.1.4.1.5491.308 | Riello | MST 40 | UPS |
DRDC1-25798 | 1.3.6.1.4.1.4799.3.2.60212 | Tiesse | Imola LX 5272-IKW | Router |
RFEs addressed in this release
The following RFEs are added within the scope of this release.
RFE ref. | Description |
DRDC1-25426 | Improved processing of the serial_number attribute for Checkpoint devices. |
DRDC1-25663 | Improved processing of the serial_number attribute for Epson devices. |
DRDC1-26396 | Updated the Aruba IAP pattern to properly discover and model the devices acting as a virtual controller. |
DRDC1-25001 | Updated the Fortinet FortiManager pattern to properly model discovered FortiGate devices managed by FortiManager. |
Defects addressed in this release
We have no fixed defects to report at this time.